The Oddfellows Northern #81 Lodge of McArthur created this cemetery in 1912. It is referred to as the I.O.O.F. cemetery, as well as, the Naples Cemetery, the Elmira Cemetery and the Samuels Cemetery, these are all neighboring towns.
The curator at the Boundary County Historical Society, Sue Kemmis, spent the summer and fall of 2017 walking and mapping the cemetery and then with the help of society volunteers, gathered information, researched the older cemetery survey lists and pieced together this new list.
The oldest list used was on the back of the original plot map of 1912 which seems to have been kept only into the 1920's and may include purchasers of plots that were not interred at McArthur.
As well as the older lists, old newspapers and the 1985 "History of Boundary County" were searched for information and obituaries and in some cases online death and birth indexes were used.
A legend explaining the abbreviations along with the original plot map is included at the bottom of this page below the list.
A good deal was learned about many of the people resting at McArthur, please feel free to contact us for obituaries or more information.
Name | Block-Lot | Born | Died | Marker | Obituary | Other Sources |
Anderson, Earl W "Pete" | Blk6-Lot12 | 1927, Jul 15 | 2005, Jun 6 | X | LINK | |
Anderson, Stanley Dale | Blk6-Lot12 | 1957, Nov 22 | 1985, Nov 22 | X | X | |
Atkins, Peter Edwin | Blk2-Lot16 | 1962, May 8 | 2005, Jan 21 | X | LINK | More |
Baldwin, Beulah Claudia Morice | Blk1-Lot4 | 1926, Sep 25 | 2007, May 10 | X | X | |
Baldwin, Jesse William | Blk1-Lot4 | 1925, Sep 7 | 1995, Apr 6 | X | LINK | |
Barnes, Kerry Lynn | Blk2-Lot17 | 1955, Apr 12 | 1981, Apr 16 | X | X | |
Bennett, Cathren A | Blk1-Lot4 | 1858 | 1951, June 27 | X | WA-DI, More | |
Bennett, George H | Blk1-Lot4 | 1851, Apr 7 | 1917, May 25 | X | X | ID-DR, More |
Blum, Agnes A | Blk2-Lot7 | 1913, Apr 25 | 1918, Sept 2 | X | ID-DR, More | |
Blum, Charles | bought plot ? | FN-1, More | ||||
Borgen, Gustave | Blk2-Lot22 | 1858, July 2 | 1923, Oct 5 | X | ID-DR, More | |
Brace, Steven Edward | Blk3-Lot3 | 1952, June 22 | 2001, Nov 30 | X | X | |
Braun, Albert Joseph | Blk3-Lot4 | 1897, Feb 10 | 1975, Oct 6 | X | X | More |
Braun, Dorothy Alberta Dickerson Thompson | Blk3-Lot4 | 1909, July 7 | 1960, Jan 29 | X | X | ID-DI, More |
Brown, Sherman LaVern | Blk5-Lot14 | 1919, May 21 | 1978, Jan 14 | X | X | More |
Bruhn, Viola L Brown Payne | Blk5-Lot14 | 1921, July 4 | 2001, Sept 5 | X | X | More |
Castle, Earl Squire | 1917, Feb 28 | 1928, Mar 29 | X | ID-DR, More | ||
Cook, Albertha Gina Myhre (Bunny-Bonnie) | Blk4-Lot7 | 1920, Mar 3 | 1986, Mar 27 | X | X | |
Cook, Fenley E Jr (Bud) | Blk4-Lot7 | 1916, Apr 3 | 1970, Mar 10 | X | X | More |
Cook, Fenley Elmer Sr | Blk3-Lot21 | 1876, Oct 20 | 1941, June 9 | X | WWI, More | |
Cook, George Ira | Blk3-Lot21 | 1908, Jan 12 | 1978, Nov | X | LINK | More |
Cook, Jason Duane | Blk3-Lot21 | 1968, Feb 17 | 1998, July 11 | X | X | |
Cook, Johnnie Allen | Blk3-Lot21 | 1945, Apr 20 | 2016, Nov 22 | X | LINK | |
Cook, Mary Lucinda Search Grigg | Blk3-Lot21 | 1881, March 31 | 1967, Nov | X | LINK | More |
Cook, Tracy Lynn | Blk3-Lot19 | 1965, June 20 | 1966, Apr 26 | X | X | |
Cossairt, Asa J | Blk3-Lot7 | 1904, Aug 4/5 | 1929, Dec 4/5 | X | X | ID-DR, More |
Cossairt, Betty Jane | Blk4-Lot10 | 1934, Apr 7 | 2015, July 19 | X | X | More |
Cossairt, Henry | Blk3-Lot8 | 1863, Sep 19 | 1954, Nov 13 | X | X | More |
Cossairt, Mary Addie Long | Blk3-Lot8 | 1875, Nov 13 | 1962, Dec 26 | X | X | More |
Cranor, Dorothy Grace Adamson | Blk4-Lot21 | 1918, Sept 4 | 2007, Sept 16 | X | LINK | |
Cranor, Orville Roy | Blk4-Lot21 | 1915, Mar 4 | 1982, Dec 16 | X | LINK | |
Cranor, Roy Anderson | Blk4-Lot20 | 1892, Nov 15 | 1976, Apr 14 | X | LINK | |
DePue, Jerold Steven "Jerry" | Blk2-Lot25 | 1942, Jun 4 | 2017, Jun 4 | X | LINK | |
Derington, Inez Jean (Steen) | Blk4-Lot20 | 1940, Mar 22 | 2009, July 31 | X | LINK | |
Derington, John Harvey | Blk4-Lot21 | 1938, Sept 2 | 2017, April 11 | X | LINK | |
Derington, Joseph Martin | Blk4-Lot21 | 1966, Apr 28 | 2013, June 18 | X | LINK | |
Dey, Glenn Eugene | Blk4-Lot20 | 1905, Aug 5 | 1971, Dec 2 | X | X | |
Dey, Marjorie Louise Hoff Dorsett | Blk4-Lot20 | 1911, June 8 | 1999, Dec 10 | X | X | |
Dodge, Dustin Lee | Blk5-Lot12 | 1984, Mar 1 | 2009, Nov 3 | X | LINK | |
Doering, Daniel Duane | Blk4-Lot23 | 1956, Jun 7 | 2007, Dec 14 | X | ||
Doering, Darrell Dean | Blk4-Lot23 | 1937, June 8 | 2008, Oct 1 | X | LINK | |
Doyle, Alexander Anthony | Blk1-Lot1 | 1967, May 24 | 1992, Sept 10 | X | X | More |
Doyle, Gary James | Blk1-Lot1 | 1937, Feb 20 | 2005, Mar 15 | X | LINK | More |
Dudley, Harry E | Blk3-Lot22 | 1902, Apr 5 | 1986, Aug 27 | X | X | More |
Dudley, Katherine L | Blk3-Lot22 | 1910, July/Aug 24 | 2008, Mar 18 | X | LINK | More |
Eggleston, Luella Robison | Blk2-Lot10 | 1943, Mar 16 | 2015, Sept 18 | X | X | |
Embry, Avery Biron | Blk2-Lot10 | 1942, Aug 5 | 2003, Apr 6 | X | X | |
Estabrooks, LeRoy Jerome | Blk2-Lot1 | 1933, Sept 27 | 1993, Jan 29 | X | X | |
Estabrooks, Rickie J | Blk2-Lot1 | 1957, Aug 12 | 2003, Sep 9 | X | ||
Goodbrand, Robert Elliot | Blk1-Lot4 | 1903, Jan 24 | 1991, Nov 28 | X | ||
Goodbrand, Tessie Tonita Browning | Blk1-Lot4 | 1894, Feb 18 | 1991, Oct 10 | X | X | |
Gray, Eddie (see Kennedy) | FN-7 | 1904/1905 | 1914, Oct 13 | X | ID-DR, More | |
Gregory, Elizabeth Lingard | Blk2-Lot22 | 1833, Sept 24 | 1919, June 4 | LINK | ID-DR, More | |
Grigg, John Ernest | Blk3-Lot21 | 1883, Sept 13 | 1966, July 13 | X | X | SSDI, More |
Haney, Isaiah A | Blk1-Lot5 | 1849, Dec 9 | 1912, May 25 | LINK | LINK | ID-DR |
Hanson, Andrew | Blk1-Lot11 | 1866, Nov 12 | 1950, Dec 7 | X | X | |
Hanson, Elenora Allison Gregory Borgen | Blk1-Lot11 | 1866, Jan 15 | 1938, Jun 1 | X | ID-DI, More | |
Hawkinson, Colton Lee (Anthony Bourassa) | Blk4-Lot20 | 1963, Mar 6 | 1997, Dec 8 | X | X | |
Henderson, Daniel J | Blk6-Lot10 | 1975, July 21 | 2005, Dec 30 | X | WA-DI, SSDI | |
Hester, Edward Raymond | Blk4-Lot23 | 1947, Sept 19 | 2004, Aug 29 | X | LINK | |
Holm, John Chester | Blk3-Lot6 | 1926, Apr 3 | 1926, Apr 3 | X | ID-DR, More | |
Holm, John Theodore | Blk3-Lot6 | 1926, Apr 3 | 1926, Apr 3 | X | ID-DR, More | |
Hopper, Earl Melvin | Blk3-Lot2 | 1952, Aug 26 | 2007, Aug 21 | X | LINK | |
Hoy, David | Blk1-Lot4 | 1867, Sept 28 | 1936, Mar 23 | X | ID-DR, More | |
Hoy, Ellen McClellan | Blk1-Lot4 | 1876, Mar 18 | 1927, Oct 7 | X | X | ID-DR, More |
Hoy, John David | Blk1-Lot4 | 1931, April 9 | 1931, Apr 26 | X | ID-DR, More | |
Tom (Hunter) | FN-3 | |||||
Hylton, Darrell Lee | Blk3-Lot10 | 1958, Aug 24 | 1977, Apr 24 | X | X | More |
Hylton, Harlan Lee | Blk3-Lot10 | 1931, May 5 | 2009, Aug 7 | X | LINK | More |
Inman, Baby | 1930, June 9 | 1930, Jun 9 | ID-DR | |||
Jelinek, Duane L | Blk5-Lot15 | 1920, Nov 19 | 1979, Jan 17 | X | X | |
Jelinek, Eileen Verda | Blk5-Lot15 | 1922, Aug 9 | 1980, Nov 18 | X | X | |
Jelinek, Leland Ray | Blk5-Lot15 | 1946, Jul 27 | 2016, Jan 26 | X | LINK | |
Jensen, Jimmie Leroy | Blk4-Lot7 | 1934, Dec 10 | 1970, Mar 23 | X | X | SSDI |
Jeppesen, Alta Nebeker | Blk2-Lot10 | 1920, Jan 5 | 1988, Sept 11 | X | X | More |
Jeppesen, Elizabeth Jo | Blk2-Lot17 | 1938, Dec 22 | 2015, Mar 29 | X | LINK | More |
Jeppesen, George Hansen | Blk2-Lot17 | 1911, Sept 18 | 1972, May 21 | X | X | More |
Jeppesen, Georgia M | Blk2-Lot17 | 1911, Nov 23 | 1993, Nov 13 | X | X | More |
Jeppesen, Jay Holton | Blk2-Lot17 | 1933, Nov 16 | 2017, Nov 19 | X | LINK | |
Jeppesen, Joseph Danial | Blk2-Lot10 | 1902, Sep 26 | 1987, May 27 | X | X | More |
Kennedy, Edward J (see Gray) | Blk2-Lot5 | 1904 | 1914 | X | X | FN-7 |
Knight, Cecil B | Blk2-Lot7 | 1908, Sept 12 | 1923, Apr 12 | X | X | ID-DR More |
Knight, Elaine L | Blk2-Lot7 | 1914, Feb 16 | 1916, July 25 | X | ||
Koster, Judith Marie | Blk2-Lot25 | 1955, Jan 1 | 2001, Jul 23 | X | X | |
Lodge, Infant Boy | Blk1-Lot9 | 1930, Oct 2 | 1930, Oct 2 | . | ID-DR More | |
Lodge, James Sproule | Blk1-Lot9 | 1846, May 13 | 1930, Oct 1 | X | X | ID-DR More |
Lunden, Bernice Evelyn | Blk2-Lot4 | 1925, Sept 23/25 | 1925, Sept 29 | X | . | |
Lunden, Lois Christina | Blk2-Lot4 | 1925, Aug 18 | 1925, Sept 3 | X | More | |
Lundin, Christina | Blk2-Lot4 | 1851, Sept 29 | 1924, May 7 | X | X | ID-DR More |
Lundin, Erick | Blk2-Lot4 | 1850, Jan 1 | 1915, July 20 | X | LINK | ID-DR More |
Lundin, Gaylord L | Blk2-Lot3 | 1916 | 1927, Feb 7 | X | X | More |
Mahler, Charles D | Blk1-Lot2 | 1934, Feb 28 | 2001, Mar 13 | X | X | More |
Mahler, James "Thomas" | Blk1-Lot2 | 1938, Jul 17 | 1988, Dec 15 | X | X | More |
Marcy, Eva Mahler | Blk1-Lot3 | 1907, Feb 21 | 1998, June 25 | X | X | More |
Marcy, Paul | Blk1-Lot3 | 1902, Apr 25 | 1995, Mar 1 | X | X | More |
Martin, Samuel Henry "Uncle" | Blk1-Lot6 | 1854, Oct 17/24 | 1926, Mar 23 | X | X | ID-DR More |
McArthur, Ann Eliza | Blk2-Lot23 | 1853, May 29 | 1933, Jan 31 | X | X | More |
McArthur, Delbert L | Blk2-Lot22 | 1895, Jan 26 | 1967, May 16 | X | WWI More | |
McArthur, Infant Girl | Blk2-Lot22 | 1934, Jul 30 | 1934, Jul 30 | fence | ID-DR | |
McArthur, Jessie O | Blk2-Lot22 | 1909, July 18 | 1982, Apr 15 | X | SSDI More | |
McArthur, Joan Salyers | Blk2-Lot20 | 1927, Dec 31 | 1997, Dec 26 | X | X | |
McArthur, John H | Blk2-Lot20 | 1922, Aug 20 | 2002, Oct 10 | X | LINK | |
McArthur, William Henry Sr | Blk2-Lot23 | 1849, Sept 27 | 1935, May 1 | X | X | ID-DR, More |
McClellan, John William | Blk1-Lot4 | 1850, Jan 22 | 1922, Feb 11 | LINK | ID-DR, More | |
McClese ? | bought plot ? | . | FN-2 | |||
McCurdy, Patrick Henry | Blk1-Lot11 | 1900, Jun 3 | 1974, Feb 24 | X | X | More |
McDowell, Bertha Bell | Blk2-Lot24 | 1874, Aug 27 | 1964, July 21 | X | MI-BR, More | |
McHenry, Anna J Bennett | Blk1-Lot5 | 1908, Apr 13 | 1993, May 12 | X | More | |
McIlhargey, John J | Blk2-Lot6 | 1859, Oct 30 | 1933, Apr 5 | X | X | ID-DR, More |
McKenzie, Clarence Felix | Blk1-Lot8 | 1897, Nov 7 | 1951, Aug 11 | X | X | AK-DR, More |
McKenzie, Daniel Stalker | Blk1-Lot8 | 1868, Dec 5 | 1945, Feb 1 | X | X | More |
McKenzie, Elizabeth Cobb | ? Blk1-Lot6 | 1857, Sep 26 | 1940, Jan 3 | X | ||
McKenzie, James Warren | 1933, May 16 | 1933, June 18 | X | ID-DR | ||
McKenzie, John | Blk1-Lot6 | ? 1891, July 12 | ? 1907, Apr 12 | X | FN-6, More | |
McKenzie, Kenneth Clarence | Blk1-Lot8 | 1922, Aug 5 | 1922, Dec 11 | X | X | ID-DR |
McKenzie, Minnie Warren Winchester | Blk1-Lot7 | 1878/79, Sept 19 | 1919, Jan 16 | X | LINK | ID-DR, More |
McKenzie, Orville M | Blk1-Lot8 | 1923, Dec 20 | 1989, Dec 27 | X | WA-DI, SSDI | |
McKenzie, William Harry or Robert Charles | Blk1-Lot7 | 1919, Jan 13 | 1919, Jan 13 | . | More | |
McLeod, John Tillison | Blk1-Lot3 | 1868, Apr 9 | 1927, Apr 19 | fence | X | ID-DR, More |
Mendenhall, Harland Eugene | Blk3-Lot1 | 1927, Feb 14 | 2012, July 31 | X | LINK | |
Mendenhall, Larry Dee | Blk3-Lot1 | 1965, Dec 27 | 2006, Jan 25 | X | X | |
Meyer, Anna Marie Hylton | Blk3-Lot10 | 1965, Feb 14 | 2005, April 27 | X | LINK | More |
Meyer, Jacob James | Blk3-Lot10 | 1994, Dec 1 | 2010, Feb 5 | X | LINK | |
Mohr, Ernest J "Ernie" | Blk4-Lot21 | 1900, Feb 5 | 1985, July 5 | X | X | |
Mohr, Sally Doak | Blk4-Lot21 | 1904, Feb 3 | 1991, Aug 4 | X | X | |
Morehouse, Duane | Blk2-Lot21 | 1922, Oct 1 | 1924, Aug 23/24 | X | ID-DR | |
Morgen, Charles Joseph (Chucky) | Blk3-Lot22 | 1964, July 1 | 1990, Nov 13 | X | X | |
Morice, Demie | Blk2-Lot7 | 1906, Jan 15 | 1921, Mar 9 | X | X | ID-DR. More |
Morice, Leslie | Blk2-Lot7 | 1916, Oct 25 | 1916, Nov 4 | X | X | ID-DR, More |
Morris, Erma Wells | Blk1-Lot2 | 1915, Jul 30 | 1994, Sep 23 | X | X | More |
Morris, John Elmer | Blk1-Lot2 | 1914, Jun 25 | 1994, Oct 3 | X | LINK | More |
Morris, James Patrick "Pat" | Blk1-Lot2 | 1912, Mar 17 | 1992, June 24 | X | X | More |
Morris, Vivian Lucille | Blk1-Lot2 | 1913, Mar 3 | 1992, Apr 6 | X | X | More |
Muir, Marie M. McArthur | Blk2-Lot20 | 1921, Feb 1 | 2016, Mar 25 | X | ||
Muller, Connie Lynn | MOVED | 1970, Sept 21 | 1972, July 6 | MOVED | X | FN-5, More |
Myers, Lucille E. McArthur | Blk2-Lot20 | 1924, Apr 16 | 2011, Feb 1 | X | LINK | |
Nelson, Bob | Blk2-Lot2 | 1870/1861 June 9 | 1930, July 23/26 | X | X | ID-DR, More |
Nelson, Arlen (Blum Infant) | ? Blk3-Lot4 | 1934, June 26 | 1934, June 27 | ID-DR | ||
Nelson, Lloyd Jr (Blum Infant) | ? Blk3-Lot4 | 1934, June 26 | 1934, June 27 | ID-DR | ||
Overland, Jon Eivan | Blk2-Lot17 | 1977, Jun 17 | 1999, Jul 7 | X | X | |
Patterson, Charles Benjamin | Blk3-Lot22 | 1881, Dec 22 | 1959, May 28 | X | X | More |
Patton, Betty LaRue | Blk7-Lot14 | 1930, Nov 25 | 2011, June 6 | LINK | ||
Patton, James Alfred | Blk7-Lot14 | 1932 July 20 | 2013, Sept 3 | LINK | SSDI | |
Payne, Arthur William | Blk5-Lot14 | 1912, April 13 | 1985, May 29 | X | X | |
Phillips, Mary Jane | 1855, July 10 | 1931, Mar 24 | ? | X | ID-DR, More | |
Porter, Eldon Maurice "Don" | Blk2-Lot1 | 1925, Sept 20 | 2001, Apr 3 | X | X | |
Porter, Margaret Marie Gordon | Blk2-Lot1 | 1927, Apr 16 | 1996, June 2 | X | LINK | |
Prost, John | Blk3-Lot17 | 1910, Jun 17 | 1972, Oct 30 | X | X | |
Prost, Marie Rose | Blk3-Lot17 | 1912, May 17 | 1983, May 21 | X | X | |
Ramey, Angela M | Blk4-Lot5 | 1941, Oct 16 | 1996, Mar 25 | X | ||
Ramey, Leonard Perry | Blk4-Lot5 | 1897, Oct 3 | 1975, Jun 8 | X | X | More |
Ramey, May A Baird | Blk4-Lot5 | 1914, May 24 | 2013, Sep 3 | X | LINK | More |
Ramsey, Patricia Ann "Pat" Cook | Blk3-Lot21 | 1943, Apr 10 | 2016, Aug 30 | X | More | |
Ranger, Thomas "Tom" | Blk2-Lot6 | 1883 | 1915, Nov 19 | X | X | ID-DR, More |
Reiken, Gladys Marie (Mary) | Blk1-Lot3 | 1924, May 4 | 1924, May 6 | X | ID-DR, More | |
Reiken, William | bought plot ? | FN-1, More | ||||
Rice, Carrie Allderdice | Blk4-Lot10 | 1895, Dec 24 | 1972, Apr 10 | X | X | |
Rice, Walter Alfred | Blk4-Lot10 | 1898, Feb 1 | 1971, Dec 29 | X | X | |
Risley, Barbara | Blk4-Lot19 | 1924, March 14 | 1987, Aug 7 | X | OR-DI | |
Risley, Earl D | Blk4-Lot18 | 1926, Feb 18 | 2010, Aug 31 | X | X | More |
Risley, Elmer Duane | Blk4-Lot19 | 1900, Jun 29 | 1980, Jan 22 | X | X | |
Risley, Ida Lee Meeks | Blk4-Lot19 | 1889, Feb 11 | 1972, Mar 14 | X | X | |
Risley, James David | Blk4-Lot19 | 1928, Jan 27 | 2007, Oct 26 | X | LINK | |
Sargent, Charles Arthur | Blk3-Lot17 | 1904, Sept 20 | 1971, Dec 30 | X | X | More |
Sargent, Dale Arthur | Blk3-Lot17 | 1929, Sept 6 | 2011, July 8 | X | LINK | More |
Sargent, Ruth Boel | Blk3-Lot17 | 1907, May 10 | 1999, Apr 5 | X | X | More |
Schauer, Bernard H. | Blk4-Lot22 | 1917, May 4 | 2011, Mar 18 | X | LINK | |
Schauer, Eleanor Thompson | Blk4-Lot22 | 1921, June 1 | 1974, Oct 20 | X | X | |
Scott, Catherine Stalker McKenzie McArthur | Blk1-Lot7 | 1827, Apr 15 | 1916, Jan 19 | X | WA-DI, More | |
Shoemaker, Carlton E. | Blk2-Lot20 | Unknown | 1925, Feb 15 | X | History | |
Shoemaker, Lawrence Floyd Ricketts | Blk2-Lot20 | 1928, June 28 | 1924, Oct 18 | X | ID-DR, More | |
Shoemaker, Wilbur G. | bought plot ? | 1957, Jul 10 | FN-1, More | |||
Smith, Clyde Irvan | Blk4-Lot11 | 1913,July 9 | 2007, May 25 | X | LINK | |
Smith, Ruth Nellie | Blk4-Lot11 | 1920, Dec 31 | 2011, Nov 7 | X | LINK | |
Smith, Sondra Jean | 1965, Dec 10 | 2014, Jun 26 | LINK | |||
Steen, Alvin Lloyd | Blk4-Lot8 | 1937, Mar 26 | 2013, Mar 20 | X | LINK | |
Steen, Arne Arneson | Blk4-Lot20 | 1888, Nov 3 | 1980, Aug 22 | X | X | |
Steen, David John | Blk4-Lot21 | 1948, Jan 17 | 2000, Aug 28 | X | ||
Steen, Roger Arnold | Blk4-Lot20 | 1935, Oct 1 | 1995, Dec 11 | X | LINK | |
Swisher, Fanny Elizabeth Cook | Blk3-Lot20 | 1901, Apr 30 | 1954, May 19 | X | X | More |
Swisher, Fern Robbins | Blk3-Lot20 | 1906, Mar 23 | 1992, Nov 18 | X | X | More |
Swisher, Orville E | Blk3-Lot20 | 1895, Oct 26 | 1979, March 16/13 | X | X | More |
Thomas, Ashley Renee-Ann | Blk3-Lot6 | 1997, Dec 15 | 1999, Apr 7 | X | X | |
Thompson, Benjamin | Blk2-Lot5 | 1872 | 1954, Feb 9 | X | X | |
Thompson, Viola M | Blk2-Lot5 | 1887, June 5 | 1944, Feb 13 | X | X | |
Tifft, Walter Jacob | Blk6-Lot11 | 1934, Aug 15 | 1988, Apr 26 | X | CA-DI, More | |
Tippie, James F. | Blk2-Lot20 | 1916, Nov 11 | 2005, Apr 25 | X | ||
Tippie, Ruby A. McArthur | Blk2-Lot20 | 1919, Jan 11 | 2008, May 18 | X | ||
Tobias, Helen O | Blk6-Lot13 | 1907, Nov 15 | 1985, July 4 | X | X | |
Tobias, Lawrence Kenneth | Blk6-Lot13 | 1911, May 27 | 1984, Jul 19 | X | X | |
Whetham, Anna Pearl | Blk4-Lot11 | 1923, Apr 4 | 1984, Dec 13 | X | X | |
Wilson, Baby Girl | Blk3-Lot5 | 1925, March 22 | 1925, March 23 | ID-DR, More | ||
Wilson, George | bought plot ? | FN-1, More | ||||
Winchell, Edgar W | Blk2-Lot24 | 1898, March 17 | 1979, Jan 2 | X | CA-DI, More | |
Winchell, Ruby B | Blk2-Lot24 | 1898, March 26 | 1975, Dec 30 | X | X | More |
Wyle ? | bought plot ? | . | FN-4 | |||
Yount, Iris Mae | Blk6-Lot11 | 1918, Jul 31 | 2006, Oct 11 | X | LINK | More |
Yount, James Milton | Blk6-Lot11 | 1915, Sept 9 | 1977, June 20 | X | X | More |
List Columns:
Gravemarker column - "x" may indicate a headstone, mortuary marker or something else
Obituary column - will be marked with an "x" if one has been found but we haven't gotten a chance to upload it or link to it, contact us for a copy.
Other sources - include the Social Security Death Index (SSDI), Idaho Death Records (ID-DR) or Index (ID-DI), Washington Death Records (WA-DR) or Index (WA-DI), Alaska Death Records (AK-DR), Oregon Death Index (OR-DI), California Death index (CA-DI), Michigan Birth Records (MI-BR) and World War I draft records.
The note "More" may include an article in the 1985 Boundary County History book or many other items of interest including other relatives.
Footnotes:
FN-1 These names were listed on the original map and were carried over to the subsequent survey lists done of the cemetery as "NO DATA", these may have been plot purchasers only, as most have been found to be intered elsewere with their familes but have children buried here.
FN-2 McClese is the only name on the back of the original list on the plot map that we found no info on, it is listed among the first names of Odd Fellows who founded the cemetery, maybe he purchased a plot and moved on like the others?
FN-3 Tom (Hunter) is a name on an old McArthur cemetery list we never found, could it be a confusion with Tom "Ranger"?
FN-4 The name Wyle was seen as a relative in an obituary, so even though the name appears in an old survey list, it may be just the name of a plot purchaser.
FN-5 Between 2005 and 2017 this infant girl and her gravestone seems to have been moved to lay with her mother in the Cowley Cemetery of Cowley, Big Horn County, Wyoming,
FN-6 This is the only John McKenzie that could be found to go with the wooden cross in the cemetery. The only problem is that the young man died in 1907 and the cemetery wasn't laid out until 1912.
FN-7 A confusing entry - Eddie Gray or Eddie Kennedy? Two newspapers contain articles about the tragic death of Eddie, the son of Frank Gray and Helen Thompson, they along with the official death certificate, all state that Eddie Gray is buried at McArthur but there is no gravestone. There is a cement grave marker for an Edward J Kennedy 1904-1914 located in the plot of Eddie Gray's Grandparents Ben and Viola Thompson, but there is no record of any Edward Kennedy birth or death.
:: Last Update - Boundary County Team - January 2018 ::