Sue Kemmis of the Boundary County Historical Society has completed a new survey of the Copeland Cemetery for a cemetery walk in September 2018. For part of the program she researched the history of this burial ground.
The recorded history of ownership of property known as Copeland Cemetery starts when the US Survey office did it’s original subdivision survey in September of 1900 and though they note four settlers in the section they give no details aside from locating G.P. Whitney’s place ¾ of a mile west of the present cemetery location.
It is known that in 1903 Caleb Charles “Charley” and Harriet Amanda “Mandy” Ames were living on the 80 acres that included the cemetery but when they set up homesteading is unknown. They bury their son, Frank Ames who drowned on August 27, 1903 on the southwest corner of the property where there are at least three other existing graves:
Charles Edwin Laherty - October 5, 1856 - Aug 14, 1898
Volney W. Washburn - June 15, 1849 - August 25, 1901
Aaron Osborn - August 11, 1824 - Dec 15/16, 1901
And since Copeland cemetery is just uphill of the huge pioneer ranch of Jesse B Thompson, it is possible that this was the hillside he selected for his burial on March 8th 1892 "He was interred Tuesday at 1 o'clock on a hillside selected by himself before his death. The attendance at the funeral was the largest ever held in Northern Idaho." READ MORE
After his his son's death, Caleb Ames says that he will donate one acre of his land for cemetery because of his son Frank’s death and burial. On Aug 17, 1905 Caleb Ames paid to Kootenai County, Idaho, the $100 US Government Survey Land filing fee for the 80 acres he had settled. READ MORE about Frank Ames Soon after, in September Caleb and Harriet Ames make the cemetery official when they sell their 80 acres to Mary C. Barnes of Porthill for the sum of $500, with a stipulation that one acre at the south west corner is to be used for cemetery purpose. From this time forward all land transactions include this stipulation.
1907, September 20: Mary C. Barnes (widow) of Porthill, Bonner County, Idaho sells to J. Wesley Tripp (unmarried) of Porthill for the sum of $1,000, 79 acres plus 1 acre at the south west corner being used for cemetery purpose.
1909, December 18: J. Wesley Tripp (unmarried) of Copeland sells to Theron L. and Addie B. Edwards (wife) of Copeland for the sum of $800, 79 acres plus 1 acre at the south west corner being used for cemetery purpose.
1927, January 21: Theron L. and Addie B. Edwards (wife) of Copeland sell to G.H. and Harriet S. Wilbur (wife) of Milton, Oregon, for the sum of $1.00, 79 acres plus 1 acre at the south west corner being used for cemetery purpose, together with all saw mill machinery and farm implements now on said premises.
1933, April 1: G.H. and Harriet S. Wilbur (wife) of Salem, Oregon sell to Fred C. and Iva D. Hill (wife) of Porthill, for the sum of $400, 79 acres plus 1 acre at the south west corner being used for cemetery purpose, and “everything pertaining there to.”
1937, December 10: Fred C. and Iva D. Hill (wife) of Copeland, for the sum of $1.00, sign a Right of Way Deed to the County of Boundary, a strip of land for the purpose of a public highway forever.
1939, November 19: Fred C. and Iva D. Hill (wife) of Copeland, grant the Copeland Cemetery Association permission to have platted for cemetery purpose 1 acre with existing graves. Trustees: James H. Guthrie, Fred C. Hill, and Leon VanEtten. By this date there are 50 graves in the cemetery.
1945, January 12: Iva D. Hill (widow) of Long Beach, California sells to J.C. and Edith K. Lamson (wife) of Copeland for the sum of $1.00, 79 acres minus 1 acre at the south west corner being used for cemetery purpose; minus state highway right of way.
1956, May 23: J.C. and Edith K. Lamson (wife) of Copeland sell to Hugh and Dorothy A. Lamson (wife) of Copeland for the sum of $1.00, 79 acres minus 1 acre at the south west corner being used for cemetery purpose; minus state highway right of way.
Finally after many years and owners, on November 3rd 1976, Hugh and Dorothy A. Lamson of Copeland for the sum of $1.00, sell 1 acre at the south west corner being used for cemetery purpose, plus an additional .8 acre – for a total of 1.8 acres; minus state highway right of way; to the Copeland Community Cemetery Association for the purpose of a community cemetery. (In 1971 Hugh Lamson helped Lois Parker do a survey of the cemetery that was one of the sources used to compile the list on this page)
The new list of cemetery interments is the result of many months of gathering old lists and plot maps, the Copeland Cemetery Association was very involved in suppling all the infomation they had.
As well as the older lists, old newspapers and the 1985 "History of Boundary County" were searched for information and obituaries and in some cases online death and birth indexes were used.
In the obit column you may find a link to the obituary online, the tombstone column may have an X indicating just a mortuary marker or other grave marker.
Also the name may be highlighted orange indicating a link to a biography of the person.
An original plot map is included at the bottom of this page below the list.
A good deal was learned about many of the people resting at Copeland Cemetery, please feel free to contact us for obituaries or more information.
Boundary County Historical Society's new cemetery survey list
Name | Birth Year | Birth Date | Death Year | Death Date | Obit | Tomb | Plot Map |
Adams, Lawrence Liewellan | 1877 | Jan 25 | 1948 | Jun 27 | - - - - | X | Row1 plt 7 |
Adams, Lucy Irene Rich | 1882 | Mar | 1945 | Aug 26 | X | X | Row1 plt 7 |
Ames, Frank | 1885 | age 17 | 1903 | Aug 27 | X | - - - - | Row8 plt 140 |
Anderson, Leonard A. | 1905 | Aug 17 | 1981 | Mar 24 | X | X | Row8 plt 129 |
Anderson, Dorothy Amelia Inman | 1909 | Mar 6 | 1984 | Jan 24 | X | X | Row7 plt 113 |
Arvan, Tina Gae | 1919 | Nov 8 | 1920 | May 8 | DR | - - - - | unknown |
Bailey, ? See Arvan and Loosmose | - - - - | Row7 plt 120 | |||||
Bayer, Michael Frank | 1865 | Jul 16 | 1945 | Feb 16 | X | X | Row6 plt 95 |
Benson, Charles | 1881 | age 33 | 1914 | Jul 8 | X | - - - - | unknown |
Bicknell, Frederick Alexander | 1980 | Oct 10 | 1980 | Oct 18 | - - - - | X | Row5 plt 79 |
Bradley, Louisa C. Cole | 1831 | Dec 5 | 1924 | Sep 8 | X | X | Row5 plt 82 |
Bradley, Orin Wesley | 1918 | Mar 29 | 1918 | Apr 8 | - - - - | X | Row5 plt 83 |
Brooks, Hollis Duane | 1923 | Dec 17 | 2015 | Oct 14 | X | X | Row3 plt 212 |
Brooks, Jo Berteen | 1925 | Oct 6 | 1998 | Dec 13 | X | X | Row3 plt 212 |
Bruce, Samuel Drury | 1921 | Jul 19 | 1983 | Apr 10 | X | X | Row3 plt 54 |
Bucher, Edna Hildreth | 1897 | Aug 23 | 1956 | Sep 14 | X | X | Row3 plt 41 |
Bucher, Francis Julien | 1933 | Oct 28 | 2007 | Jan 2 | X | X | Row3 plt 43 |
Bucher, Francis Joseph"Frank" | 1899 | Mar 1 | 1988 | May 31 | X | X | Row3 plt 41 |
Buechner, Jacob Michael | 1991 | Jun 8 | 1991 | Jun 8 | - - - - | X | Row5 plt 78 |
Buechner, Ray Mac | 1933 | Apr 26 | 2004 | May 19 | X | X | Row5 plt 79 |
Buechner, Yvonne Elaine Woodworth | 1940 | Sep 21 | 1998 | Mar 4 | X | X | Row5 plt 78 |
Burkholder, Sandra Rae (Infant) | 1942 | Jan 19 | 1942 | Feb 1 | - - - - | - - - - | Row4 plt 64 |
Cameron, Elsie Viola 'Toots' | 1902 | Aug 12 | 1997 | Nov 12 | X | X | Row2 plt 36 |
Cameron, Emily Marion | 1928 | Oct 10 | 1949 | Sep 25 | X | X | Row2 plt 35 |
Cameron, Wesley Ernest | 1899 | Jan 25 | 1958 | Jan 18 | X | X | Row2 plt 36 |
Cannon, Richard Twin | 1947 | Dec 17 | 1947 | Dec 17 | - - - - | X | Row6 plt 93 |
Cannon, Ronald Twin | 1947 | Dec 17 | 1947 | Dec 17 | - - - - | X | Row6 plt 93 |
Carr, Judy Louise (infant) | 1946 | Nov 23 | 1946 | Dec 4 | X | X | Row6 plt 94 |
Carr, Mildred Mable Jones | 1912 | Sep 1 | 2008 | Mar 31 | X | X | Row6 plt 94 |
Chapman, Pearl Doris Logan | 1895 | age 77 | 1973 | Jan 3 | X | X | Row9 plt 160 |
Chisholm, Alice H. Doughty | 1855 | Feb 13 | 1928 | Oct 7 | X | X | Row6 plt 101 |
Chisholm, Daniel Warren | 1921 | Dec 19 | 1922 | Jan 7 | - - - - | - - - - | unknown |
Chisholm, Hector | 1838 | Jul | 1923 | Sep 12 | X | X | Row6 plt 101 |
Chisholm, Isabelle Lucas | 1878 | Jan 31 | 1914 | Feb 3 | X | - - - - | unknown |
Chisholm, Vivian | 1901 | 1918 | Dec 16 | X | - - - - | unknown | |
Cooper, Lee Turner | 1889 | Nov 2 | 1951 | Sep 20 | X | X | Row3 plt 51 |
Curless, Alva Hall | 1870 | Jun 10 | 1953 | May 26 | X | X | Row4 plt 72 |
Curless, Beverly C. | 1920 | Feb 21 | 1987 | Feb 17 | X | X | Row9 plt 158 |
Curless, Blanche Elaine Logan | 1928 | Mar 7 | 1981 | Jul 22 | X | X | Row9 plt 158 |
Curless, Glen Allen | 1915 | Mar 4 | 1953 | Dec 23 | X | X | Row4 plt 71 |
Curless, John W. | 1917 | Mar 21 | 1984 | Sep 28 | X | X | Row4 plt 71 |
Curless, Loverna M. Wells | 1878 | Oct 10 | 1960 | Nov 24 | X | X | Row4 plt 72 |
Curless, Mary W. Peeples | 1908 | Sep 20 | 1988 | Jun 13 | X | X | Row4 plt 70 |
Curless, Paul Eugene Robert | 1910 | Nov 2 | 1996 | Dec 7 | X | X | Row4 plt 70 |
Day, Catherine L. | 1838 | 1918 | - - - - | X | Row4 plt 65 | ||
Dillin, Robert Lee | 1930 | May 9 | 2015 | Apr 26 | X | X | Row6 plt 198 |
Dinning, Barbara Lee Yeager | 1925 | Jan 7 | 1982 | Sep 21 | X | X | Row10 plt 163 |
Dinning, Charles Edward (Ed) | 1918 | Jun 24 | 1982 | Jun 30 | X | X | Row10 plt 163 |
Dinning, Charles Henry | 1893 | Sep 23 | 1958 | Feb 16 | X | X | Row10 plt 162 |
Dinning, Ida Elizabeth Snodgrass | 1896 | Dec 7 | 1958 | May 28 | LINK | X | Row10 plt 162 |
Dlug, Leon (Lee) Joseph | 1938 | Mar 16 | 2014 | Sep 28 | X | X | Row1 plt 3 |
Eby, Edna A'Dell Cameron Dolly | 1932 | Apr 4 | 1981 | Jan 26 | X | X | Row1 plt 2 |
Eby, Ralph J. | 1928 | May 5 | 2009 | May 20 | X | X | Row1 plt 2 |
Eby, Richard Earl | 1934 | Dec17 | 2017 | Jan 15 | X | X | Row1 plt 4 |
Edwards, Alfred Frederick | 1882 | Sep 16 | 1919 | Oct 12 | X | X | Row7 plt 123 |
Ellenson, Bertha Fanny Wunderlich | 1879 | Mar 15 | 1954 | Jan 29 | X | X | Row4 plt 57 |
Ellenson, Clifford Roy "Cliff" | 1900 | Jun 4 | 1980 | Jul 2 | X | X | Row4 plt 58 |
Ellenson, Joseph | 1869 | Jan 29 | 1951 | Sep 12 | - - - - | - - - - | Row4 plt 57 |
Ellis, George Washington | 1857 | Apr 6 | 1939 | Nov 2 | X | X | Row6 plt 96 |
Ellis, James Raymond | 1893 | Dec 29 | 1974 | Feb 25 | X | X | Row6 plt 97 |
Ellis, Martha Angeline Teague | 1864 | Aug 2 | 1950 | Aug 9 | X | X | Row6 plt 96 |
Erickson, Elmira Nancy Gibson | 1837 | Jan 24 | 1926 | May 9 | X | - - - - | unknown |
Everest, Margaret Frances Woodland | 1900 | Mar 28 | 1985-86 | Dec 15 | - - - - | X | Row1 plt 17 |
Falker, George Roy (Infant) | 1949 | Dec 2 | 1950 | Jan 23 | X | X | Row5 plt 73 |
Foster, Curtis Lawrence Major | 1920 | Oct 1 | 1975 | Apr 25 | X | X | Row7 plt 112 |
Foster, John Adrian | 1959 | May 22 | 1973 | Feb 17 | X | X | Row7 plt 112 |
Frederickson, Wilbur Ray Jr. | 1937 | Dec 26 | 2006 | Jul 27 | LINK | X | Row1 plt 217 |
Gerling, David Michael | 1952 | Apr 10 | 1952 | Apr 11 | - - - - | X | Row4 plt 59 |
Gerling, Donald Rowbe | 1927 | Nov 6 | 2006 | Aug 25 | - - - - | X | Row4 plt 59 |
Gudbaur, Gladys E. Halverson | 1916 | Jan 13 | 1989 | Feb 21 | X | X | Row10 plt 167 |
Gudbaur, Ross Edgar | 1918 | Oct 21 | 2005 | Mar 28 | LINK | X | Row10 plt 167 |
Guthrie, Anna Luella Washburn | 1882 | Feb 13 | 1918 | Dec 6 | X | X | Row9 plt 148 |
Guthrie, Bessie Day Hill | 1899 | 1954 | Jan 10 | X | - - - - | Row2 plt 30 | |
Guthrie, Chauncey Edwin | 1879 | Jul 31 | 1947 | Sept 6 | X | X | Row9 plt 147 |
Guthrie, Eliza Jane Poland | 1836 | Jul 1 | 1926 | Jul 24 | X | X | Row9 plt 150 |
Guthrie, James Henry, Jr. | 1898 | Sep 15 | 1950 | Apr 19 | X | X | Row4 plt 60 |
Guthrie, James Henry, Sr, | 1863 | Feb 6 | 1936 | Jul 19 | X | X | Row4 plt 61 |
Guthrie, John William | 1859 | Nov 15 | 1946 | Sep 19 | X | X | Row9 plt 148 |
Guthrie, Josephine Sophia | 1893 | Jul 8 | 1949 | Mar 30 | X | X | Row9 plt 147 |
Guthrie, Lester Normand | 1930 | Jun 4 | 2001 | Dec 26 | X | X | Row4 plt 60 |
Guthrie, Marion | 1870 | Feb 17 | 1927 | Jan 25 | X | X | Row9 plt 151 |
Guthrie,Martha Adele Washburn | 1878 | Jun 26 | 1960 | Mar 15 | X | X | Row4 plt 61 |
Guthrie, Mathias J. | 1861/56 | Sept 23 | 1930 | May 16 | X | X | Row9 plt 149 |
Guthrie, Merle G. | 1932 | Feb 5 | 1991 | Dec 10 | X | X | Row4 plt 60 |
Guthrie, Pearl Lenore | 1908 | Jun 8 | 1969 | Mar 16 | X | X | Row4 plt 62 |
Guthrie, Richard Andrew Jackson | 1829 | 1907 | Dec 31 | X | X | Row9 plt 150 | |
Guthrie, Roger Lee | 1930 | Aug 29 | 2012 | Feb 20 | X | X | Row9 plt 146 |
Guthrie, Virginia | 1917 | Jul 8 | 1950 | Dec 31 | X | X | Row9 plt 146 |
Haling, Alma Elsie | 1924 | Mar 23 | 1925 | Feb 15 | X | X | Row5 plt 81 |
Hartleroad, Ira | 1855-56 | Mar 4 | 1955 | Jan 22 | X | X | Row11 plt 168 |
Hays, George Leonard | 1905 | Jum 1 | 1980 | Jan 18 | X | X | Row7 plt 110 |
Heath, Audrae A. | 1925 | Mar 9 | 2014 | Feb 15 | - - - - | X | Row5 plt 77 |
Heath, Ray L. | 1924 | May 11 | 2011 | Dec 3 | X | X | Row5 plt 77 |
Hernandez, Aroldo Macias | 1987 | Jun 2 | 1999 | Apr 15 | X | - - - - | unknown |
Hildreth, Emma M. Peck | 1868 | Feb 22 | 1947 | Dec 29 | X | X | Row3 plt 38 |
Hildreth, Francis Elsmere | 1899 | Oct 3 | 1934 | Jul 6 | X | X | Row3 plt 37 |
Hildreth, Francis Marion | 1861 | Jan 3 | 1938 | May 16 | X | X | Row3 plt 38 |
Hildreth, Jerry Rancelor | 1892 | Nov 17 | 1947 | Nov 25 | X | - - - - | Row3 plt 39 |
Hill, Edward Earl | 1894 | Feb 16 | 1939 | Jan 27 | X | - - - - | Row3 plt 45 |
Holman, Cheryl Lynette Linnemeyer | 1944 | Dec 27 | 1992 | Feb 27 | - - - - | X | Row5 plt 75 |
Inman, Robert W. | 1905 | Nov 12 | 1964 | Dec 23 | X | X | Row7 Ploy 113 |
Krause, Gwendolyn Eva Robel | 1906 | May 29 | 1993 | Apr 5 | X | X | Row7 plt 114 |
Krause, Josephine Dolly | 1936 | Mar 1 | 1936 | Mar 7 | - - - - | X | Row7 plt 115 |
Krause, John | 1904 | 1904 | - - - - | X | Row7 plt 116 | ||
Krause, Robert "Bobbie | 1912 | Jul 15 | 1914 | Jun 16 | X | X | Row7 plt 116 |
Krause, Robert Robel | 1928 | Oct 19 | 2001 | Sep 12/14 | X | X | Row7 plt 114 |
Krause, William Thomas | 1905 | Apr 17 | 1996 | May 11 | X | X | Row7 plt 114 |
Laherty, Charles Edwin | 1856 | Oct 5 | 1898 | Aug 14 | X | X | Row6 plt 91 |
Lamson, Clarence Hugh | 1918 | Jun 3 | 1988 | Dec 30 | X | X | Row2 plt 213 |
Lamson, Dorothy Alice | 1924 | Mar 20 | 2014 | Jul 19 | X | X | Row2 plt 213 |
LaRouche, Marjorie Mae Washburn | 1918 | Mar 6 | 2009 | Dec 15 | - - - - | X | Row2 plt 23 |
Lee, Viola Bashie Jarvis | 1898 | Dec 11 | 1949 | Feb 20 | X | X | Row5 plt 84 |
Lee, George L. | 1919 | Aug 10 | 1990 | Jan 22 | X | X | Row5 plt 85 |
Lee, Horace Franklin | 1893 | Oct 16 | 1967 | Nov 25 | X | X | Row5 plt 84 |
Linnemeyer, Carl Paul Lewis | 1909 | Dec 6 | 1993 | Nov 21 | X | X | Row5 plt 74 |
Linnemeyer, Elmer Arnold | 1917 | Jul 18 | 1974 | Feb 16 | X | X | Row5 plt 75 |
Linnemeyer, Eugene LeMoyne | 1947 | Jan 2 | 1975 | Jul 27 | X | X | Row5 plt 75 |
Linnemeyer, John T. | 1908 | Dec 3 | 1979 | Apr 8 | X | X | Row9 plt 159 |
Linnemeyer, Marjorie Loraine | 1917 | Dec 11 | 2005 | Mar 25 | LINK | X | Row9 plt 159 |
Linnemeyer, Neil Ray | 1956 | Jun 20 | 1956 | Jun 23 | X | X | Row5 plt 75 |
Linnemeyer, Shirley Clarissa | 1918 | Jun 23 | 2012 | Aug 23 | X | X | Row5 plt 74 |
Linnemeyer, Twila 'LaVonne' | 1918 | Oct 24 | 2003 | Nov 14 | X | X | Row5 plt 75 |
Linnemeyer, Walter Eugene (Henry) | 1959 | Jun 30 | 1959 | Jun 30 | X | X | Row5 plt 77 |
Lipp, Agatha C. | 1907 | Oct 22 | 1910 | - - - - | X | Row7 plt 121 | |
Lipp, Thomas Frederick "Fred" | 1875 | Feb 7 | 1936 | Jul 5 | X | X | Row7 plt 121 |
Lipp, Louise Burdock | 1873 | Oct 21 | 1922 | Oct 21 | X | X | Row7 plt 122 |
Logan, Chester Joseph | 1891 | Dec 23 | 1962 | Jun 23 | X | X | Row9 plt 160 |
Logan, Richard Austin | 1900 | Aug 25 | 1967 | May 25 | X | X | Row10 plt 161 |
Logan, Sara Marilda | 1900 | Feb 25 | 1956 | Oct 28 | X | X | Row10 plt 161 |
Loosmose, Mary Margaret | 2004 | Aug | X | - - - - | unknown | ||
Lungren, Julia | 1875/6 | July 9 | 1913 | Mar 4/5 | X | - - - - | unknown |
Madson, Charles C. J. | 1867 | Nov 4 | 1944 | May 4 | X | - - - - | Row3 plt 46 |
McDonald, Phyllis Annette "Rosie" | 1936 | Jul 9 | 1995 | Nov 19 | - - - - | X | Row2 plt 36 |
McPherson, Ethel May Guthrie Gipson | 1904 | Aug 4 | 1986 | Sep 9 | X | X | Row4 plt 62 |
Mead, Brian C. | 1957 | Feb 1 | 1999 | Aug 2 | - - - - | X | Row6 plt 106 |
Mead, Emagene Smilie | 1928 | Nov 24 | 1997 | Jan 10 | X | X | Row6 plt 106 |
Mead, Harry Ernest | 1897 | Jul 7 | 1975 | Apr 15 | X | X | Row6 plt 107 |
Mead, Herbert Arthur | 1925 | Oct 3 | 1978 | May 23 | - - - - | X | Row6 plt 106 |
Mead, Marguerite Lucile Morris | 1899 | Oct 4 | 2004 | Sep 27 | X | X | Row6 plt 107 |
Miller, Charles | 1852 | 1915 | Aug 18 | X | - - - - | unknown | |
Miller, Michael A. | 1958 | Aug 23 | 1984 | Nov 10 | X | X | Row6 plt 105 |
Nagel, Alice Catherine | 1916 | Apr 23 | 1959 | Feb 21 | X | X | Row6 plt 108 |
Nagel, Eugene Channing Sr. | 1921 | Aug 29 | 1996 | Nov 19 | X | - - - - | unknown |
Nagel, Udo Edmond | 1890 | Dec 11 | 1968 | Jul 20 | X | X | Row6 plt 108 |
Neu, Ada Belle | 1875 | Jul 21 | 1954 | Jul 25 | X | X | Row4 plt 69 |
Neu, Henry Franklin | 1871 | Oct 21 | 1957 | Sep 11 | X | X | Row4 plt 69 |
Neu, Theodore H. R. (Ted) | 1910 | Jan 22 | 1995 | Dec 24 | X | X | Row4 plt 68 |
Newman, John | 1928 | 2005 | - - - - | X | Row4 plt 67 | ||
Newman, Virginia Alien | 1928 | Jul 22 | 2003 | May 16 | X | X | Row4 plt 67 |
Nickolauson, Patsy Carol | 1934 | Jun 3 | 2007 | Jul 25 | X | X | Row1 plt 220 |
Noble, Allen F | 1945 | Mar 1 | 2014 | Mar 14 | - - - - | X | Row1 plt 10 |
Noble, Carter Allen "Junior" | 2012 | Sep 26 | 2012 | Sep 26 | - - - - | X | Row1 plt 10 |
Olson, Clara Marie | 1866 | May 28 | 1940 | May 10 | X | X | Row3 plt 44 |
Olson, John H. | 1888 | Oct 17 | 1956 | Mar 24 | X | - - - - | Row3 plt 44 |
Olson, Laura | - - - - | - - - - | unknown | ||||
Osborn, Aaron | 1824 | Aug 11 | 1901 | Dec 15/16 | X | X | Row8 plt 131 |
Osborn, Clyde | 1891 | 1904 | Jul 25 | X | X | Row8 plt 131 | |
Osborn,Martha Alice Ormsby | 1836 | Jun 15/16 | 1920 | Jun 26 | X | X | Row8 plt 131 |
Pedey, Hazel Georgia Pearl | 1900 | Oct 1 | 1981 | Dec 17 | X | X | Row5 plt 89 |
Pedey, Kenneth Lloyd | 1932 | July 29 | 1948 | Jul 3 | X | X | Row5 plt 90 |
Pedey, Leon | 1895 | May 15 | 1962 | Nov 4 | X | X | Row5 plt 89 |
Richards, Charles Leroy | 1866 | Apr 11 | 1942 | Apr 21 | X | X | Row1 plt 9 |
Richards, Guy Charles (Speck) | 1907 | Nov 20 | 1979 | Nov 15 | X | X | Row1 plt 8 |
Richards, James M | 1943 | Jun 17 | 2003 | Sep 25 | X | X | Row1 plt 15 |
Richards, Larry Lee | 1946 | Dec 15 | 2009 | Jan 16 | X | X | Row1 plt 15 |
Richards, Lydia Haskell | 1870 | Jul 24 | 1942 | Jan 25 | X | X | Row1 plt 9 |
Ripatti, Daniel Edward | 1913 | Dec 11 | 2005 | Mar 6 | LINK | X | Row8 plt 192 |
Ripatti, June R. Collins | 1925 | Dec 7 | 2013 | Dec 30 | X | X | Row8 plt 192 |
Roesch, Buster | 1919 | age 11 mo | 1920 | Jul 14 | X | - - - - | unknown |
Roesch, Clara M. (twin) | 1906 | age 14 | 1920 | Jul 14 | X | - - - - | unknown |
Roesch, Ellen | 1918 | age 2 | 1920 | Jul 14 | X | - - - - | unknown |
Roesch, Esther | 1916 | age 4 | 1920 | Jul 14 | X | - - - - | unknown |
Roesch, George | 1911 | age 9 | 1920 | Jul 14 | X | - - - - | unknown |
Roesch, Henry | 1915 | age 5 | 1920 | Jul 14 | X | - - - - | unknown |
Roesch, Marie C. (twin) | 1906 | age 14 | 1920 | Jul 14 | X | - - - - | unknown |
Roesch, Mary C. | 1920 | Jul 14 | X | - - - - | unknown | ||
Russell, Victoria | 1859 | Dec 23 | 1916 | Dec 4 | X | - - - - | Row8 plt 128 |
Satterlund, Curtiss T. (Infant) | 1939 | Apr 29 | 1939 | Apr 29 | - - - - | X | Row3 plt 42 |
Satterlund, Dennis J. | 1939 | Apr 29 | 1978 | Mar 14 | X | X | Row3 plt 42 |
Schaller, Mary Clair Devaney | 1896 | Feb 17 | 1944 | Jun 24 | X | X | Row4 plt 55 |
Schaller, Samuel Earl | 1880 | Dec 15 | 1969 | Jun 24 | X | X | Row4 plt 55 |
Shively, Alice | 1905 | Feb 11 | 1905 | Mar 2 | - - - - | X | Row9 plt 152 |
Smith, Baby | 1977 | - - - - | X | Row6 plt 105 | |||
Smith, Baby Boy (Infant) | 1976 | Sep 13 | - - - - | X | Row6 plt 105 | ||
Smith, Luke Mathias | 1974 | Apr 1 | 1974 | Apr 4 | X | X | Row6 plt 105 |
Smith, Sarah Jubilee | 1975 | Dec 11/12 | 1975 | Dec 16 | X | X | Row6 plt 105 |
Snodgrass, Charles Fremont | 1904 | Oct 8 | 1956 | Jul 31 | X | X | Row11 plt 168 |
Snodgrass, Ella Jane Fail | 1874 | May 23 | 1954 | Feb 27 | X | X | Row11 plt 169 |
Snodgrass, Jack Fremont | 1937 | Jun 28 | 2015 | Mar 22 | X | X | Row11 plt 168 |
Snodgrass, Mary Anne Grunerud | 1906 | Aug 3 | 1999 | Oct 15 | X | X | Row11 plt 168 |
Snodgrass, Minor Collins | 1872 | Jan 18 | 1956 | Feb 21 | X | X | Row11 plt 169 |
Stevens, Wanda Irene Cameron | 1922 | Dec 31 | 2007 | Oct 3 | - - - - | X | Row2 plt 36 |
Stockton, Roger Edward | 1923 | 4 months | 1924 | Jan 7 | X | - - - - | Row4 plt 65 |
Swager, ? Schwaiger? | X | Row7 plt 118 | |||||
Tanner, David Jonathan | 1978 | May 5 | 1981 | Oct 5 | X | X | Row1 plt 19 |
Tanner, Eunice Bogue | 1913 | Mar 21 | 1983 | Nov 5 | X | X | Row1 plt 18 |
Tanner, Forrest Arthur | 1914 | Dec 18 | 2000 | Sep 29 | X | X | Row1 plt 18 |
Tanner, Glenda Gayle (w/child) | 1953 | Apr 7 | 1981 | Oct 5 | X | X | Row1 plt 19 |
Tanner, Jennifer Marie | 1980 | May 22 | 1981 | Oct 5 | X | X | Row1 plt 19 |
Tanner, Thomas Richard | 1950 | Oct 23 | 1981 | Oct 5 | X | X | Row2 plt 19 |
Tefft, Joseph Leo | 1883 | 1918 | Apr 27 | X | X | Row4 plt 63 | |
Toland, Jerry Lee | 1933 | Mar 16 | 2004 | Jul 17 | X | - - - - | unknown |
Trainer, Kenneth Arvene | 1923 | Sep 18 | 1998 | Jun 7 | X | X | Row6 plt 104 |
Trainer, Maxine Adaline Nichols | 1924 | Apr 7 | 2010 | Dec 18 | - - - - | X | Row6 plt 104 |
Underlund, Andreas (Andros) | 1869 | 1909 | May 19 | X | - - - - | unknown | |
VanEtten, Desdemona Hildreth | 1897 | Oct 6 | 1981 | Oct 7 | X | X | Row3 plt 40 |
VanEtten, Jason Leon | 1897 | Mar 1 | 1969 | Jan 25 | X | X | Row3 plt 40 |
Vickaryous, Kathleen Marie Schaller | 1914 | Jul 27 | 2015 | Oct 4 | X | X | Row4 plt 56 |
Vickaryous, Michael Bert | 1897 | Jan 21 | 1985 | Dec 28 | X | X | Row4 plt 56 |
Vickaryous, Michael Edmond | 1941 | Apr 7 | 1972 | Sep 15 | - - - - | X | Row4 plt 56 |
Wallen, Bessie (Mrs Walter P ) | 1899 | 195? | Jan 10 | Unknown | |||
Wallen, Earl Kersey | 1901 | Jul 22 | 1966 | Sep 9 | X | X | Row2 plt 32 |
Wallen, Lulu Annie Banta | 1876 | Nov 1 | 1951 | Feb 15 | X | X | Row2 plt 34 |
Wallen, Ralph Forrest | 1911 | Jan 6 | 1986 | Jan 20 | X | X | Row2 plt 31 |
Wallen, Richard Earl | 1933 | Feb 13 | 1954 | Jan 5 | - - - - | X | Row2 plt 32 |
Wallen, Richard Lee | 1900 | Mar 19 | 1957 | Sep 18 | X | X | Row2 plt 33 |
Wallen, Walter Calvin | 1875 | Aug 10 | 1958 | Mar 31 | X | X | Row2 plt 34 |
Wallen, Walter Phillip | 1898 | Feb 11 | 1960 | Oct 14 | X | X | Row2 plt 33 |
Wallen, Willis Calvin | 1908 | Sep 7 | 1993 | Jun 6 | X | X | Row2 plt 31 |
Washburn, Anna Siverson | 1852 | Apr 22 | 1941 | Aug 16 | X | X | Row1 plt 11 |
Washburn, John Loman | 1872 | Jan 29 | 1952 | Feb 25 | X | X | Row1 plt 15 |
Washburn, John Wilford (Toby) | 1926 | Apr 2 | 1974 | Sep 17 | X | X | Row1 plt 14 |
Washburn, Kenneth Dale | 1931 | Jan 13 | 1954 | Oct 31 | X | X | Row1 plt 14 |
Washburn, Violet Edwards | 1891 | Mar 19 | 1981 | May 28 | LINK | X | Row1 plt 13 |
