Abstracted from old newspapers by the Bonners Ferry Family History Center, this list covers some obituaries from 1920 to 2007.
Usually, not a lot of information was given, but occasionally, especially with the more recent , the original article may tell more. Please feel free to contact us.
These records are taken from the Bonners Ferry Herald, which operated off and on from 1892 on, and the Kootenai Times, which came and went through the years. Usually, only one paper was in existence at a time. These old newspapers are all available on microfilm in the Bonners Ferry Family History Center and at the Idaho State Archives, in Boise.
Hopefully, those looking for their families and finding information here will have enough clues to find more.
Hearld Year | Hearld Mo/Day | Hearld Page | Birth Date | Birth Place | Childs Name Last | Child's Name First | Child's Name Middle | Child's Gender | Father's Last | Father's First | Mother's Last | Mother's First |
2007 | 8-Feb | 5-A | Abraham | Christine | Ann | F | Abraham | Veronica | ||||
1959 | 1-Jan | 1 | 12/23/1958 | Moscow ID | Aldrich | |||||||
1920 | 20-Jul | 4 | 7/20/1920 | Bonners Ferry | Aldrich | F | Walter | |||||
1949 | 15-Sep | 1 | 9/9/1949 | Bonners Ferry | Allenberg | Luana | Fae | F | Frank | |||
1974 | 13-Jun | 7 | 5/28/1974 | Bonners Ferry | Anderson | F | Anderson | L. J. | ||||
1944 | 30-Mar | 4 | 3/22/1944 | Bonners Ferry | Anderson | M | Garland | |||||
1920 | 6-Apr | 4 | 4/6/1920 | Bonners Ferry | Andrews | M | Alex | |||||
1920 | 20-Apr | 4 | 4/2/1920 | Bonners Ferry | Avery | M | Alex | |||||
1949 | 19-May | 1 | 14-May | Bonners Ferry | Avery | Ronald | Lawerence | M | Avery | Glen | ||
1949 | 13-Oct | 1 | 10/7/1949 | Bonners Ferry | Bailey | Geneva | Lee | F | Norman | |||
1920 | 23-Mar | 5 | 3/23/1920 | Bonners Ferry | Bales | Earl | ||||||
1920 | 3-Aug | 5 | 20-Aug | Bonners Ferry | Bangs | M | ||||||
1959 | 14-May | 7 | 5/12/1959 | Bonners Ferry | Best | Charles | William | M | Henry | |||
1959 | 7-May | 7 | 4/30/1959 | Bonners Ferry | Blackstock | Robert | Derrel | M | ||||
1959 | 14-May | 7 | 4/13/1959 | Bonners Ferry | Blackstone | James | Ervin | M | James | |||
2007 | 8-Feb | 7-A | 11/17/2006 | Logan, Utah | Blake | Braxton | Ronald | M | Davis | Blake | King Davis | Rhonda |
1974 | 13-Jun | 7 | 5/12/1974 | Bonners Ferry | Bowker | F | Bowker | Dale | ||||
1920 | 27-Apr | 4 | 4/26/1920 | Libby, Mt. | Brooks | M | Art | |||||
1959 | 12-Mar | 6 | 3/7/1959 | Bonners Ferry | Buhler | Nancy | Lynn | F | Jay | |||
1920 | 29-Jun | 3 | 6/29/1920 | Bonners Ferry | Burkholder | M | Ed | |||||
1920 | 11-May | 5 | 5/11/1920 | Bonners Ferry | Burns | M | J.W. | |||||
1959 | 1-Jan | 5 | 12/23/1958 | Bonners Ferry | Burroughs | Robert | Dunhill | M | Aldrich | James | ||
1944 | 25-May | 4 | 5/21/1944 | Bonners Ferry | Butler | F | Butler | Eldon | ||||
1920 | 24-Feb | 4 | 2/19/1920 | Bonners Ferry | Cane | F | Dell | |||||
1949 | 14-Jul | 1 | 7/12/1949 | Bonners Ferry | Carter | Jake | M | Jake | ||||
1974 | 13-Jun | 7 | 5/24/1974 | Bonners Ferry | Cartwright | F | Copeland | James | ||||
1949 | 13-Oct | 1 | 10/7/1949 | Bonners Ferry | Chandler | Steven | Charles | M | Charles | |||
1920 | 24-Feb | 4 | 2/22/1920 | Bonners Ferry | Clark | F | Rowlin | Jacobs | ||||
1974 | 13-Jan | 7 | 5/21/1974 | Bonners Ferry | Copeland | M | Copeland | Larry | ||||
1974 | 13-Jun | 7 | 5/22/1974 | Bonners Ferry | Copeland | M | Copeland | Roy | ||||
2007 | 15-Mar | 5-A | 2/10/2007 | Bonners Ferry | Copley | Cruz Leo | William | M | Copley | Chris | Copley | Kali |
1959 | 7-May | 7 | 5/6/1959 | Bonners Ferry | Coram | F | Frank | |||||
1949 | 18-Aug | 1 | 8/12/1949 | Bonners Ferry | Coster | Ronald | Andrew | M | Andrew | |||
1920 | 30-Mar | 4 | 3/30/1920 | Bonners Ferry | Crowley | F | John | |||||
1959 | 30-Apr | 7 | 4/27/1959 | Bonners Ferry | Crum | David | Lee | M | Elroy | |||
1949 | 1-Sep | 1 | 8/30/1949 | Bonners Ferry | Culver | Cheryl | Diane | F | Howard | |||
2007 | 8-Feb | 7-A | 11/17/1974 | Bonners Ferry | Davis | Braxton | Ronald | M | Davis | Blake | King Davis | Rhonda |
1959 | 30-Apr | 7 | 4/28/1959 | Bonners Ferry | Dehlbom | Donell | F | Donald | ||||
1949 | 19-May | 1 | 18-May | Bonners Ferry | Dirks | M | Dirks | Ernest | ||||
1959 | 23-Apr | 7 | 4/20/1959 | Bonners Ferry | Dirks | Pauletta | Fay | F | Abe | |||
1959 | 21-May | 12 | 5/14/1959 | Bonners Ferry | Dirks | Russell | Allen | M | Dale | |||
1949 | 30-Jun | 1 | 6/23/1949 | Bonners Ferry | Douglass | Alice | Elaine | F | Eyerett | |||
1959 | 9-Apr | 12 | 4/3/1959 | Bonners Ferry | Duncan | Jerry | Harlan | M | Harry | |||
1920 | 28-Sep | 4 | 9/28/1920 | Bonners Ferry | Evans | M | ||||||
2007 | 11-Jan | 5-A | 12/9/2006 | Bonners Ferry | Fairchild | Jordan | Danielle | F | Fairchild | Dan | Fairchild | Julie |
1959 | 21-May | 12 | 5/16/1959 | Bonners Ferry | Foley | Donald | Lee | M | William | |||
1949 | 7-Jul | 1 | 11-Jul | Bonners Ferry | Foust | Steven | Michael | M | Mike | |||
1920 | 28-Sep | 5 | 9/24/1920 | Bonners Ferry | Frase | F | Allen | |||||
1920 | 13-Jul | 4 | 7/4/1920 | Bonners Ferry | Fry | M | ||||||
1974 | 13-Jun | 7 | 5/13/1974 | Bonners Ferry | Galbraith | M | Galbraith | James | ||||
1944 | 24-Feb | 5 | 2/23/1944 | Bonners Ferry | Garretson | M | Guy Jr. | |||||
1949 | 30-Jun | 1 | 6/24/1949 | Bonners Ferry | Gibbs | Charles | Nelson | M | G.G. | |||
1959 | 12-Feb | 7 | 2/10/1959 | Bonners Ferry | Goodrich | M | Hal | |||||
1920 | 20-Apr | 5 | 4/9/1920 | Bonners Ferry | Gould | F | George | |||||
1974 | 13-Jun | 7 | 5/13/1974 | Bonners Ferry | Graham | F | Graham | James | ||||
1949 | 15-Sep | 1 | 9/14/1949 | Bonners Ferry | Gray | F | Raymond | |||||
1949 | 27-Jan | 1 | 10/27/1949 | Bonners Ferry | Hales | F | James | |||||
1949 | 28-Jul | 1 | 7/28/1949 | Bonners Ferry | Halverson | Richard | Allen | M | Milo | |||
1974 | 13-Jun | 3 | 4/74 | Bonners Ferry | Harrold | Lucille | Rachel | F | Harrold | Dennis | Harrold | Doris |
1949 | 26-Aug | 12 | 8/22/1949 | Bonners Ferry | Hatfield | M | Koyle | |||||
1920 | 29-Jun | 3 | 6/29/1920 | Bonners Ferry | Heathershaw | F | Ray | |||||
1944 | 25-May | 4 | 5/21/1944 | Bonners Ferry | Hensley | M | Hensley | Cleo | ||||
1959 | 14-May | 7 | 4/12/1959 | Bonners Ferry | Hill | Nicholas | Joseph | M | Merle | |||
2007 | 11-Jan | 5-A | 12/30/2006 | Bonners Ferry | Hittle | Jasmin | Christine | F | Hittle | Scott | Hittle | Angela |
1959 | 12-Mar | 6 | 3/8/1959 | Bonners Ferry | Hollingsworth | Annette | Marie | F | Wayne | |||
1944 | 25-May | 4 | 5/19/1944 | Bonners Ferry | Howland | F | Howland | O. F. | ||||
1920 | 9-Mar | 4 | 3/9/1920 | Bonners Ferry | Hurd | M | Stephen | |||||
1920 | 24-Feb | 5 | 2/21/1920 | Bonners Ferry | Inoue | M | Frank | |||||
1974 | 4-Jul | 11 | 6/13/1974 | Bozeman, MT | Irvine | Valli | Ann | F | Irvine | Jim | ||
1959 | 8-Jan | 1 | 2-Jan | Bonners Ferry | Irwin | William | Steven | M | Irwin | William | Padgett | Vivian |
2007 | 8-Mar | 3-A | 1/22/2007 | Bonners Ferry | James | Emma | F | James | Kevin | James | Kristin | |
1959 | 23-Apr | 7 | 4/20/1959 | Bonners Ferry | Justus | Barbara | Jean | F | Edmund | |||
1920 | 14-Sep | 4 | 9/14/1920 | Bonners Ferry | Kelly | F | William | |||||
1949 | 24-Mar | 10 | 18-Mar | Bonners Ferry | Kennedy | Gerald | Wayne | M | Kennedy | Joe | ||
1949 | 27-Oct | 1 | 10/23/1949 | Bonners Ferry | Kirking | Kevin | Sheldon | M | Kenneth | |||
1920 | 27-Apr | 4 | 4/27/1920 | Bonners Ferry | Knolls | M | Chauncey | |||||
1949 | 21-Jul | 1 | 7/26/1949 | Bonners Ferry | Kramer | M | Charles | |||||
1949 | 20-Oct | 1 | 10/15/1949 | Bonners Ferry | Lafoon | F | Leon | |||||
1949 | 21-Jul | 1 | 7/16/1949 | Bonners Ferry | Langford | F | Henry | |||||
1949 | 8-Sep | 1 | 9/9/1949 | Bonners Ferry | Lashbrook | Raymond | Milton | M | Lloyd | |||
1959 | 30-Apr | 7 | 4/26/1959 | Bonners Ferry | Leder | Roger | Dale | M | Charles | |||
1920 | 24-Aug | 5 | 8/15/1920 | Bonners Ferry | Leslie | F | ||||||
1974 | 13-Jun | 7 | 6/2/1974 | Bonners Ferry | Lewis | M | Lewis | Robert | ||||
1949 | 11-Aug | 1 | 8/6/1949 | Bonners Ferry | Lock | Gary | Edward | M | Dee | |||
1974 | 13-Jun | 7 | 5/13/1974 | Bonners Ferry | Lucero | F | Lucero | Ernest | ||||
1920 | 20-Jul | 5 | 7/10/1920 | Bonners Ferry | MacDonald | M | M. | |||||
1949 | 1-Sep | 1 | 8/30/1949 | Bonners Ferry | Marcy | Allen | Dale | F | Merrill | |||
1920 | 17-Aug | 5 | 8/17/1920 | Bonners Ferry | McGlocklin | F | ||||||
1920 | 4-May | 5 | 5/3/1920 | Bonners Ferry | McKee | M | William | Tibbetts | ||||
1920 | 4-Jul | 4 | 7/4/1920 | Bonners Ferry | McMahon | F | Thomas | |||||
1944 | 25-May | 4 | 5/19/1944 | Bonners Ferry | Mercer | M | Mercer | |||||
1920 | 5 | 8/2/1920 | Bonners Ferry | Miller | M | |||||||
1920 | 3-Aug | 4 | 7/29/1920 | Bonners Ferry | Moore | M | Schweitzer | Hollinger | Phyllis | |||
1959 | 26-Feb | 7 | 2/23/1959 | Bonners Ferry | Mullvaney | Kathleen | Janice | F | William | |||
1949 | 26-Aug | 12 | 8/24/1949 | Bonners Ferry | Munyan | Stephen | Ralph | M | Ralph | |||
1974 | 13-Jun | 7 | 5/13/1974 | Bonners Ferry | Munyan | F | Munyan | Timothy | ||||
1974 | 13-Jun | 7 | 5/21/1974 | Bonners Ferry | Myers | M | Myers | Robert | ||||
1959 | 26-Feb | 7 | 2/26/1959 | Bonners Ferry | Nafziger | David | M | Daniel | ||||
1959 | 12-Feb | 7 | 2/10/1959 | Bonners Ferry | Nelson | Terrance | Dean | M | Erwin | |||
1920 | 17-Feb | 4 | 12/31/2019 | Bonners Ferry | Neumayer | F | Joseph | |||||
1974 | 9-May | 5 | 4/22/1974 | Lake Oswego, Ore | Neumayer | Jeremy | M | Neumayer | Tony | |||
1949 | 15-Sep | 1 | 9/10/1949 | Bonners Ferry | Norskog | Donald | Eugene | M | James | |||
1949 | 18-Aug | 1 | 8/17/1949 | Bonners Ferry | Nystrom | Kenneth | Edward | M | ||||
1974 | 13-Jun | 7 | 5/20/1974 | Bonners Ferry | Owsley | F | Owsley | Richard | ||||
1974 | 25-Apr | 5 | 4/22/1974 | Bonners Ferry | Pabst | F | Pabst | Carl | Pabst | Donna | ||
1974 | 25-Apr | 3 | 4/22/1974 | Bonners Ferry | Pabst | Charity | Elise | F | Pabst | Carl | Pabst | Donna |
1944 | 30-Mar | 4 | 3/17/1944 | Bonners Ferry | Parker | F | W.A. | |||||
1920 | 23-Mar | 5 | 3/23/1920 | Bonners Ferry | Paschall | M | Guy | Joy | ||||
1944 | 25-May | 4 | 5/20/1944 | Bonners Ferry | Patrick | F | Patrick | |||||
1959 | 12-Feb | 7 | 2/11/1959 | Bonners Ferry | Patterson | Michele | Marie | F | Glen | |||
1959 | 9-Apr | 12 | 4/5/1959 | Bonners Ferry | Peaster | Glenette | Sue | F | Glen | |||
1959 | 19-Feb | 6 | 2/16/1959 | Bonners Ferry | Pedey | Bruce | M | Harvey | ||||
1949 | 20-Oct | 1 | 10/15/1949 | Bonners Ferry | Perry | F | Ray | |||||
1920 | 11-May | 5 | 5/6/1920 | Bonners Ferry | Peterson | F | Sam | |||||
1944 | 30-Mar | 4 | 3/24/1944 | Bonners Ferry | Peterson | F | Royal | |||||
1944 | 18-May | 5 | 5/12/1944 | Bonners Ferry | Phillips | m | Phillips | Jack | ||||
1949 | 24-Mar | 10 | 19-Mar | Bonners Ferry | Portrey | Wesley | Earl | M | Portrey | Clyde | ||
1949 | 24-Mar | 10 | 19-Mar | Bonners Ferry | Portrey | Lesley | Irvin | M | Portrey | Clyde | ||
1949 | 24-Mar | 10 | 22-Mar | Bonners Ferry | Poston | Judith | Ann | F | Poston | Lester | ||
1949 | 4-Aug | 1 | 7/28/1949 | Bonners Ferry | Poston | Terrine | Dawn | F | Charles | |||
1949 | 21-Jul | 1 | 7/18/1949 | Bonners Ferry | Pratt | Paula | Sue | F | Elsie | |||
1920 | 23-Mar | 4 | 3/15/1920 | Bonners Ferry | Reding | F | Roy | |||||
1974 | 13-Jun | 1 | 6/1/1974 | Bonners Ferry | Rice | M | Rice | Edward | ||||
1959 | 9-Apr | 12 | 4/8/1959 | Bonners Ferry | Richards | F | Guy | |||||
1949 | 20-Oct | 1 | 10/18/1949 | Bonners Ferry | Ridenour | Cathy | Ann | F | Carl | |||
1974 | 13-Jun | 7 | 6/8/1974 | Bonners Ferry | Robinson | M | Robinson | Isaac | ||||
1974 | 9-May | 2 | 4/25/1974 | Bonners Ferry | Rose | F | Rose | Neil J. | ||||
1949 | 26-Aug | 12 | 8/24/1949 | Bonners Ferry | Sailey | David | Keith | M | Art | |||
1959 | 15-Jan | 7 | 12-Jan | Bonners Ferry | Schaller | Steven | Milo | M | Schaller | Stanley | ||
1959 | 26-Feb | 7 | 2/25/1959 | Bonners Ferry | Schnuerle | Jodene | Marie | F | Richard | |||
1920 | 3-Aug | 5 | 20-Aug | Bonners Ferry | Seed | M | ||||||
1949 | 24-Mar | 8 | 24-Mar | Bonners Ferry | Sheldon | Dennis | Henry | M | Sheldon | Allen | ||
1920 | 30-Mar | 4 | 3/30/1920 | Bonners Ferry | Smith | M | Virgil | |||||
1920 | 30-Apr | 4 | 4/2/1920 | Bonners Ferry | Smith | F | C.A. | |||||
1959 | 23-Apr | 7 | 4/21/1959 | Bonners Ferry | Smith | Michael | M | Keith | ||||
1949 | 27-Oct | 1 | 10/21/1949 | Bonners Ferry | Smith | Judith | Theresa | F | Robert | |||
1920 | 27-Apr | 4 | 4/27/1920 | Bonners Ferry | Soper | M | W.O. | |||||
1959 | 21-May | 12 | 5/15/1959 | Bonners Ferry | Spalding | Julie | Marie | F | Ray | |||
1949 | 27-Oct | 1 | 10/25/1949 | Bonners Ferry | Stage | Lennis | Daniel | M | Daniel | |||
1944 | 30-Mar | 4 | 3/27/1944 | Bonners Ferry | Stewart | Bruce | ||||||
1920 | 9-Mar | 4 | 3/9/1920 | Bonners Ferry | Sweeney | F | A.H. | |||||
1949 | 24-Mar | 10 | 18-Mar | Bonners Ferry | Tappan | Timothy | Ray | M | Tappan | |||
2007 | 11-Jan | 5-A | 12/14/2006 | Sandpoint, ID | Thompson | Riley | John | M | Thompson | Si | Thompson | Valerie |
2007 | 11-Jan | 5-A | 11/18/2006 | Spokane, WA | Thorne | Logan | Michael | M | Thorne | |||
1949 | 13-Oct | 1 | 10/11/1949 | Bonners Ferry | Todd | M | Paul | |||||
1974 | 13-Jun | 7 | 6/11/1974 | Bonners Ferry | Torgeson | F | Torgeson | Dick | ||||
1959 | 12-Mar | 6 | 3/9/1959 | Bonners Ferry | Tritt | Theresa | Ann | F | Jim | |||
2007 | 15-Mar | 3-A | 2/13/2007 | Sandpoint, ID | Tuma | Natalya | F | Tuma | C. J. | Tuma | Tiffany | |
1959 | 12-Feb | 7 | 2/10/1959 | Bonners Ferry | Turnbull | M | Karl | Dugal | Echo | |||
1959 | 7-May | 7 | 5/5/1959 | Bonners Ferry | Turner | Burton | Paul | M | Burton | |||
1949 | 11-Aug | 1 | 8/8/1949 | Bonners Ferry | Unruh | Gerald | Lee | M | Virgil | |||
1920 | 29-Jun | 4 | 6/28/1920 | Bonners Ferry | Walden | M | ||||||
1949 | 27-Oct | 1 | 20-Oct | Bonners Ferry | Walker | Robin | Lynn | F | Fred | |||
1920 | 24-Aug | 4 | 8/16/21920 | Bonners Ferry | Washburn | F | Babe | |||||
1959 | 5-Mar | 7 | 3/5/1959 | Bonners Ferry | Webb | M | Lyle | |||||
1959 | 8-Jan | 7 | 7-Jan | Bonners Ferry | Wheeling | Cheryl | Jo | F | Wheeling | John | ||
1949 | 20-Oct | 1 | 10/16/1949 | Bonners Ferry | Whetham | Wilma | Elaine | F | Mavrice | |||
1949 | 26-Aug | 12 | 8/20/1949 | Bonners Ferry | White | Amy | JO | F | Blaine | |||
1974 | 13-Jun | 7 | 5/10/1974 | Bonners Ferry | White | M | White | Michael | ||||
1949 | 24-Mar | 10 | 24-Mar | Bonners Ferry | Wilkinson | Nancy | Jane | F | Wilkinson | |||
2007 | 11-Jan | 5-A | 12/1/2006 | Bonners Ferry | Williams | Brynn | Madison | F | Williams | Brock | Williams | Heidi |
1959 | 1-Jan | 5 | 12/19/1958 | Bonners Ferry | Wines | Kenneth | Jay | M | Wines | Francis | ||
2007 | 15-Mar | 5-A | 2/18/2007 | Bonners Ferry | Winey | Taylor | Kay | U | Winey | Rhett | Winey | Tausha |
1974 | 9-May | 2 | 4/25/1974 | Bonners Ferry | Wolff | M | Wolff | Albert, Jr. | ||||
1920 | 29-Jun | 4 | 6/29/1920 | Bonners Ferry | Wright | M | George | |||||
1974 | 13-Jun | 7 | 6/2/1974 | Bonners Ferry | Zimmerman | Jacoba | F | Zimmerman | Frank | Zimmerman | Sonja |
:: CONTENT="Coded by Ellie" ::