These records are taken from the Bonners Ferry Herald, which operated from 1892 on. Usually, not a lot of information was given, but occassionaly, the original article may tell a little more. These old newspapers are all available on microfilm from the Idaho State Archives, in Boise. Hopefully, those looking for their families and finding information here will have enough clues to find more.
Born to Mr. & Mrs. | Boy or Girl, Name if Given | Date of birth, or Newspaper Edition |
Oren Finley | Girl, named Audry | 4 Feb 1911 |
C. H. Wyatt of Cow Creek | Girl | 6 April 1912 |
Thomas F. Countryman | Girl | 9 Oct 1914 (Newspaper Edition) |
Albert Sundsmo | Boy | 22 Sept 1914 |
R. D. Paolucci | Twin Boys | 22 Oct 1923 |
R. D. Paolucci - Yes, there were twin boys just 13 months earlier! | Twin girls | 22 Nov 1924 |
Fred Skelton | Boy | 8 Jan 1926 |
Jack Poston | Boy | 13 Jan 1926 |
Wm E. Herrick | Girl | 13 Jan 1926 |
Clarence W. Payne | Girl | 15 Jan 1926 |
R. Penner | Girl | 15 Jan 1926 |
Martin Edwards | Boy | 17 Jan 1926 |
Lynn McCracken of Harlem MT | Boy | 17 Jan 1926 |
L. M. Knoles | Boy | 18 Jan 1926 |
Charles Loltveld of Naples | Girl | 19 Jan 1926 |
John S. Plato | Boy | 20 Jan 1926 |
Cornelius Wedeven | Girl | 14 Feb 1926 |
Eugene Hodger | Girl | 15 Feb 1926 |
Wm J. Wilkins | Girl | 19 Feb 1926 |
T.L. Simon of Meadow Creek | Boy | 18 Feb 1926 |
Jack Bartlett of Meadow Creek | Boy | 24 Feb 1926 |
Carl Shoemaker of Naples | Boy | 3 Mar 1926 |
Walter Glen of Meadow Creek | Girl | 14 Mar 1926 |
Truman Page of Naples | Boy | 17 Mar 1926 |
R. D. Paolucci - Yes, this makes three sets of twins in 2 1/2 years! However, they lost one of the girls from the middle set when she was a few months old. | Twin boy and girl | 26 Mar 1926 |
Julius Dehlbom of Copeland | Girl | 4 Apr 1926 |
Grover C. Snider | Girl | 10 Apr 1926 |
W N Laybourn of Naples | Boy | 15 Apr 1926 |
Joseph Neumayer | Boy | 13 Apr 1926 |
Chauncey Guthrie of Copeland | Girl | 11 May 1926 |
Squair Castle of Dist. #3 | Girl | 9 May 1926 |
Glen A. Ralston of Dist #3 | Boy | 6 May 1926 |
Raymond Andre | Girl | 15 May 1926 |
Earl McDonald | Girl | 15 May 1926 |
Robert Cameron | Boy | 16 May 1926 |
Thomas Secull | Girl | 15 May 1926 |
Wm B. Colter of Curley Creek | Boy | 26 May 1926 |
Thomas W. Shepherd | Boy | 25 May 1926 |
Curtis Talley | Boy | 25 May 1926 |
O. R. Clark | Boy | 1 Jun 1926 |
A. H. Collier of Copeland | Girl | 23 Jun 1926 |
Lucian Daufau | Boy | 18 Jun 1926 |
William Rieken of Naples | Boy | 26 Jun 1926 |
Walter Ames | Boy | 25 Jun 1926 |
F. C. Fredrickson at Copeland | Tiwns, Boy and Girl | 1 Jul 1926 |
Walter Danquist | Girl | 3 Jul 1926 |
Seigfrid Carlson | Boy | 2 Jul 1926 |
Thomas Armstrong | Girl | 6 Jul 1926 |
Giles B. Essex | Boy | 7 Jul 1926 |
Verne Graham at Naples | Boy | 23 July 1926 |
W. H. Brannon | Girl | 24 July 1926 |
Frank Bayer at Copeland | Girl | 26 July 1926 |
E.B. Harger | Girl | 16 Dec 1928 |
Sidney M.Collins | Girl | 28 Dec 1928 |
Richard Ewing | Boy | 23 Dec 1928 |
Alois Neumayer | Boy | 28 DEc 1928 |
A. Morgan | Boy | 22 Jan 1929 |
Fred Hyland of Eastport | Boy | 27 Jan 1929 |
Fred Tsudaka | Girl | 2 Feb 1929 |
Alfred Baker of Porthill | Boy | 26 Apr 1937 |
Jack Hartling | Girl | 28 Apr 1937 |
Francis J. Smith | Boy | 28 Apr 1937 |
Kenneth Vaughn | Girl | 6 May 1937 |
August Bourassa | Boy | 19 May 1937 |
H. Spalding | Boy | 15 May 1937 |
Robert Chappell | Girl | 15 May 1937 |
John W. Stewart | Boy | in May 1937, in Spokane |
Lawrence Peterson | Girl | 29 May 1937 |
Jerome Egan | Girl | 30 May 1937 |
Dan Kimball | Girl | 31 May 1937 |
Clark Garver | Girl | 31 May 1937 |
Joe Lefebvre | Boy | 1 June 1937 |
Richard Ragland | Girl | 2 June 1937 |
Francis Welch | Girl | 5 June 1937 |
Ole Slette | Girl | 6 June 1937 |
Earl Campbell | Girl | 8 June 1937 |
Ed Clifton | Girl | 9 June 1937 |
Arnold Bardal | Girl | 16 June 1937 |
Clarence Crookston | Boy | 12 June 1937 |
Raymond Costlow | Boy | 25 June 1937 |
C. F. Snodgrass | Boy | 28 June 1937 |
Perry Stevens | Girl | 29 June 1937 |
Harry Ehrmantrout | Boy | 6 July 1937 |
Ted Helmer | Girl | 8 July 1937 |
Harold Gatherers | Boy | 9 July 1937 |
Joe Worley | Girl | 13 July 1937 |
C. R. Jones | Girl | 14 July 1937 |
Lewis Hale | Girl | 30 Dec 1937 |
Durward Jensen of Porthill | Boy | 2 Jan 1938 |
Frank Litalien of Moyie Springs | Boy | 3 Jan 1938 |
Louis Lefebvre | Boy | 7 Oct 1938 |
Tony Ehrmantrout | Boy | 8 Oct 1938 |
Bernard Snyder | Boy | 12 Oct 1938 |
Roy Clark | Boy | 12 Jun 1939 |
Kenneth McGlocklin | Boy | 14 Jun 1939 |
Harry Hogg of Eastport | Girl | 18 Jun 1939 |
Joe Lefebvre | Boy | 18 Jun 1939 |
C. W. Greer of Cow Creek Dist. | Girl | 27 Jun 1939 |
Ray Harris | Girl | 6 Jul 1939 |
Newell Cook | Boy | 10 Jul 1939 |
Frank Hanson | Boy | 12 Jul 1939 |
Harry Peterson of Naples | Boy | 14 Jul 1939 |
Lester Lockman | Girl | 19 Jul 1939 |
Lewis Hinkle | Girl | 16 Jul 1939 |
Dwight Stanton | Girl | 21 Jul 1939 |
Ed Clifton | Girl | 23 Jul 1939 |
Floyd Baker | Girl | 23 Jul 1939 |
Arthur H. Mathis | Girl | 24 Jul 1939 |
Glen Fairchild | Boy | 6 Aug 1939 |
George Myhre of Elmira | Girl | 6 Aug 1939 |
Leon Pedy | Boy | 10 Aug 1939 |
Thomas Hopkins | Boy | 11 Aug 1939 |
Matthew McGinnis | Boy | 15 Aug 1939 |
Elmer Rouse | Girl | 19 Aug 1939 |
Charles Robbins | Girl | 21 Aug 1939 |
Robert Van Clee of Troy | Girl | 22 Aug 1939 |
Joe Rabdau | Boy | 24 Aug 1939 in LaGrande, OR |
R.J. Roland | Girl | 24 Aug 1939 in Copeland |
Lewis Holl of Moyie Springs | Boy | 27 Aug 1939 |
Henry Leinbach | Boy | 28 Aug 1939 |
C.L. Cox | Boy | 5 Sep 1939 |
H.L. Ruyle | Girl | 29 Sep 1939 |
Edward F. Fox | Girl | 29 Sep 1939 |
Frank Florea | Boy | 1 Oct 1939 in Dist #1 |
Thomas J. Balf of Eastport | Girl | 1 Oct 1939 |
E.A. Collins | Girl | 3 Oct 1939 |
Charles Patterson | Boy | 6 Oct 1939 |
Jesse Jenkins | Birl | 7 Oct 1939 |
Frank Ellenberg of Moyie Springs | Girl | 8 Oct 1939 |
Orville McVey | Girl | 10 Oct 1939 |
George Jacobs | Boy | 13 Oct 1939 in Newport, WA |
L.J. Cowen | Boy | 17 Oct 1939 |
Richard Smith of Naples | Girl | 16 Oct 1939 |
Me.E. Olson of Kingsgate, BC | Girl | 16 Oct 1939 |
Fred Christy of Porthill | Boy | 19 Oct 1939 |
Henry Spaulding | Boy | 21 Oct 1939 |
Harry L. Kellogg | Boy | 22 Oct 1939 |
Merle Meeker | Boy | 23 Oct 1939 |
Mrs. Julie Lozier | Girl | 1 Dec 1939 |
Harold Wedel | Boy | 4 Dec 1967 |
Denver Marques | Boy | 10 Dec 1967 |
Michael Crawford | Boy | 10 Dec 1967 |
Charles White | Girl | 10 Dec 1967 |
Beloit Mendenhall | Girl | 13 Dec 1967 |
John Hankey | Girl | 13 Dec 1967 |
Lawrence Williams | Boy | 17 Dec 1967 |
James Hopkins of Libby | Boy | 2 Jan 1968 |
:: CONTENT="Coded by Ellie" ::