Abstracted from old newspapers by the Bonners Ferry Family History Center, this list covers some marriages from 1920 to 2007
Usually, not a lot of information was given, but occasionally, especially with the more recent, the original article may tell more. Please feel free to contact us.
The original spreadsheet made by the Bonners Ferry Family History Center may have parents of the bride or groom, here is a link to download that: LINK
These records are taken from the Bonners Ferry Herald, which operated off and on from 1892 on, and the Kootenai Times, which came and went through the years. Usually, only one paper was in existence at a time. These old newspapers are all available on microfilm in the Bonners Ferry Family History Center and at the Idaho State Archives, in Boise.
Hopefully, those looking for their families and finding information here will have enough clues to find more.
Groom's Name Last | Groom's Name First | Groom's Name Middle | Bride's Name Last | Bride's Name First | Bride's Name Middle | Marriage Date | Marriage Location | Hearld Mo/Day | Year | Page |
Ackman | Gray | Merrifield | Judy | Darlene | 8/31/1974 | Bonners Ferry | 25-Jul | 1974 | 5 | |
Amoth | Wayne | Nichols | Leatha | Joann | 12/28/1959 | Livingston, CA | 8-Jan | 1959 | 7 | |
Anderson | Oscar | Dean | Hamilton | Shirley | Alice | set for 6/22 | Bonners Ferry | 11-Apr | 1974 | 10 |
Andrews | George | W. | Smith | Ruth | 2/2/1942 | Cour d'Alene ID. | 2-Feb | 1942 | front | |
Appleton | Norman | C. | Christensen | Doreen | M. | 12/3/1973 | Cour d'Alene ID. | 17-Jan | 1974 | 9 |
Arkoosh | Moore | Louizette | 7/7/2020 | Bonners Ferry | 13-Jul | 1920 | 8 | |||
Ashby | Shirley | Burton | Jane | Catherine | 4/18/1942 | Seattle, WA. | 23-Apr | 1942 | front | |
Atkins | George | Worley | Betty | 7/10/1949 | Bonners Ferry | 14-Jul | 1949 | 1 | ||
Atkins | James | Overacker | Nellie | Peral | 8/24/2020 | Bonners Ferry | 24-Aug | 1920 | 5 | |
Bagland | James | Danquist | Doris | 3/16/1959 | Los Angles, CA | 5-Feb | 1959 | 7 | ||
Bagley | William | Heckenlively | Louise | 03/16/7 | Bonners Ferry | 20-Jun | 1974 | 7 | ||
Bain | Everett | Brody | Myrtle | 4/3/2005 | Bonners Ferry | 3-Feb | 1920 | 5 | ||
Baker | George | R. | Tolman | Ruth | Ann | 1/5/1974 | Ogden, Utah | 3-Jan | 1974 | 4 |
Baker | Burton | France | Jenet | 6/7/1959 | Bonners Ferry | 11-Jun | 1959 | 7 | ||
Bassett | Robert | Arthur | Smith | Linda | Kay | 3/7/1974 | Bonners Ferry | 4-Apr | 1974 | 6 |
Bauman | E. | E. | Lamaster | Jeanne | 1/23/1959 | Bonners Ferry | 29-Jan | 1959 | 12 | |
Baylon | Charles | Vivian | Voila | 12/27/1941 | Olympia, WA. | 15-Jan | 1942 | 8 | ||
Bear | Frank | Guthrie | Elizabeth | Jane | 7/25/2021 | Copeland, ID. | 28-Jul | 1921 | 5 | |
Beaudoin | Scott | L. | Beaudoin | Julie | J. | 02/18/07 | Naples, ID | 8-Mar | 2007 | 3A |
Bell | Albert | London | 30-Apr | 1942 | 3 | |||||
Benson | Ronald | Vickaryous | Patricia | 5/30/1959 | Bonners Ferry | 11-Jun | 1959 | 1 | ||
Berger | Richard | Vernon | Carolyn | 9/20/1959 | Bonners Ferry | 24-Sep | 1959 | 7 | ||
Berthol | Leo | Baxter | Ivah | 4/6/1942 | Bonners Ferry | 14-May | 1942 | 5 | ||
Bishop | Michael | Sinclair | Maria | J. | 9/12/1959 | Bonners Ferry | 17-Sep | 1959 | 7 | |
Bloom | Claude | Lavery | Annie | 8/31/2020 | Bonners Ferry | 31-Aug | 1920 | 1 | ||
Boese | Verden | Dirks | Fern | 6/14/1959 | Bonners Ferry | 18-Jun | 1959 | 1 | ||
Bond | Charles | Smith | Ruth | 2/3/2020 | Bonners Ferry | 3-Feb | 1920 | 5 | ||
Booth | Richard | Meeker | Joan | 1/30/1960 | Bonners Ferry | 4-Feb | 1960 | 2 | ||
Boucher | John | Rotvold | Terrace | M. | 11/20/1959 | Bonners Ferry | 26-Nov | 1959 | 1 | |
Bowman | M. | Golden | Brock | Edna | 5/17/2020 | Bonners Ferry | 25-May | 1920 | 8 | |
Brazier | Harold | Egan | Rea | 7/20/1944 | Bonners Ferry | 20-Jul | 1944 | 1 | ||
Brooks | Gerald | Labross | Mary | 17-Feb | Bonners Ferry | 17-Feb | 1920 | 1 | ||
Buck | Thomas | Minckley | Lorena | 2/26/2020 | Bonners Ferry | 2-Mar | 1920 | 1 | ||
Button | Arthur | Duff | Beatrice | 2/7/2020 | Bonners Ferry | 10-Feb | 1920 | 5 | ||
Carlson | Gus | Ellersick | Evelyn | 7/20/2020 | Spokane, WA | 20-Jul | 1920 | 5 | ||
Carper | Sterling | Eugene | Servoss | Clalien | Marie | 2/14/1949 | Bonners Ferry | 17-Feb | 1949 | 1 |
Castle | Charles | Baker | Nina | L. | 1/23/1974 | Cour d'Alene ID. | 31-Jan | 1974 | 8 | |
Chisholm | Ulysses | Crissey | Gladys | 3/16/2020 | Bonners Ferry | 16-Mar | 1920 | 1 | ||
Cochran | Fred | Lombarc | Lillian | 5/3/2020 | Bonners Ferry | 4-May | 1920 | 4 | ||
Cochran | John | J. | Davis | Louise | I. | 2/27/1960 | Bonners Ferry | 10-Mar | 1960 | 5 |
Coffin | Wid | L. | Wilson | Lucille | 2/5/1942 | St. Anthony, ID. | 5-Feb | 1942 | front | |
Cogar | Gene | W. | Heibein | Carolyn | 9/5/1959 | Bonners Ferry | 10-Sep | 1959 | 12 | |
Collins | Jack | Dreshsel | Martha | 8/10/2020 | Spokane, WA | 10-Aug | 1920 | 1 | ||
Cooper | Ray | McGath | Beatrice | 03/19/42 | 26-Mar | 1942 | 1 | |||
Cooper | Mark | Irish | Norma | Jan | recently | Butte Montana | 21-Mar | 1974 | 8 | |
Couturier | Joseph | Carlond | Myrtle | 8/9/2020 | Bonners Ferry | 10-Aug | 1920 | 8 | ||
Crane | Brandon | Scott | Cox | Alicia | Lynn | 03/31/07 | Bonners Ferry | 19-Apr | 2007 | 3A |
Crooks | Lynn | Dolan | Gladys | M. | 1/18/1960 | Bonners Ferry | 21-Jan | 1960 | 1 | |
Cunningham | Gene | Hueth | Margie | 03/28/42 | Sandpoint, ID | 2-Apr | 1942 | 3 | ||
Curran | Dan | Mellon | Nellie | 9/28/2020 | Bonners Ferry | 28-Sep | 1920 | 5 | ||
Davidson | Kevin | Lee | McKinlay | Michele | Lee | 06/15/7 | Spokane, WA | 27-Jun | 1974 | 3 |
Davies | Willard | Sheldon | Anita | 3/6/1959 | Bonners Ferry | 12-Mar | 1959 | 1 | ||
Davis | Edwin | C. | Grimes | Eva | Ruth | 4/23/1942 | Bonners Ferry | 30-Apr | 1942 | front |
Davis | C. | E. | Ruddy | Ida | 5/20/2021 | Bonners Ferry | 26-May | 1921 | 4 | |
Dickison | Robert | B | Ward | Irma | 04/02/42 | 9-Apr | 1942 | 8 | ||
Dietzman | Albert | Hendricks | Vivien | 3/15/1944 | Bonners Ferry | 16-Mar | 1944 | 1 | ||
Dinning | Leighton | Huff | Evelyn | Marie | 6/23/1949 | Bonners Ferry | 23-Jun | 1949 | 1 | |
Dinning | Clifford | Eugene | Washburn | Lura | 6/11/1949 | Bonners Ferry | 30-Jun | 1949 | 1 | |
Docherty | Norman | Averson | Myra | 9/12/1959 | Bonners Ferry | 17-Sep | 1959 | 1 | ||
Doyle | Edward | Moore | Beatrice | 4/27/2020 | Bonners Ferry | 27-Apr | 1920 | 8 | ||
Dresen | Dennis | Andrew | Peggy | Jean | 2/11/1960 | Bonners Ferry | 18-Feb | 1960 | 2 | |
Durning | W. | F. | Russell | Pearl | 6/9/2021 | Ritzville, WA | 16-Jun | 1921 | 1 | |
Elliott | Gary | Mangum | Janet | Boise, ID. | 3-Jan | 1974 | 6 | |||
Elston | Charles | Pearson | Dorothy | 7/13/1944 | Bonners Ferry | 13-Jul | 1944 | 1 | ||
Evens | Jesse | J. | Williams | Viva | E. | 5/8/1974 | Libby, Montana | 19-May | 1921 | 1 |
Everhart | Ivan | Brown | Nelda | 03/16/42 | Bonners Ferry | 19-Mar | 1942 | 4 | ||
Faunam | James | Reutter | Alberta | 6/30/2021 | Naples, ID. | 7-Jul | 1921 | 8 | ||
Fleck | Richard | J. | Meeker | Judith | 12/26/1959 | Bonners Ferry | 31-Dec | 1959 | 1 | |
Fleming | Clare | Anderson | Ruth | 4/28/2020 | Bonners Ferry | 2-May | 1920 | 5 | ||
Fleming | J. | Coleman | May | 2/28/2020 | Bonners Ferry | 2-Mar | 1920 | 1 | ||
Flory | Douglas | Linnemeyer | Karlene | 10/25/1959 | Bonners Ferry | 29-Sep | 1959 | 7 | ||
Fortner | James | I | Luana | 03/10/74 | Bonners Ferry | 14-Mar | 1974 | 4 | ||
Fox | Wilbur | Dale | Long | Mildred | 2/7/1942 | Lewiston, ID. | 2-Feb | 1942 | front | |
Fraser | James | W. | Clara | Mary | 11/3/1959 | Bonners Ferry | 5-Nov | 1959 | 1 | |
Fraser | Allen | Meddock | Eva | 4/27/2020 | Bonners Ferry | 27-Apr | 1920 | 8 | ||
Fry | Claude | Dutton | Alta | 9/4/2020 | Sandpoint, ID | 14-Sep | 1920 | 1 | ||
Funk | Leonard | L. | Butler | Evelyn | J. | 12/24/1959 | Bonners Ferry | 31-Dec | 1959 | 8 |
Galbraith | Stephen | Earl | Bruce | Cynthia | Custis | 7/27/1974 | Bonners Ferry | 8-Aug | 1974 | 3 |
Gallaway | Dolph | Stemmene | Caroline | 4/25/1942 | Vancouver, WA. | 30-Apr | 1942 | 1 | ||
Galloway | James | Andrew | Bryant | Hattie | Ellen | 5/11/2020 | Bonners Ferry | 11-May | 1920 | 8 |
Gilbert | Gene | Petlak | Annabelle | 7/24/1949 | Bonners Ferry | 28-Jul | 1949 | 1 | ||
Gilge | Thomas | Richie | Grace | 12/5/1959 | Bonners Ferry | 10-Dec | 1959 | 1 | ||
Ginder | Charles | H. | Baylon | Jean | Marie | 9/12/1959 | Bonners Ferry | 17-Sep | 1959 | 7 |
Good | Frank | Stephenas | Ida | 5/12/1974 | Bonners Ferry | 12-May | 1921 | 4 | ||
Grimes | Levi | (Lefty) | Heathershaw | Beatrice | 02/28/42 | Las Vegas, NV | 5-Mar | 1942 | 1 | |
Gross | James | Herman | Norma | Lee | 5/7/1942 | Akron, Ohio | 28-May | 1942 | 1 | |
Guthrie | Fred | Lesmeister | Annabelle | 6/18/1949 | Bonners Ferry | 23-Jun | 1949 | 1 | ||
Harper | John Jr. | Schmiedes-Kamp | Susanne | Jane | 6/22/1974 | San Jose CA. | 4-Jul | 1974 | 7 | |
Healy | Francis | Killsgaard | Tedde | Jean | 12/2/1949 | Bonners Ferry | 8-Dec | 1949 | 1 | |
Heidenriech | Arthur | Callahan | Annabelle | Margaret | 5/1/2020 | Bonners Ferry | 1-Jan | 1920 | 1 | |
Heitt | Jerry | Sauer | Mary | Katheen | 11/7/1959 | Glasgow, MT. | 3-Dec | 1959 | 1 | |
Heller | Richard | Cuddy | Vira | 8/2/2020 | Bonners Ferry | 10-Aug | 1920 | 1 | ||
Henige | Henry | Breslin | E. | 2/17/2020 | Bonners Ferry | 17-Feb | 1920 | 1 | ||
Henige | Henry | Breslin | E. | 2/17/2020 | Bonners Ferry | 17-Feb | 1920 | 1 | ||
Henslee | Cleo | Nickolauson | Florence | 12/27/1941 | Bonners Ferry | 18-Jan | 1942 | front | ||
Hewett | James | Box | Nellie | 5/4/2020 | Bonners Ferry | 4-May | 1920 | 8 | ||
Hodson | Joe | Brindos | Bonners Ferry | 5-Nov | 1959 | 8 | ||||
Hoffman | John | Gunderson | Elaine | 5/24/1942 | Boise, ID. | 28-May | 1942 | 1 | ||
Hogue | Howard | Brubaker | Ila | 11/5/1949 | Bonners Ferry | 10-Nov | 1949 | 7 | ||
Holdman | Dale | Dirks | Gwendolyn | Rae | 6/30/1974 | Bonners Ferry | 27-Jun | 1974 | 5 | |
Hopkins | 7/17/2020 | Bonners Ferry | 27-Jul | 1920 | 8 | |||||
Horner | T.H. | Nickelby | Edna | 2/26/2020 | Bonners Ferry | 2-Mar | 1920 | 1 | ||
Horner | T.H. | Nickelby | Edna | 2/26/2020 | Bonners Ferry | 2-Mar | 1920 | 1 | ||
Hubbard | Jacob | W. | Blackmore | Jodi | Paige | 12/30/06 | Spokane, WA | 29-Mar | 2007 | 7A |
Hubbard | Jenning | Jones | Neva | 4/26/2020 | Bonners Ferry | 27-Apr | 1920 | 1 | ||
Huffman | Sherman | Cooper | Linda | 11/5/1959 | Bonners Ferry | 5-Nov | 1959 | 1 | ||
Huffman | James | Allan | Hose | Sharon | Gayle | 4/25/1959 | Endicott, WA | 7-May | 1959 | 5 |
Hunter | Birch | Larson | Hailey | Joy | Summer/07 | Bonners Ferry | 19-Apr | 2007 | 5A | |
Hydorn | Rex | Sutton | Bessie | 5/11/2020 | Bonners Ferry | 11-May | 1920 | 5 | ||
Irving | Donald | Smith | Lois | 7/16/1944 | Spokane, WA | 20-Jul | 1944 | 1 | ||
Jackich | Mike | Rock | Irene | 6/5/2021 | Bonners Ferry | 9-Jun | 1921 | 7 | ||
Jensen | Clifford | Engert | Mildred | 2/15/1944 | Bonners Ferry | 17-Feb | 1944 | 1 | ||
Johnson | Louis | Lindguist | Martha | D. | 4/18/2020 | Bonners Ferry | 27-Apr | 1920 | 8 | |
Johnson | Lewis | Lindquist | 4/20/2020 | Bonners Ferry | 20-Apr | 1920 | 4 | |||
Johnson | DeLoy | Pein | Ann | Marie | Spokane, WA | 23-Jul | 1959 | 1 | ||
Jones, Jr. | Martin | Gary | Newman | Nancy | Norene | Yakima, WA | 20-Jun | 1974 | 11 | |
Kalb | George | P. | Hatula | Charlene | Joanne | 8/7/1959 | Lokota N.D. | 20-Aug | 1959 | 7 |
Kent | Howard | Grunerud | Lila | 11/17/1941 | Cour d'Alene ID. | 30-Apr | 1942 | front | ||
Kimmet | Robert | Premo | Sheila | 8/23/1959 | Bonners Ferry | 3-Sep | 1959 | 8 | ||
King | Ronald | Carey Hatfield | Jeannie | 05/04/74 | Bonners Ferry | 6-Jun | 1974 | 3 | ||
King | E. | W. | Harrington | Agnes | 4/21/1974 | Bonners Ferry | 21-Apr | 1921 | 1 | |
Kinnear | William | Plager | Barbara | Lucille | 5/17/1942 | Parma, Idaho | 16-Apr | 1942 | 8 | |
Kiourkas | Jimmie | Conedis | Ruth | E | 03/09/42 | 12-Mar | 1942 | 1 | ||
Klaus | George | Smith | Celeste | 6/30/2021 | Naples, ID. | 7-Jul | 1921 | 8 | ||
Klench | Kenneth | Cole | Olive | M. | 5/5/1974 | Sandpoint, ID | 5-May | 1921 | 8 | |
Knudsvig | Robert | C. | Dockter | Sharon | E. | 10/15/1959 | Bonners Ferry | 15-Oct | 1959 | 1 |
Koffel | John | Wells | Iva | H. | 2/3/2020 | Bonners Ferry | 3-Feb | 1920 | 5 | |
Kramer | Andrew | Klockmann | Martha | 5/1/2020 | Bonners Ferry | 1-May | 1920 | 1 | ||
Kramer | S. | H. | Henderson | Gladys | 1/30/1942 | St. Louis, MO. | 2-Feb | 1942 | front | |
Kranz | Irving | Jones | Jeanette | 2/3/2020 | Spokane, WA | 3-Feb | 1920 | 5 | ||
Lazara | Peter | Winan | Susanne | Adella | 2/7/1959 | Bonners Ferry | 12-Feb | 1959 | 7 | |
Lazaro | Peter | Winans | Susanne | 2/7/1959 | Susanville, CA. | 26-Mar | 1959 | 8 | ||
Leamon | W.E. | Peckinpaugh | Marjory | 3/5/2020 | Bonners Ferry | 9-Mar | 1920 | 1 | ||
LeClair | James | Rorebaugh | Margaret | 6/24/1944 | Bonners Ferry | 22-Jun | 1944 | 1 | ||
Leibrecht | John | Peterson | Leah | 2/25/2020 | Bonners Ferry | 2-Mar | 1920 | 1 | ||
Lewis | Nelson | Keith | Grace | 9/14/2020 | Prosser, Wa | 21-Sep | 1920 | 5 | ||
Luse | Everette | Burnette | Bristow | Margaret | Marcella | 4/27/2020 | Bonners Ferry | 27-Apr | 1920 | 1 |
Marshall | A. | L. | McCann | Eva | 4/18/1942 | Bonners Ferry | 23-Apr | 1942 | 2 | |
Marshall | C. C. | Mitchell | Mamie | 4/27/2020 | Bonners Ferry | 27-Apr | 1920 | 8 | ||
Martin | Tom | Nelson | Anna | 8/3/2020 | Bonners Ferry | 3-Aug | 1920 | 1 | ||
Maugham | Robert | Lefebvre | 4/21/1974 | Sandpoint, ID | 21-Apr | 1921 | 1 | |||
Mayer | Eddie | Bruce | Ruth | 4/24/1949 | Bonners Ferry | 28-Apr | 1949 | 1 | ||
McCalmant | Patrick | L. | Eveland | Carlotta | J. | Bonners Ferry | 25-Jul | 1974 | 2 | |
McCracken | Rex | Florea | Lettie | 9/2/1959 | Bonners Ferry | 3-Sep | 1959 | 1 | ||
McDaniel | Mike | Schauble | Christy | 8/31/1974 | Cour d'Alene ID. | 4-Jul | 1974 | 3 | ||
McDonald | David | Cameron | Phyllis | 3/7/1959 | Bonners Ferry | 19-Mar | 1959 | 1 | ||
McDougall | A. | D. | Short | Victoria | Ann | 8/3/2021 | Bonners Ferry | 4-Aug | 1921 | 1 |
McNair | Rod | Vetter | Sharon | 6/12/1959 | Bonners Ferry | 18-Jun | 1959 | 7 | ||
McNeill | Joseph | Schnuerle | Carolyn | 9/3/1959 | Bonners Ferry | 10-Sep | 1959 | 1 | ||
Medock | Rick | Woods | Jodi | 3/16/1974 | Bonners Ferry | 11-Jul | 1974 | 4 | ||
Melbostad | James | Johnson | Veona | 5/17/2020 | Bonners Ferry | 18-May | 1920 | 1 | ||
Merrifield | Raymond | W. | George | Irma | Artice | 4/19/1949 | Bonners Ferry | 21-Apr | 1949 | 1 |
Messick | James | E. | Avery | Sharon | 7/12/1959 | San Jose CA. | 23-Jul | 1959 | 4 | |
Miller | Gus | Edward | Johnstone | Diane | Marie | 04/20/74 | Bonners Ferry | 6-Jun | 1974 | 6 |
Miller | Gus | Edward | Johnstone | Diane | Marie | 21-Mar | 1974 | 7 | ||
Miller | Waverly | Narup | Louise | 6/10/2021 | Opportunity, WA. | 7-Jul | 1921 | 1 | ||
Moore | Charles | A. | George | Myrtle | 12/28/1959 | Bonners Ferry | 31-Dec | 1959 | 1 | |
Moore | George | Dobson | Mary | 9/25/2020 | Bonners Ferry | 28-Sep | 1920 | 8 | ||
Morgan | William | Chamberlin | Cynthia | 01/19/74 | Bonners Ferry | 6-Jun | 1974 | 3 | ||
Moyer | George | Allen | Shebey | Nancy | Ann | 01/12/74 | Fanwood, N J | 28-Feb | 1974 | 3 |
Myers | Kelly | Nell | 8/17/2020 | Bonners Ferry | 17-Aug | 1920 | 1 | |||
Myers | Amos | Owen | Elizabeth | Botis | 4/20/2020 | Bonners Ferry | 20-Apr | 1920 | 1 | |
Naccarato | Kenneth | Simonds | Anna | Marie | 6/5/1959 | Priest River, ID. | 6-Nov | 1959 | 7 | |
Nagel | Udo | Wellborn | Amy | 6/22/2020 | Bonners Ferry | 22-Jun | 1920 | 8 | ||
Nibarger | Fred | W. | Manus | Kathleen | Ann | 15-Jan | 1959 | 12 | ||
Niell | Purcey | Guy | Teipei | Marjory | May | 5/17/2020 | Bonners Ferry | 5-Jan | 1920 | 5 |
Norman | Paul | Jantz | Grace | 5/6/1942 | Sandpoint, ID | 21-May | 1942 | 1 | ||
Norton | J. | H. | Brandon | Margaret | 7/25/2021 | Bonners Ferry | 28-Jul | 1921 | 8 | |
Nystrom | Fred | Patterson | Helen | 03/16/7 | Bonners Ferry | 6-Jun | 1974 | 6 | ||
Nystrom | Fred | L. | Patterson | Helen | Louise | 02/16/74 | Bonners Ferry | 28-Feb | 1974 | 8 |
Nystrom | James | Osterburg | Iona | 2/13/1942 | Seattle, WA. | 19-Feb | 1942 | 5 | ||
Osborn | Alonza | Rath | Herietta | 7/6/2020 | Bonners Ferry | 6-Jul | 1920 | 1 | ||
Oxford | Charles | Reidinger | Sue | 7/28/1949 | Bonners Ferry | 28-Jul | 1949 | 1 | ||
Paddock | Veral | Wallace | Cora | 8/31/2020 | Bonners Ferry | 31-Aug | 1920 | 5 | ||
Pearson | William | Edwards | Agnes | 12/17/1941 | Troy, Montana | 15-Jan | 1942 | 3 | ||
Peaster | Glenn | Dirks | Ethel | 4/16/1944 | Bonners Ferry | 13-Apr | 1944 | 1 | ||
Penna | Marty | Allenberg | Virgina | 10/14/1959 | Wichita, TX. | 5-Nov | 1959 | 1 | ||
Peters | August | Unruh | Kathy | 04/28/74 | Bonners Ferry | 18-Apr | 1974 | 7 | ||
Peterson | Robert | Johnson | Blanche | 6/7/1959 | Bonners Ferry | 11-Jun | 1959 | 7 | ||
Pfeifer | Frank | I. | Kulhavy | Barbara | 12/24/1941 | Sandpoint, ID | 1-Jan | 1942 | front | |
Pharris | Earl | Danquist | Hazel | 7/10/1949 | Bonners Ferry | 4-Jul | 1949 | 1 | ||
Phillips | Richard | S. | Leonard | Loretta | Annie | 2/11/1959 | Bonners Ferry | 12-Feb | 1959 | 1 |
Phoenix | James | Pluid | Esther | 4/16/1959 | Fort Knox, Ken. | 7-May | 1959 | 5 | ||
Pinsonneault | George | W. | O'Malley | Patricia | 04/25/74 | Coeur'd'Alene ID | 3-Mar | 1974 | 4 | |
Portrey | Wesley | Earl | Baum | Randa | Lee | 07/12/74 | 9-May | 1974 | 6 | |
Poston | Patrick | Michael | Phillips | Wanda | Kay | 06/03/74 | Idaho Falls, ID | 27-Jun | 1974 | 4 |
Rankin | Oscar | Jones | Vera | 3/20/2020 | Bonners Ferry | 30-Mar | 1920 | 1 | ||
Ratcliff | Jon Michael | Allen | Dunham | Breann | Rose | 05/19/07 | Bonners Ferry | 5-Apr | 2007 | 3A |
Raub | Steven | Stone | Kate | 3/9/2020 | Bonners Ferry | 9-Mar | 1920 | 1 | ||
Rebenstroff | Howard | Weiss | Hattie | 10/5/2020 | Sandpoint, ID | 5-Oct | 1920 | 1 | ||
Redeys | J.E. | Boze | Annie | 8/3/2020 | Bonners Ferry | 3-Aug | 1920 | 8 | ||
Reed | Raymond | Cordes | Freida | 5/1/1944 | Elmira, ID | 1-Jun | 1944 | 8 | ||
Reinsenauer | Thomas | Anderson | Maxine | Oddessa WA | 21-May | 1959 | 1 | |||
Reser | John | R. | Starks | Mary | Ellen | 2/22/1949 | Bonners Ferry | 22-Feb | 1949 | 1 |
Reynolds | John | H. | Lesmeister | Shirley | Mae | 4-Jun | 1959 | 7 | ||
Reynolds | Dennis | Weber | Rose | 7/1/1944 | Libby, Montana | 13-Jul | 1944 | 1 | ||
Rhodes | Howards | Ewing | Burnice | 6/20/1944 | Portland OR. | 22-Sep | 1944 | 1 | ||
Riekena | Dick | Hanson | Dorothy | 8/31/1949 | Bonners Ferry | 1-Sep | 1949 | 1 | ||
Ritz | Harry | De Vore | Mildred | 04/15/42 | Bonners Ferry | 16-Apr | 1942 | 4 | ||
Robbins | Pat | Tollefson | Olga | 11/12/1949 | Bonners Ferry | 17-Nov | 1949 | 1 | ||
Rogers | Rexford | morill | Bertha | 3/30/2020 | Bonners Ferry | 30-Mar | 1920 | 1 | ||
Rogers | Roy | C. | Tiger | Dorothy | M. | 2/3/1959 | Hermiston, OR. | 26-Mar | 1959 | 5 |
Roller | Douglas | Ratcliff | Georgia | 5/15/1959 | Bonners Ferry | 21-May | 1959 | 11 | ||
Rosco | Timothy | Michael | Mendenhall | Connie | Lorraine | 7/27/1974 | 18-Jul | 1974 | 2 | |
Ross | Donald | Gilbert | Goldie | 03/14/42 | Bonners Ferry | 19-Mar | 1942 | 8 | ||
Sage | Bill | Zimmerman | Jean | 11/30/1949 | Bonners Ferry | 1-Dec | 1949 | 1 | ||
Sheill | Arlou | Hartman | Wilma | 6/3/1949 | Bonners Ferry | 9-Jun | 1949 | 1 | ||
Shelton | William | Allen | McCoy | Patricia | Ann | Bonners Ferry | 25-Jul | 1974 | 8 | |
Short | Norris | Warmer | Alma | 2/24/2020 | Bonners Ferry | 2-Mar | 1920 | 1 | ||
Simon | Otis | W. | Pontesso | Helen | 1/26/1942 | Kellogg, ID. | 29-Jan | 1942 | 8 | |
Sinclair | Donald | Nystrom | Carol | 6/7/1959 | Bonners Ferry | 11-Jun | 1959 | 7 | ||
Smith | Ronald | R. | Hittle | Evelyn | 1/1/1959 | Bonners Ferry | 1-Jan | 1959 | 5 | |
Smith | Paul | R. | Bowman | Donna | C. | 9/23/1959 | Bonners Ferry | 1-Oct | 1959 | 1 |
Smith | Robert | Whitbeck | Joyce | 5/27/1944 | Bonners Ferry | 1-Jun | 1944 | 1 | ||
Smythe | Arthur | Martin | Gladys | 7/4/2021 | Naples, ID. | 7-Jul | 1921 | 1 | ||
Snyder | Arthur | Stonklift | Ruby | 4/10/1942 | Seattle, WA. | 7-May | 1942 | 7 | ||
Spalding | Donald | J. | Cossairt | Audrey | 12/27/1959 | Bonners Ferry | 31-Dec | 1959 | 1 | |
Stanley | Rouse | 2/14/1959 | Bonners Ferry | 26-Feb | 1959 | 9 | ||||
Stevens | E. | M. | Brooks | Aurora | 7/25/2021 | Bonners Ferry | 28-Jul | 1921 | 8 | |
Stewart | John, Jr. | Nelson | Anna | Mae | 7/19/2020 | Spokane, WA | 20-Jul | 1920 | 1 | |
Stockdale | Stocky | Cossairt | Karla | 6/19/1974 | 4-Jul | 1974 | 7 | |||
Stoddard | David | Hazelbaker | Penny | 03/13/74 | Salt Lake Cy., UT | 21-Feb | 1974 | 9 | ||
Stoll | Karl | Mathiesen | Betty | 7-May | 1942 | 5 | ||||
Stonechest | John | Kidder | Aletha | B. | 5/20/2020 | Bonners Ferry | 25-May | 1920 | 8 | |
Stonehocker | Ted | M. | Dillin | Terali | Joy | 12/31/1974 | Bonners Ferry | 21-Mar | 1974 | 8 |
Thompson | William | R. | Jenson | Darlene | Bonners Ferry | 7-Jan | 1960 | 7 | ||
Tibetts | Frank | Sarf | Laura | 5/20/1944 | Libby, Montana | 22-Jun | 1944 | 1 | ||
Tosten | Carl | J. | LeFebvre | Mary | 10/10/1959 | Bonners Ferry | 15-Sep | 1959 | 1 | |
Trueblood | Donald | Schuon | Joyce | 1/23/1974 | Bonners Ferry | 21-Feb | 1974 | 7 | ||
Van Alstne | Harold | Daufair | Verna | 6/22/2021 | Creston B.C. | 30-Jun | 1921 | 1 | ||
Van Etten | Clifford | Wallin | Margaret | S | 04/14/42 | Tacoma, WA | 16-Apr | 1942 | 1 | |
VanAlstyne | Harold | Daufau | Verna | 6/23/2021 | Creston B.C. | 30-Jun | 1921 | 1 | ||
Venard | William | J. | Mace | Judith | Lynn | 1/26/1974 | Bonners Ferry | 21-Mar | 1974 | 10 |
Waterloo | Richard | Worley | Shirley | Ann | 10/3/1959 | Naples, ID. | 8-Oct | 1959 | 1 | |
Weise | kenneth | Craig | Dawn | Cochran | 3/16/1959 | Creston B.C. | 19-Mar | 1959 | 7 | |
Werner, Jr. | Ben | Beck | Barbara | Ann | 04/09/42 | Corvallis, OR | 16-Apr | 1942 | 4 | |
William | Lewis | Brickus | Eva | 5/22/1942 | Sandpoint, ID | 28-May | 1942 | 4 | ||
Winkelseth | George Jr. | Ashburn | Sarah | 12/19/1959 | Bonners Ferry | 31-Dec | 1959 | 1 | ||
Wolf | Earl | Thomas | Lettie | 7/28/2021 | Eurka. MT. | 11-Aug | 1921 | 1 | ||
Worley | Walter | Schenck | Dona | 5/26/1959 | Bonners Ferry | 28-May | 1959 | 1 | ||
Worsham | James | Kramer | Mary | Lee | 11/1/1959 | Bonners Ferry | 5-Nov | 1959 | 1 | |
Zimmerman | Eddie | Lipton | Beatrice | 6/21/1944 | Bonners Ferry | 22-Sep | 1944 | 1 |
:: CONTENT="Coded by Ellie" ::