Abstracted from old newspapers by the Bonners Ferry Family History Center, this list covers some obituaries from 1899 to 1974.
Usually, not a lot of information was given, but occasionally, especially with the more recent obituaries, the original article may tell more. Please feel free to contact us.
The original spreadsheet made by the Family History Center may have spouses, marriages or children, here is a link to download that: LINK
These records are taken from the Bonners Ferry Herald, which operated off and on from 1892 on, and the Kootenai Times, which came and went through the years. Usually, only one paper was in existence at a time. These old newspapers are all available on microfilm in the Bonners Ferry Family History Center and at the Idaho State Archives, in Boise.
Hopefully, those looking for their families and finding information here will have enough clues to find more.
Last | First | Middle | Hearld Year | Hearld Mo/Day | Death Date | Death Place | Cemetery | Birth Date |
Anderson | Otto | G. | 1949 | 30-Jun | 6/24/1949 | July 23, 1873 | ||
Arndt | Arthur | E | 1949 | 4-Aug | 7/31/1949 | Bonners Ferry | 10-6-1877 | |
Arvan | Tina | Gae | 1920 | 5/11/2020 | Bonners Ferry | Bonners Ferry | 6 month old | |
Atkins | Marion | D. | 1944 | 2-Mar | 3/1/1944 | Bonners Ferry | ||
Avery | Fredrick | Alexander | 1920 | 10-Aug | 8/10/2020 | Bonners Ferry | ||
Bear | Mary | 1949 | 3-Feb | 1/26/1949 | Butte, Montana | Butte, Montana | ||
Bossard | Barton | 1920 | 17-Feb | 2/16/2020 | ||||
Brockly | Louis | 1959 | 9-Apr | 4/5/1959 | Bonners Ferry | |||
Brook | Mrs. E.H. | 1920 | 10-Feb | 20-Feb | ||||
Bucher | Louis | Joseph | 1959 | 21-May | 5/14/1959 | 1-2-1894 | ||
Buffin | Roy | 1944 | 23-Mar | 3/22/1944 | Spokane, Wa | |||
Burton | Charles | lloyd | 1949 | 6-Jul | 1/13/1949 | Bonners Ferry | Paradise Valley | |
C | Denner | 1899 | 28-Jan | 1-24-1899 | Bonners Ferry | |||
Cartwright | Al | 1949 | 3-Feb | 1/22/1949 | Bonners Ferry | Bonners Ferry | ||
Cash | Robert | 1974 | 24-Jan | 1/17/1974 | Tri State Hospital | |||
Chandler | Orin | W. | 1949 | 14-Jul | 7/13/1949 | Bonners Ferry | ||
Clark | David | George | 1949 | 7-Jul | 7/6/1949 | Troy MT. | Bonners Ferry | 27-Jul-06 |
Clark | John | 1920 | 29-Jun | 6/28/2020 | Aug. 21, 186 | |||
Comstock | Marie | 1920 | 20-Jul | 8/20/2020 | Bonners Ferry | |||
Cornell | Frank | 1959 | 2-Apr | 3/26/1959 | Bonners Ferry | |||
Cowell | Laura | Mildred | 1920 | 24-Feb | 2/13/2020 | Bonners Ferry | Bonners Ferry | 5 years old |
Cowen | J.B. | 1944 | 13-Jan | 1/6/1944 | Boise, ID | |||
Cowley | Robert | Lee | 1949 | 10-Nov | 11/6/1949 | Bonners Ferry | ||
Cox | Otis | 1949 | 15-Sep | 9/9/1949 | Bonners Ferry | 5-3-1884 | ||
Curry | Julius | 1899 | 14-Jan | 1-14-1899 | Bonners Ferry | |||
Danquist | Rodney | Carl | 1959 | 9-Apr | 4/9/1959 | Bonners Ferry | ||
Dehlbom | Herbert | E. | 1949 | 18-Jan | 1/18/1949 | Spokane, WA | Bonners Ferry | |
Dickison | Sadie | Alice | 1959 | 15-Jan | 1/7/1959 | Rome, Ill. | Bonners Ferry | Feb. 3, 1879 |
Dionne | Mrs. | Fred | 1920 | 6-Jan | 1/20/2020 | Bonners Ferry | Bonners Ferry | 1867 |
Donnelly | Duncan | 1949 | 28-Apr | Dec. 19,1863 | ||||
Dunn | Lora | May | 1959 | 1-Jan | 12/23/1958 | Coeur'd'Alene, ID | Bonners Ferry | Mar. 1, 1894 |
Dyk | Hirman | 1974 | 8-Aug | 7/27/1974 | Ellensburg, WA. | |||
Eason | Glen | Eugene | 1974 | 15-Aug | 8/3/1974 | Dillin MT. | Wilder, ID. | |
Egan | James | W. | 1949 | 16-Feb | 2/15/1949 | Ireland | Bonners Ferry | |
Elliott | Mrs. | 1920 | 7-Sep | 9/4/2020 | ||||
Ellis | Fred | Richy | 1959 | 14-May | 5/10/1959 | Bonners Ferry | ||
Elston | John | George | 1959 | mar. 12 | 3/1/1959 | 3/19/2000 | ||
Emerson | Albert | 1899 | 25-Feb | 3-2-1899 | Bonners Ferry | |||
Erickson | Gust | 1920 | 20-Jul | 8/20/2020 | ||||
Fitzpatrick | James | 1920 | 6-Jan | 1/6/2020 | Bonners Ferry | Bonners Ferry | 1866 | |
Galbraith | Raymond | 1944 | 2-Mar | 3/9/1944 | ||||
Gilkison | Ethel | 1959 | 18-Jun | 6/16/1959 | ||||
Gross | Robert | Arthur | 1944 | 20-Apr | 4/13/1944 | |||
Guthrie | Josephine | Sophia | 1949 | 31-Mar | 3/30/1949 | Bonners Ferry | ||
Hagen | Ella | 1944 | 2-Mar | 2/26/1944 | Bonners Ferry | |||
Hallinger | infant son | 1899 | 4-Mar | 3-2-1899 | Bonners Ferry | |||
Halstead | 1920 | 13-Jul | 7/13/2020 | Bonners Ferry | ||||
Hamren | Robert | 1920 | 23-Mar | 3/23/2020 | Bonners Ferry | Bonners Ferry | 4 years old | |
Hamren | Robert | 1920 | 23-Mar | 3/23/2020 | Bonners Ferry | Bonners Ferry | 4 years old | |
Hartman | Mrs. | 1920 | 13-Mar | 3/11/2020 | Bonners Ferry | Bonners Ferry | 44 Years old | |
Hearst | 1920 | 27-Aug | 7/27/2020 | |||||
Henige | Mrs. Henry | 1920 | 23-Mar | 3/23/2020 | Bonners Ferry | Spokane, Wa. | 11-4-1877 | |
Hinkle | Belle | D. | 1920 | 18-May | 5/18/2020 | Cow Creek | Bonners Ferry | 5-4-1872 |
Hoban | Florence | Hatty | 1959 | 30-Apr | 4/23/1959 | Bonners Ferry | 9-23-1886 | |
Hodsdon | Teresa | Lucille | 1944 | 27-Apr | 4/20/1944 | Bonners Ferry | ||
Johnson | Alonza | Carl | 1920 | 31-Aug | 8/25/2020 | Bonners Ferry | ||
Johnson | Elmer | 1959 | 28-May | 5/24/1959 | Bonners Ferry | |||
Johnson | Peter | 1949 | 3-Nov | 10/31/1949 | Bonners Ferry | |||
Johnson | Fred | M. | 1974 | 11-Jul | 6/30/1974 | Seaside, Or. | Bonners Ferry | |
Jones | Jeston | 1944 | 2-Mar | 2/29/1944 | Bonners Ferry | |||
Jorgensen | Peter | 1920 | 15-Jun | 6/15/2020 | Spokane, WA | |||
Keith | George | Gilbert | 1959 | 1-May | 5/14/1959 | Bonners Ferry | ||
Kelson | Jim | 1949 | 31-Mar | 3/23/1949 | ||||
Kinnear | Harry | 1959 | 18-Jun | 6/11/1959 | Bonners Ferry | 7-22-1886 | ||
Kroeger | Mabel | 1974 | 10-Jan | 1/9/1974 | Magalia, CA. | |||
Krum | Edward | 1920 | 24-Feb | 2/24/2020 | Yaak Mt. | |||
Kuntz | W.T. | 1920 | 3-Aug | july, 1920 | Norfork, NE | |||
Lannigan | Cecil | 1944 | 17-Feb | 1/23/1944 | killed in action | |||
Livesley | Henry | Charles | 1920 | 30-Nov | 11/30/2020 | Bonners Ferry | ||
Lysne | Myron | 1974 | 15-Aug | Dallas, OR. | ||||
Mackey | Charles | 1944 | 23-Mar | 1/20/1944 | Naples, ID | |||
Mathieson | Andrew | 1949 | 11-Aug | 8/8/1949 | Bonners Ferry | |||
McArthur | Ziba | 1949 | 10-Nov | 11/6/1949 | Bonners Ferry | |||
McCalment | Alice | Katherine | 1959 | 26-Feb | 2/21/1959 | Bonners Ferry | Bonners Ferry | 3/1/1959 |
McClocklin | Ellena | 1949 | 28-Jul | 7/27/1949 | Bonners Ferry | 3-11-1867 | ||
McGreevy | James | 1944 | 24-Feb | 2/19/1944 | Bonners Ferry | |||
McMahon | Eva | 1974 | 31-Jan | 1/24/1974 | Portland, OR. | |||
Medford | George | 1949 | 27-Oct | 10/26/1949 | Bonners Ferry | |||
Meyer | Fred | 1959 | 30-Apr | 4/26/1959 | Bonners Ferry | |||
Miller | Margaret | 1920 | 25-May | 5/25/2020 | Bonners Ferry | Bonners Ferry | ||
Miller | Mrs F.W. | 1920 | 3-Aug | 7/21/2020 | ||||
Mottne | Mae | Petram | 1944 | 4-May | 4/29/1944 | Bonners Ferry | ||
Munyan | Lois | Inez | 1959 | 26-Feb | 2/23/1959 | Ceresco, Nen. | Bonners Ferry | 11/17/1958 |
Neville | Ahlborn | 1949 | 6-Jul | 12/22/1949 | Bonners Ferry | Bonners Ferry | ||
Nickoiavson | Cecelia | 1949 | 15-Sep | 9/9/1949 | Bonners Ferry | 11-16-1884 | ||
O'Conell | Adrian | Alex | 1959 | 15-Jan | 1/9/1959 | Bonners Ferry | Bonners Ferry | Mar 21, 1872 |
O'Keefe | baby | 1920 | 22-Jun | 6/22/2020 | ||||
Osborn | Martha | Alice | 1920 | 29-Jun | 6/29/2020 | |||
Parker | Betty | Ann | 1949 | 20-Oct | 10/7/1949 | Bonners Ferry | ||
Patterson | Charles | 1959 | 4-Jun | 5/28/1959 | Bonners Ferry | 12-22-1881 | ||
Phillips | Violet | Belle | 1920 | 6-Apr | 4/6/2020 | Bonners Ferry | Mabton, Wa. | |
Phillips | John | Stephen | 1959 | 21-May | 5/20/1959 | Bonners Ferry | ||
Platts | Jesse | L. | 1959 | 26-Mar | 3/25/1959 | Bonners Ferry | Bonners Ferry | 9/22/2011 |
Preston | 1949 | 3-Nov | 10/29/1949 | |||||
Rader | Mary | Teresa | 1959 | 7-May | 5/4/1959 | Bonners Ferry | ||
Robinson | Mabel | 1974 | 17-Jan | 1/13/1974 | Bonners Ferry | Grandview | ||
Roesch | Mary | 1920 | 13-Jul | 8/20/2020 | ||||
Rogers | Marion | Morton | 1959 | 2-Apr | 3/28/1959 | Bonners Ferry | ||
Rookey | Peter | 1920 | 10-Feb | Bonners Ferry | Bonners Ferry | May 7 1858 | ||
Rosebaugh | Rachel | 1974 | 22-Aug | 8/16/1974 | Bonners Ferry | Paradise Valley | ||
Rowlo | 1920 | 15-Jun | 6/6/2020 | |||||
Rudd | Anton | Marius | 1920 | 6-Jan | 1/6/2020 | Bonners Ferry | Bonners Ferry | July 19 1866 |
Schaeffner | Paul | F. | 1949 | 24-Feb | Luzon | Bonners Ferry | ||
Schallenkam | Katherine | 1949 | 24-Feb | 2/14/1949 | Bonners Ferry | Bonners Ferry | ||
Scott | Female | 1959 | 8-Jan | 1/7/1959 | Colvile, WA | Colvile, WA | ||
Simmons | Cleo | Wilbur | 1920 | 25-May | 5/18/2020 | Bonners Ferry | Moravia | |
Sloop | J.A. | 1920 | 18-May | 5/18/2020 | Opportunity Wa. | Porthill | ||
Smith | George | H. | 1920 | 6-Jan | 1/6/2020 | Bonners Ferry | Bonners Ferry | 1852 |
Smith | James | 1944 | 24-Feb | 2/19/1944 | Bonners Ferry | |||
Spring | Michael | 1959 | 4-May | 5/28/1959 | Bonners Ferry | |||
Sproat | Sam | 1959 | May | 5/14/1959 | Bonners Ferry | 7-20-1880 | ||
Stone | Earl | H. | 1949 | 2/19/1949 | Bonners Ferry | Bonners Ferry | ||
Stramer | Harold | H. | 1949 | 10-Feb | 2/8/1949 | Spokane, WA | Bonners Ferry | |
Swanson | Hilma | Olivia | 1959 | 8-Jan | 1/2/1959 | Bonners Ferry | Moscow, ID | Apr. 17, 187 |
Symonds | Eugene | 1920 | 6-Jan | 12/23/2019 | ||||
Tharp Sr. | George | 1974 | 31-Jan | 1/25/1974 | Bonners Ferry | Grandview | ||
Troxel | Harry | 1944 | 30-Mar | 3/29/1944 | Bonners Ferry | |||
Turner | William | 1944 | 24-Feb | 2/19/1944 | Bonners Ferry | |||
Vogt | Mrs. | 1920 | 17-Jul | 8/10/2020 | ||||
Wager | Hittie | 1944 | 20-Apr | 4/13/1944 | ||||
Walker | Eva | Ann | 1949 | 12-May | Bonners Ferry | Bonners Ferry | Apr. 3, 1881 | |
Walker | Eugene | W. | 1959 | 12-Mar | 3/8/1959 | Bonners Ferry | Bonners Ferry | 12-19-1876 |
Washburn | Nellie | Helen | 1974 | 18-Jul | 7/8/1974 | |||
Waterloo | Sue | Ann | 1974 | 17-Jan | 1/13/1974 | Spokane, WA | Grandview | |
Westerlund | Edwin | 1920 | 30-Nov | 11/29/2020 | Bonners Ferry | 10-10 1904 | ||
White | Jennie | Estelle | 1959 | 22-Jan | 1/16/1959 | Bonners Ferry | Bonners Ferry | July 17, 1878 |
White | Frank | 1949 | 13-Oct | 10/11/1949 | Bonners Ferry | |||
Whitney | child | 1899 | 24-Jan | 1-22-1899 | Bonners Ferry | |||
Wiggins | George | W. | 1959 | 12-Mar | 3/10/1959 | Spokane, WA | Bonners Ferry | 2-28-1894 |
Wilson | Violet | 1920 | 30-Mar | 3/30/2020 | Bonners Ferry | Bonners Ferry | 2 years old | |
Wilson | Blanch | 1899 | 21-Jan | Nov. 1898 | Bonners Ferry | |||
Wright | 1920 | 22-Jun | 6/22/2020 | Bonners Ferry |
:: CONTENT="Coded by Ellie" ::