Sep 4, 1911 -- Dec 28, 1913
These records are transcribed from microfilm #1535439 Item #2 at the Idaho State Historical Archives, in Boise, Idaho.
At that time, current day Boundary County was part of Bonner County.
They are listed by the section in which they were recorded, (by date of birth and not alphabetically). To easily find the surname you are researching, use "Find," usually found under the Edit menu at the top left of your screen.
If you find an error in your family's records, please let us know.
UPDATE 2019: This microfilm is also available to view and the Bonners Ferry LDS Family History Center (& at the main FHC at Salt Lake City as well).
If do not live where you can gain access, contact us for requests of photographs of the original record.
Date | Location | Child's Name |
Sex | Father | Age | Birthplace | Mother Maiden Name |
Age | Birthplace |
17 Jan 1905 | Rex Floyd | M | Wm James Hoagland | 25 | Long Lake, MN | Anna Mae (Shindler) | 20 | KS |
The above entry was an actual birth record at the beginning of the film. The top fourth of the paper had been torn off. |
Section #1 |
4 Sept 1911 | Copeland | Claude Emerson | M | Jos. W. Turner | 43 | IN | Millie Mabel (Chambers) | 31 | MN |
16 Sept 1911 | Bonners Ferry | Hazel Marie | F | Jay L. Dana | 27 | Iowa | Marie F. (Erving) | 20 | Idaho |
18 Sept 1911 | Bonners Ferry | Wallace Estevan | M | Wm E. G. Colgate | 24 | WA | Louise (Schoeller) | 20 | WI |
19 Sept 1911 | Not Listed | F | Fay Andrews | 40 | MI | Junie (Abshire) | 20 | VA | |
25 Sept 1911 | Bonners Ferry | Donald McArthur | M | Floyd A. Shulties | 36 | MN | Lydia (Doege) | 34 | MN |
12 Sept 1911 | Bonners Ferry | Gerta Florentina | F | Chas. Larson | 36 | Sweden | Agusta M. (Bagstrom) | 36 | Sweden |
5 Oct 1911 | Bonners Ferry | Clara & Laura, twins | F, F | Herman Mewes | 40 | Germany | Marie Giebel | 39 | Germany |
3 Oct 1911 | Bonners Ferry | Not Listed | M | Torry Lindin | 36 | Sweden | Gunda (Rudd) | 20 | MN |
19 Oct 1911 | Bonners Ferry | Not Listed | M | Andrew Foss | 45 | Norway | Hannah Lee | 41 | Norway |
27 Oct 1911 | Harold Solomon | M | Thos G. Solomon | 26 | WI | Frieda Herman | 14 | IL | |
13 Oct 1911 | Copeland | Harry Laverne | M | Edwin J. Wilson | 40 | Ontario, Canada | Hazel (Edwards) | 23 | WI |
29 Oct 1911 | Bonners Ferry | Vernon Arnold | M | Arnold H. Oleson | 21 | WI | Amanda (Foss) | 18 | MN |
25 Oct 1911 | Bonners Ferry | Mary Ellen | F | John R. Viley | 29 | KY | Nellie (Brown) | 23 | IL |
5 Nov 1911 | Mary J. (Martin) | Not Listed | M | Dell Kane | 34 | KY | Mary J. (Martin) | 27 | MN |
7 Nov 1911 | Bonners Ferry | Margaret Agusta, third birth of triplets | F | Frank W. Bruce | 34 | NY | Elizabeth (Robers) | 32 | KY |
7 Oct 1911 | Minerva Pauline | F | A. C. Fry | 46 | OR | Rebecca (Ratcliffe) | 32 | MO | |
28 Nov 1911 | Elizabeth Mary Cora | F | Hector McKenzie | 54 | Nova Scotia | Eva T. (Newton) | 18 | Idaho | |
4 Dec 1911 | Bonners Ferry | Ralph Franklin | M | Jess N. Upham | 24 | PA | Onia (Lacey) | 19 | IL |
12 Dec 1911 | Bonners Ferry | Walter Harry | M | James H. Henderson | 41 | OH | R. Louise (Dawson) | 34 | OR |
14 Dec 1911 | Bonners Ferry | Not Listed | F | Ernest Barber | 33 | England | Sarah Ann (Davis) | 28 | England |
15 Dec 1911 | Bonners Ferry | Not Listed | M | Clinton D. Simonds | 27 | SD | Inga (Tew) | 25 | ND |
11 Nov 1911 | Bonners Ferry | Not Listed | F | Christie Edwards | 26 | IA | Edith (Owen) | 20 | MO |
25 Dec 1911 | Bonners Ferry | Irma Mae | F | Homer Gano | 30 | IA | Lura (Gale) | 18 | MI |
29 Dec 1912 | Copeland | Claud | M | Fred Lipp | 36 | Germany | Louisa (Burdock) | 38 | Germany |
Section #2 The above entry is found at the end of December 1911, before January 1912. Should it possibly be 1911? |
14 Jan 1912 | Bonners Ferry | Not Listed | F | Olaf V. Benson | 35 | Sweden | Ellen Mary (Johnson) | 31 | Sweden |
29 Jun 1912 | Not Listed | F | Jos. C. Bates | 30 | MN | Helen L. (Ingraham) | 24 | IA | |
30 Jan 1912 | Bonners Ferry | Laurene Elizabeth | F | Wm H. Emery | 36 | England | Harriet L. (Causton) | 26 | England |
13 Jan 1912 | Bonners Ferry | Patricia | F | Wm P. Mahoney | 42 | WI | Harriet C. (Kimball) | 39 | MN |
3 Feb 1912 | Naples | Richard Weldon | M | C. E. Honsinger | 29 | Ontario, Canada | Mabel (Richardson) | 29 | PA |
6 Feb 1912 | Bonners Ferry | Not Listed | F | Albert Joseph Lavoie | 35 | Canada | Rosie (Gillard) | 25 | Canada |
16 Feb 1912 | Bonners Ferry | Not Listed | M | Harry B. Carrott | 41 | Iowa | Leoma or Levina (Hooker) | 33 | VA |
22 Feb 1912 | McArthur | Not Listed | F | Frank Fry | 28 | Idaho | May (Elliott) | 19 | ID |
19 Mar 1912 | Not Listed | M | Frank Wm Gallas | 24 | Pittsburg, PA | Mary (Hooker) | 32 | VA | |
8 Apr 1912 | Bonners Ferry | Stillborn | M | Leslie J. Stauffer | 28 | MN | Ruby P. (Rawson) | 24 | MN |
30 Mar 1912 | Copeland | Not Listed | M | Theron L. Edwards | 37 | WI | Addie B. (Kranz) | 34 | WI |
12 Apr 1912 | Bonners Ferry | Ivan Everett | M | Geo. R. Causton | 30 | England | Rosa E. (Perkins) | 26 | KS |
15 Apr 1912 | Bonners Ferry | Not Listed | M | F. Herbert Dehlbom | 21 | MN | Minnie Parker | 20 | WA |
2 May 1912 | McArthur | Agnes & Gladys, twins | F, F | Chas Finney | 24 | IL | May (Dodge) | 19 | ID |
5 May 1912 | Lenia | Frank | M | James Sparano | 25 | Italy | Nancy (Frey) | 19 | IL |
6 May 1912 | Snyder | Kenneth McLaughlin | M | J. Edward Feist | 32 | MT | Lizzie (McLaughlin) | 28 | Colorado |
25 May 1912 | Bonners Ferry | Not Listed | M | Oren W. Chandler | 29 | WI | Emma M. (Sager) | 25 | WI |
23 Jun 1912 | Bonners Ferry | Not Listed | F | Peter S. Batway | 45 | MI | Minnie (Gould) | 38 | MO |
1 Jul 1912 | Bonners Ferry | Helen Maude | F | Tiberius McCall | 32 | MO | Florence H. (Archibald) | 24 | New London, WI |
6 Jul 1912 | Bonners Ferry | Not Listed | M | Jas McGlocklin | 23 | Iowa | Grace (Ratcliff) | 24 | KS |
20 May 1912 | Bonners Ferry | Everett Esher | M | Solomon Bauman | 35 | Canada | Florence (Hoaglund) | 32 | MN |
Section #3 |
9 Jul 1912 | Bonners Ferry | James Melvin | M | Jas W. Woods | 24 | VA | Nellie L. (Bell) | 17 | IL |
15 Jul 1912 | Copeland | Robt. | M | Robt. Krause | 48 | Iowa | Marie (Conton) | 37 | Ireland |
17 Jul 1912 | Bonners Ferry | Helen | F | Terry N. Maness | 43 | IN | Margaret (Martin) | 29 | MI |
29 Jul 1912 | Bonners Ferry | Charlotte Ellen | F | Walter Straw | 28 | Iowa | Flossie (Delap) | 19 | MN |
3 Aug 1912 | Bonners Ferry | Malta Marie | F | Jas G. Dement | 27 | TX | Mai (Richardson) | 23 | TX |
8 Aug 1912 | Addie | Not Listed | M | Wm E. Peterson | 30 | Lawrence, MO | Maude E. (Lurwick) | 31 | Joplin, MO |
7 Aug 1912 | Bonners Ferry | Pearl | F | Wm Gray | 23 | WA | Hildur (Westerlund) | 19 | WI |
15 Aug 1912 | Bonners Ferry | Thomas Noah | M | Noah Labrosse | 44 | Canada | Alexina (Meyer) | 37 | Canada |
10 Sep 1912 | Mary Agnes | F | Ernest B. Cooper | 24 | Spokane, WA | Janette Anna (Hunt) | 19 | Lincoln, NE | |
5 Aug 1912 | Bonners Ferry | Not Listed | F | Edward A. Hart | 38 | Ohio | Clara (Garvik) | 22 | MN |
19 Sept 1912 | Bonners Ferry | Stillborn | F | Jas E. Raddy | 35 | VT | Katharine (Lafountaine) | 22 | WV |
25 Sept 1912 | Bonners Ferry | Ellen Daisy | F | Chas. Larson | 36 | Sweden | Augusta (Backstrom) | 33 | Sweden |
26 Sept 1912 | Bonners Ferry | Francis Clayton | M | Audrey Jackson | 25 | Sask, Canada | Hannah (Meecham) | 23 | Ontario, Canada |
30 Sept 1912 | Porthill | Francis | M | Colin Smith | MO | Ellen (Hewett) | 20 | Butte, MT | |
13 Oct 1912 | Bonners Ferry | Not Listed | F | Harvey Newton | 29 | Nebraska | Mame (Robinson) | 23 | IL |
28 Oct 1912 | Bonners Ferry | Not Listed | M | James Lateano | 36 | Italy | Teresina (Canterucci) | 27 | Italy |
8 Oct 1912 | Bonners Ferry | Glenn Carlyle | M | Marion J. Page | 39 | WI | Edna (Cobb) | 35 | WI |
29 Oct 1912 | Bonners Ferry | Violet Marie | F | Lewis W. Erlivein | 45 | WI | Minnie (Polzin) | 36 | WI |
29 Sept 1912 | Bonners Ferry | Not Listed | M | Otis E. Collins | IL | Cathy (Stone) | OR | ||
7 Dec 1912 | Bonners Ferry | Thomas Ellis Thomas | M | Elvin Henry Thomas | 25 | MN | Bella (Beebe) | 18 | Medicine Hat, Alberta |
27 Nov 1912 | Bonners Ferry | Florence Leota | F | Archie A. Jennings | 30 | Iowa | Mattie (Wilson) | 28 | MO |
22 Sept 1912 | Naples | Charlotte Jessie & Violet Susan, twins | F, F | John A. Morice | 25 | Ontario | Violet M. (Browning) | 23 | MO |
23 Sept 1912 | Naples | Anna Viola Mae | F | Geo. L. Morice | 23 | Ontario | Jessie (Browning) | 19 | MO |
Section #4 |
25 Dec 1912 | Bonners Ferry | Not Listed | M | Roy E. Luce | 25 | Nebraska | Oley (Hood) | 27 | Iowa |
26 Dec 1912 | Bonners Ferry | Charlotte Louise | F | John L. Waterman | 28 | MO | Mary L. (Fooh) | 28 | CA |
26 Dec 1912 | Bonners Ferry | Walter Howard | M | Walter T. James | 37 | VA | Kate (Hubble) | 27 | VA |
27 Dec 1912 | Bonners Ferry | Crystal Aretta | F | Bert Edson | 45 | PA | Georgia Ann (Summer) | 45 | NY |
11 Jan 1913 | Bonners Ferry | Not Listed | F | John W. Hustead, Jr. | 23 | MO | A. Gertrude (Smith) | 20 | NY |
7 Jan 1913 | Bonners Ferry | Not Listed | F | Jas. Poston | 19 | VA | Agnes (Lund) | 18 | |
15 Jan 1913 | Bonners Ferry | Alvin | M | Andrew Hoaglund | 27 | Sweden | Carrie (Flodin) | 25 | Sweden |
27 Jan 1913 | Lenia | Cecil Frank | M | Ralph Eaton | 25 | Iowa | Lily (Mills) | 19 | Alberta, Canada |
28 Jan 1913 | Bonners Ferry | Jennie Mary | F | Albert Joseph Hill | 32 | New York City, NY | Jennie Albertine (Olson) | 22 | Andover, SD |
7 Feb 1913 | Bonners Ferry | Frederick | M | Frank Ferraro | 28 | Italy | Mary Maribelli | 17 | Italy |
27 Jan 1913 | Bonners Ferry | Gustave | M | Axel Johnson | 35 | Sweden | Lena (Suderlund) | 21 | Sweden |
3 Feb 1913 | Bonners Ferry | Harold | M | Meredith M. Straley | 29 | MO | Mary A. (Graves) | 35 | MO |
6 Feb 1913 | Bonners Ferry | Not Listed | M | Herbert H. Halsey | 35 | MO | Edna M. (Schlomer) | 35 | MO |
21 Feb 1913 | Bonners Ferry | Not Listed | F | Fred G. Shirtenlied | 42 | Switzerland | Susan (Green) | 37 | North Wales |
Section #5 |
26 Jan 1913 | Copeland | Not Listed | F | Nelson R. Selover | 35 | MN | Erna J. (Westermeyer) | 26 | Germany |
21 Feb 1913 | Bonners Ferry | Gabriel Albert | M | Geo. W. Johnson | 23 | WA | Lizzie E. (Morris) | 16 | OR |
22 Feb 1913 | Bonners Ferry | Charles | M | Kee Soo | 46 | China | Moy (Fong) | 22 | China |
22 Feb 1913 | Bonners Ferry | Not Listed | M | John Falk | 43 | Sweden | Hilda (Ohman) | 37 | Sweden |
17 Mar 1913 | Paradise Valley | Not Listed | F | John Casanova | 42 | Switzerland | Sophia (Saub) | 37 | Switzerland |
19 Mar 1913 | Bonners Ferry | Byron Raphael | M | Alfred B. Wheeler | 32 | St Charles, MN | Nellie B. (Carey) | 27 | Beltromi, MN |
23 Mar 1913 | Bonners Ferry | Bertha Mae | F | Ralph E. Clapp | 20 | WA | Agnes M. (Tesarik) | 18 | WA |
27 Mar 1913 | Bonners Ferry | Ole Evert | M | Ole Oleson | 46 | Sweden | Caroline (Oleson) | 32 | Sweden |
13 Mar 1913 | Bonners Ferry | Mary Elizabeth | F | Chas. T. Laschinger | 38 | Ontario | Clara (Hossick) | 27 | Manitoba |
17 Mar 1913 | Bonners Ferry | Not Listed | F | C. L. Walker | 22 | MN | Alice (Probert) | 20 | WI |
21 Mar 1913 | Lenia | Floyd James | M | Clarence Woodward | 35 | Iowa | Amy (Cooper) | 24 | Kansas |
11 Apr 1913 | Bonners Ferry | Genevieve | F | Wm F. Dunning | 46 | NY | Anna (Bjhrndahl) | 38 | Norway |
11 Apr 1913 | Bonners Ferry | Not Listed | M | Everett Hanna | 27 | Nebraska | Lucille (Frederick) | 20 | Ohio |
26 Apr 1913 | Elmira | Agnes Agusta & Alice Sigvarda, Twins | F, F | Chas Blum | 33 | Norway | Lydia (Hansen) | 31 | Norway |
12 May 1913 | Bonners Ferry | Arthur Jackson | M | Leslie J. Stauffer | 28 | MN | Ruby P. (Rawson) | 26 | MN |
25 Apr 1913 | Bonners Ferry | Robert Earl | M | Robt Foster | 24 | MI | Lila (Macdonald) | 22 | MI |
18 Apr 1913 | Bonners Ferry | Phyllis Helen | F | Wm. Sorensen | 28 | MI | Ina (Woodward) | 24 | WI |
14 May 1913 | Bonners Ferry | Malcolm | M | Joseph J. Hall | 33 | Ontario | Sarah (Hall) | 28 | Ontario |
18 May 1913 | Bonners Ferry | Not Listed | F | Otto Mathieson | 31 | MI | Hazel (Ulrick) | 26 | SD |
27 May 1913 | Bonners Ferry | Not Listed | M | Moses Bickford | 34 | Iowa | Rosetta May (Pickett) | 34 | Iowa |
27 May 1913 | Genevieve | F | Thos Greer | 33 | Illinois | Nora (Collins) | 23 | Illinois |
Section #6 |
29 May 1913 | Paradise Valley | Otto Clarence | M | Otto Clarence Hoggart |
38 | Kansas | Bethany (Sharp) | 25 | AR |
19 Jun 1913 | Bonners Ferry | Not Listed | F | Wm Thos. Poston | 35 | Virginia | Anna (Steneron) | 27 | WI |
16 Jul 1913 | Bonners Ferry | William James | M | James W. Paxson | 29 | Ohio | Grace B. (Merchant) | 19 | MI |
20 Jul 1913 | Bonners Ferry | Dorothy Bernice | F | Archivald Carr | 23 | PA | Grace (Maness) | 19 | MN |
28 Jul 1913 | Bonners Ferry | Marie Aline | F | David Dion | 42 | Canada | Josephine (Valley) | 41 | Canada |
29 Jul 1913 | Porthill | Winnifred | F | Berton Eugene Goodwin | 33 | WI | Bertha (Percilla) | 17 | Canada |
16 Aug 1913 | Bonners Ferry | Not Listed | F | Chas W. Shoop | 48 | NY | Hattie (Leslie) | 43 | Ontario |
28 Aug 1913 | Copeland | Marjery Dorothy | F | Frank Ludwig Lofgren | 32 | Sweden | Beda Edith (Hendrickson) | 22 | Sweden |
6 Sept 1913 | Bonners Ferry | Lee Isabelle | F | William Franklin Kinnear | 24 | Endicott, WA | Iva Verle (Jaquette) | 22 | Elgin, Iowa |
15 Sept 1913 | Bonners Ferry | Robert Daniel | M | Jesse R. Meeker | 37 | WI | Margaret G. (Trolan) | 26 | PA |
25 Sep 1913 | Bonners Ferry | Theodore Wayne | M | Thos. Maul | 28 | Ohio | Mary E. (Bayless) | 22 | WI |
11 Sep 1913 | Bonners Ferry | Elmina Ella | F | J. Edward Feist | 35 | MT | Elizabeth (McLaughlin) | 30 | CO |
5 Oct 1913 | Bonners Ferry | Stillborn | M | Magnus Walden | 35 | Sweden | Marion (Vistaunat) | 35 | Norway |
11 Oct 1913 | Addie | Not Listed | M | Wm. E. Peterson | 32 | Lawrence, WI | Maud E. (Leurwick) | 32 | Joplin, MO |
18 Oct 1913 | Bonners Ferry | Stillbirth | F | Edward Bemis Spurling | 25 | Brookings, SD | Florence (Miller) | 26 | Freeborn, MN |
27 Oct 1913 | Bonners Ferry | Not Listed | M | John Gheseger | 36 | Iowa | Emma (Rorick) | 20 | MI |
30 Oct 1913 | Bonners Ferry | Clara Olga | F | Tory Linden | 36 | Sweden | Gunda (Rudd) | 22 | MN |
30 Oct 1913 | Bonners Ferry | Mary Adelaide | F | T(?) L. Lefebre | 44 | Quebec | Mary Adelaide (Riel) | 36 | MI |
23 Oct 1913 | Copeland | Elveria Christinia | F | Julius W. Dehlbom | 18 | MN | Grace H. (Lamberton) | 18 | WI |
24 Oct 1913 | Bonners Ferry | Not Listed | M | E. E. Elliott | 53 | Ohio | Virginia (McIntosh) | 32 | Oregon |
26 Oct 1913 | Bonners Ferry | Fredrick Archibald | M | Tiberius McCall | 33 | Nebraska | Florence (Archibald) | 25 | WI |
1 Nov 1913 | Bonners Ferry | Gordon Wallace | M | Emil A. Johnson | 24 | WI | Catherine (Hazen) | 24 | WI |
14 Nov 1913 | Bonners Ferry | Wesley Martin | M | Adelbert C. Foy | 48 | OR | Rebecca E. (Ratcliff) | 34 | MO |
16 Nov 1913 | Bonners Ferry | Warrne Russell (correct spelling) | Dell Cane | 37 | KY | Mary (Martin) | 28 | MN | |
17 Nov 1913 | Bonners Ferry | Meredith Maud | Shirley Ashby | 29 | Iowa | Maud (Harvey) | 26 | Iowa |
Section #7 |
17 Nov 1913 | Meadow Creek | Delmar Elwood | M | Edgar Bart Stockton | 22 | North Carolina | Ica Velna (Banta) | 17 | Oregon |
23 Nov 1913 | Bonners Ferry | Eileen Agness | F | Daniel Francis Rookey | 25 | Cornwall, Canada | May Margaret (Galvin) | 22 | Casco, WI |
25 Nov 1913 | Bonners Ferry | Nellie Francis | F | Wm Joseph Yerkes | 26 | MI | Mina Catherine (Campbell) | 21 | Laclede, Idaho |
1 Dec 1913 | Naples | Tressie Annie | F | Bertram E. Kennison | 26 | SD | Annie Elizabeth (Dobson) | 22 | OK |
13 Nov 1913 | Curley Creek | Mabel May Elenor | F | Hector McKenzie | 55 | Nova Scotia | Eva Irene (Newton) | 20 | Bonners Ferry, ID |
16 Nov 1913 | Copeland | Not Listed | F | Ralph Kerr | 38 | IN | Marie (Thompson) | 36 | MI |
14 Dec 1913 | Moravia | Percy Loraine | M | Wm Benson | 41 | Illinois | Julia (Morkeberg) | 29 | Denmark |
19 Dec 1913 | Bonners Ferry | James Franklin | M | James Hubbard | 26 | MO | Zelda Maud (Brewer) | 20 | Iowa |
12 Nov 1913 | Bonners Ferry | Marian Rose | F | Fredrick Hoagland | 25 | MN | Alice (Alverson) | 26 | WI |
25 Dec 1913 | Bonners Ferry | Not Listed | M | Chas W. King | 27 | Ohio | Alma Gertrude (Sydow) | 22 | Iowa |
15 Dec 1913 | Bonners Ferry | John Vilas, Jr. | M | John Vilas Stanley | 27 | OR | Virginia (Brewer) | 27 | |
14 Dec 1913 | Bonners Ferry | Doris Edith | F | Wm E. Johnson | 32 | MN | Edith Withrow | 28 | British Columbia |
12 Dec 1913 | Bonners Ferry | Lousia | F | Harry B. Carratt | 43 | Iowa | Levina (Hooker) | 37 | VA |
18 Dec 1913 | Bonners Ferry | Ada Lucille | F | Chas W. Megquier | 37 | Maine | Annie (Giles) | 33 | Maine |
28 Dec 1913 | Bonners Ferry | Not Listed | M | John Walden | 28 | Sweden | Agda (Wallin) | 29 | Sweden |
:: CONTENT="Coded by Ellie" Added UPDATE info October 2019 ::