May 23, 1907 -- Dec 30, 1908
These records are transcribed from microfilm #1535440 Item #2 at the Idaho State Historical Archives, in Boise, Idaho.
These records are hand written, and sometimes hard to read. Yes, some of these names do have original spellings, but are typed as the original clerk wrote them.
Current day Boundary County was part of Kootenai County at the time.
We are not sure that all births were listed in this record, but the amount of information on each birth includes mother's maiden name, parents ages and their birthplaces.
UPDATE 2019: (The film that Ellie transcribed in in the early 2000's has entries to 1911, she only completed to 1908)
The microfilm is now free to view ONLINE at the FamilySearch website, after you find your ancestor below you can see more info on the original document that Ellie transcribed by clicking this LINK and scrolling through the film.
Please contact us if you have questions.
Date | Location | Child's Name |
Sex | Father | Age | Birthplace | Mother (Maiden Name) |
Age | Birthplace |
23 May 1907 | Copeland | Esther Sophania | F | Wm Carlock | 26 | Neb | Golda Fay (Preston) | 17 | Neb |
28 May 1907 | Naples | Ida May | F | Albert J. Babb | 26 | CO | Florence (Watson) | 24 | KS |
3 Jun 1907 | Naples | Joseph Doran Jr | M | Joseph Doran | 40 | Ontario | Sarah Jane (Hawthorne) | 34 | Ontario |
5 Jun 1907 | Bonners Ferry | Not Listed | M | W. M. Mahoney | Not Listed | ||||
8 Jun 1907 | Bonners Ferry | Philip William | M | W. P. Mahoney | 37 | WI | Harriet (Kimball) | 35 | MN |
21 June 1907 | Bonners Ferry | Chas. Esher | M | James M. Merrick | 46 | KY | Bird D. (Barnhill) | 36 | AR |
25 June 1907 | Bonners Ferry | Everett William | M | Joe Douglas | 37 | NY | May Douglas (Snyder) | 28 | Iowa |
25 July 1907 | Bonners Ferry | Walter Samuel | M | Samuel W. Biggar | 41 | WI | Annie (Blumberg) | 30 | MN |
4 Aug 1907 | Bonners Ferry | Dora | F | Noah Labrosse | 38 | Canada | Aledina (Meyer) | 32 | Canada |
27 Aug 1907 | Bonners Ferry | Wm Olaf | M | John H. Nickleby | 36 | Norway | Julia (Nelson) | 31 | WI |
27 Aug 1907 | Bonners Ferry | Agusta Alice | F | Einar B. Oddson | 44 | Iceland | Emma (Bjornson) | 42 | Iceland |
30 Aug 1907 | Bonners Ferry | Claude Lewis | M | Oscar A. Blaklesley | 48 | Iowa | Christina (Castle) | 40 | Iowa |
10 Sept 1907 | Bonners Ferry | Eleanor Carcilla | F | John B. | 29 | Harriet Carcilla (Gray) | 25 | ||
2 Oct 1907 | Bonners Ferry | Ina Mae | F | James Wm Stewart | 28 | IL | Reta (Eaton) | 24 | KS |
7 Oct 1907 | Bonners Ferry | Clara May | F | Thos M. Bryant | 24 | NV | Clara Ward E. (Solomon) | 18 | OR |
17 Oct 1907 | Bonners Ferry | Katherine Laurel | F | Floyd A. Shulties | 32 | MN | Lydia (Doege) | 30 | MN |
22 Oct 1907 | Copeland | Agatha Cecilia | F | Fred Lipp | 32 | Germany | Louise (Burdock) | 35 | Germany |
24 Oct 1907 | Bonners Ferry | Oscar | M | Walter T. James | 30 | VA | Kate (Hubble) | 22 | VA |
31 Oct 1907 | Naples | Edward Gilbert | M | Harvey G. Newton | 25 | MT | Mamie (Robison) | 20 | IL |
10 Nov 1907 | Bonners Ferry | Ray | M | Kellas Smith | 29 | MO | Bessie (Mulherin) | 22 | WA |
4 Dec 1907 | Bonners Ferry | Melba Evangeline | F | James Creed Parker | 23 | TN | Edna Pearl (Coons) | 21 | Neb |
11 Dec 1907 | Bonners Ferry | Walter & William (twins) | M, M | Torry B. Linden | 29 | Sweden | Gunda (Rudd) | 16 | MN |
18 Dec 1907 | Bonners Ferry | Lyndal Eugene | M | Claude Hydoon | 26 | KS | Emma (Causton or Canston) | 21 | England |
26 Dec 1907 | Bonners Ferry | Clyde Jacob | M | Lewis Johnson | 37 | WI | Ada (Causton or Canston) | 29 | England |
28 Dec 1907 | Bonners Ferry | Not Listed | F | T. W. Lindsay | 36 | VA | Ella (Gilmore) | 28 | VA |
28 Dec 1907 | Bonners Ferry | Adelaide Evelyn | F | Chas Braham | 29 | England | Pearl (Hockett) | 26 | MT |
1 Jan 1908 | Bonners Ferry | Pearl | F | Irvin W. Bragg | 33 | MI | Ethel (Spicer) | 27 | MI |
16 Jan 1908 | Moravia | Rosa | F | John Michael Hannil | 50 | WI | Marie (Wachter) | 31 | Switzerland |
20 Jan 1908 | Bonners Ferry | None Listed | M | Lewis Erleimosin? | 40 | WI | Minnie (Polsin) | 35 | WI |
5 Feb 1908 | Bonners Ferry | None Listed | F | David Forsyth | 26 | Iowa | Nellie (Callaghan) | 17 | ND |
5 Feb 1908 | Bonners Ferry | Archibald | M | Michael J. McNamara | 43 | Ireland | Adella (Westgate) | 32 | MN |
23 Feb 1908 | Bonners Ferry | Thelma Elizabeth | F | Edward Trainer | 33 | NY | Flora (Adsitt) | 21 | MN |
14 Feb 1908 | Bonners Ferry | Jerome Valentine | M | James Egan | 41 | Ireland | Alice (Delhanty) | 30 | MN |
20 Feb 1908 | Copeland | Robert Milton | M | George E. Andrews | 40 | ME | Maggie (Gillis) | 23 | Nova Scotia |
21 Feb 1908 | Bonners Ferry | Louise Everilda | F | Louis Wwhite | 27 | MI | Eva (Hockett) | 20 | Canada |
20 Feb 1908 | Bonners Ferry | Nellie | F | F. A. Davis | 42 | IL | Lizzie (Huntington) | 35 | OR |
31 Jan 1908 | Copeland | Donald Clinton | M | J. Schwaiger | 23 | MI | A. E. (Edwards) | 22 | WI |
14 Mar 1908 | Bonners Ferry | Mellie Ann | F | Walter Aldrich | 30 | Iowa | Hulda (Livermore) | 25 | Iowa |
26 Mar 1908 | Bonners Ferry | John | M | John Mitchell | 38 | Ontario | Ethel Maude (Crush) | 32 | England |
27 Mar 1908 | Bonners Ferry | Marion Clarence | M | Chas. Knight | 29 | Iowa | Clara (Blaklesley) | 20 | Neb |
27 Mar 1908 | Bonners Ferry | Katharyne May | F | Chas Solomon | 32 | WI | Bessie (Manus) | 17 | MI |
30 Mar 1908 | Bonners Ferry | James Blaine | M | T. Dexter Hubble | 30 | VA | Ossie (Newberry) | 29 | VA |
2 Apr 1908 | Bonners Ferry | Daisy | F | Marco Hubble | 27 | VA | Nellie (Postun) | 22 | VA |
22 Apr 1908 | Naples | Alice Ruth Maxine | F | J. P. Dayton | 41 | WI | Alice (Wilcox) | 36 | PA |
30 Apr 1908 | Bonners Ferry | Ray | M | James Hawworth | 33 | Iowa | Tillie (Polzine) | 26 | WI |
9 May 1908 | Copeland | Ina Marie Christine | F | Chas E. Anderson | 28 | Sweden | Anna (Oleson) | 22 | Sweden |
3 June 1908 | Bonners Ferry | Ethlyn Rose | F | Ernest Meyer | 30 | Canada | Matilda (Gillard) | 25 | Canada |
11 June 1908 | Bonners Ferry, residents of Elmira | Harry Andrew | M | Fred Roe | 41 | WI | Elizabeth (Anderson) | 32 | Norway |
17 June 1908 | Bonners Ferry | Kenneth | M | Andy A. Murphy | 40 | MN | Margaret (Dunn) | 38 | MN |
23 June 1908 | Bonners Ferry | Virgil Theodore | M | H. B. Carratt | 38 | Iowa | Levina (Hooker) | 30 | VA |
27 June 1908 | Bonners Ferry | Not Listed | M | Israel B. Parker | 36 | NC | Lannie Rachael (Thompson) | 31 | NC |
3 July 1908 | Bonners Ferry | Wm Richard | M | Wyman R. Hoagland | 30 | MN | Mary (McMahon) | 20 | MN |
3 July 1908 | Bonners Ferry | Kathrine Bridget | F | Wm Burke | 44 | MN | Elizabeth (Foley) | 30 | Canada |
9 July 1908 | Bonners Ferry | Stillborn | M | Fred Andrews | Not Listed | ||||
2 Aug 1908 | Bonners Ferry | Trellice Golda | F | Clarence Woodward | 30 | Amy (Cooper) | 19 | KS | |
9 Aug 1908 | Bonners Ferry | Harold | M | Wm D. Jacobs | 25 | WI | Edna (Wertenberger) | 19 | IN |
9 Aug 1908 | Bonners Ferry | Arthur Esher | M | Dr. E. E. Fry | 33 | PA | Mabel Myrta (Rickerd) | 30 | WI |
15 Aug 1908 | Bonners Ferry | Blanche | F | Wm Castle | 34 | Iowa | Maude (Parker) | 26 | Iowa |
7 Aug 1908 | Bonners Ferry | Cecil | M | John Leech (Luch?) | 28 | MO | Alphie Marie (Howe) | 23 | WI |
14 Sept 1908 | Bonners Ferry | Not Listed | M | W. A. Stamour | Not Listed | ||||
15 Sept 1908 | Bonners Ferry | Nina | F | John Hamren | 37 | Iowa | Hulda (Edwards) | 32 | Iowa |
25 Sept 1908 | Naples | John David | M | David Hoy | 40 | Ohio | Ellen (McCellan) | 34 | Iowa |
18 Sept 1908 | Bonners Ferry, resident of Elmira | Jenny Charlotte | F | Chas Blume | 29 | Norway | Lydia (Hansen) | 26 | Norway |
22 Sept 1908 | Moravia | John Park | M | Robert Hartling | 24 | Canada | Nanna Pearl (Dunn) | 19 | MO |
29 Sept 1908 | Bonners Ferry | Lawrence V. | M | John Frisch | 33 | MI | Mae (Vaughn) | 28 | MI |
1 Oct 1908 | Naples | Not Listed | F | Mr. McCarty | (Lundeen) | ||||
3 Oct 1908 | Copeland | Mabel Cecilia K. | F | John Dahlbom | 48 | Sweden | Christina (Lundgren) | 40 | MN |
11 Oct 1908 | Bonners Ferry | Irine | F | Geo. Ladley | 33 | MN | Annie E. (Fry) | 22 | ID |
12 Oct 1908 | Bonners Ferry | George | M | Louis Ammerman | 38 | MI | Lizzie (Causton or Canston) | 33 | England |
24 Oct 1908 | Copeland | Thomas | M | Thos. Plunkett | 26 | WI | Blanche (Gandbaur) | 18 | MT |
8 Nov 1908 | Bonners Ferry | Not Listed | M | Harry Nugent | 23 | KS | Jessie (Brant) | 18 | ID |
11 Nov 1908 | Bonners Ferry | Edith Ruth | F | V. F. McPherson | 27 | Iowa | Milly C. (Webb) | 24 | Iowa |
14 Nov 1908 | Naples | Not Listed | M | A. J. Babb | 28 | CO | Florence (Watson) | 26 | KS |
18 Nov 1908 | Bonners Ferry | Florence Gano | F | James McGreevy | 55 | MI | Mary E. (Gray) | 32 | ME |
18 Nov 1908 | Bonners Ferry | Not Listed | F | Wm O. Eaton | 26 | KS | Mary (Watrons) | 23 | Ohio |
26 Nov 1908 | Naples | Not Listed | M | J. C. Potter | Not Listed | ||||
6 Dec 1908 | Bonners Ferry | Edwin | M | John Folk | 38 | Sweden | Hilda (Ohmen) | 32 | Sweden |
14 Dec 1908 | Bonners Ferry | Ella Frances | F | Harry Burgett | 27 | MI | Louise (Landquist) | 27 | ND |
14 Dec 1908 | Copeland | Helen | F | Robert Krause | 44 | Iowa | Mary | 33 | Ireland |
16 Dec 1908 | Bonners Ferry | Raymond Alfred | M | Wm Emery | 33 | England | Harriett Louise (Causton) | 24 | England |
18 Dec 1908 | Bonners Ferry | Wm Paul | M | Harry Gale | 26 | MI | Hattie B. (Gray) | 20 | MI |
22 Dec 1908 | Naples | Greta Agatha | F | Roy Phillips | 25 | IN | Matilda (Roers) | 17 | ND |
30 Dec 1908 | Bonners Ferry | Helen Kath. | F | Dell Kane | 31 | KS | Mary Josephine (Martin) | 23 | MN |
:: CONTENT="Coded by Ellie" Added UPDATE info October 2019 ::