Sue Kemmis of the Boundary County Historical Society completed a new survey of the Moravia Cemetery for a cemetery walk in September 2019.
The former community of Moravia lies approximately 1 mile west of the Mirror Lake Golf Course. All that remains of the town are the cemetery, the school house (now a residence), and a motel (burned to the ground 2023).
Rasmos Christensen homesteaded 140 acres in 1893 and proved up on it in 1898. Christensen, a single man, was paid $50.00 for 5 acres to be used exclusively for a cemetery in April 1904. The first burial that year was Erik Persson (Eric Peterson), the brother of Nels and Martin Peterson of Moravia. There were 2 burials (William Gines and David Conway) in 1907; 1 burial (Ida Walty) in 1908; 1 burial (Ida Moore) in 1909; and then Frank Peterson in 1910.
The town folk decided to name the cemetery Grand View Cemetery. They voted to clear the cemetery by cutting trees and purchasing dynamite to clear the stumps. Henry Morkeberg was paid $7.00 to do the clearing. D.C. McColl built a fence around ½ of the cemetery for $57.15. Cave was paid $9.05 to survey and plot the cemetery in 1912. Family plots sold for $10.00 each (8 grave sites). $2.00 was spent on white clover seed. Deeds were drawn up for plots by Chas. O’Callahan, A.J. Kent, O.C. Wilson, and First State Bank.
In 1923, the town cemetery (known as the Bonners Ferry Cemetery or the City Cemetery) took the name Grandview (1 word). The Moravia cemetery was still being called Grand View Cemetery (2 words), which can led to some confusion when reading obituaries.
The first board minutes of the cemetery association, dated 1942, referred to this cemetery as “Moravia Cemetery.” By 1957, a waterline was installed. From 1957 – 1964, there are no records of any annual meetings held.
In 1964, a meeting of the association, held in the schoolhouse, resulted in the incorporation, under the name Moravia Cemetery Association; by-laws were written.
A quote from the obituary of Harry Keller who is buried at Moravia states: “Harry Keller so loved the outdoors and all of nature that he asked to be buried in Moravia Cemetery where there were deer and other wild life, and wild ferns could grow over his grave.”
The new list of cemetery interments is the result of many months of gathering old lists and plot maps, the Moravia Cemetery Association was very involved in suppling all the infomation they had.
As well as the older lists, old newspapers and the 1985 "History of Boundary County" were searched for information and obituaries and in some cases online death and birth indexes were used.
In the obit column you may find a link to the obituary on this site, the tombstone column may have an X indicating just a mortuary marker or other grave marker.
Also the name may be highlighted orange indicating a link to a biography of the person.
An original plot map is included at the bottom of this page below the list.
A good deal was learned about many of the people resting at Moravia Cemetery, please feel free to contact us for obituaries or more information.
Name | Birth | Birth | Death | Death | Obit | Stone | HistBk | Permit | Plot# |
---|---|---|---|---|---|---|---|---|---|
Anderson, Alfred H. | 1886 | 24-Jan | 1967 | 15-Mar | X | X | X | 169 | |
Anderson, Herbert M. | 1918 | 26-Feb | 1984 | 28-Oct | no obit | none | 104 | ||
Anderson, Josephine Minerva Loitved | 1888 | 27-Feb | 1968 | 24-Jan | X | X | X | 169 | |
Anderson, Selmer "Hoot" | 1890 | 30-Jul | 1971 | 6-Jul | X | X | X | 170 | |
Andrews, Fred William | 1923 | 26-Sep | 2001 | 4-Sep | X | X | 20 | ||
Andrews, Patricia Ann Ryland Wilder | 1925 | 15-Feb | 2017 | 14-Sep | X | X | 20 | ||
Bagley, Richard W. | 1942 | 22-Sep | 1988 | 15-Jan | X | X | 80 | ||
Baker, Robert E., Jr. | 1926 | 28-Oct | 1995 | 21-Dec | X | X | X | 76 | |
Beck, Betty (Elizabeth) Anne Duvall | 1942 | 13-Nov | 2017 | 2-Jan | X | X | 133 | ||
Benson, James Alfred "Jimmy" (Percy Benson lot) | 1945 | 2-May | 1950 | 3-Feb | cert | X | X | 169 | |
Benson, Percy | 1913 | 14-Dec | 1983 | 17-Sep | X | X | X | 169 | |
Benson, Vivian Francis | 1916 | 17-Feb | 1978 | 22-Jul | X | X | X | 169 | |
Benson, William S. "Bill" (1869?) | 1868 | 6-Jun | 1961 | 18-Sep | X | X | X | X | 170 |
Blevins, Cody David | ? | 2004 | 30-Aug | no obit | X | 51 | |||
Boucher, Ethel Evangeline Bowlsby Williams (online) | 1896 | 29-Jun | 1983 | 3-Mar | X | X | X | 75 | |
Boucher, Louis John (Lou) | 1899 | 23-Sep | 1969 | 1-Nov | X | X | X | X | 75 |
Bowlsby, Jennie Armilda McNelly (Lou Boucher lot) | 1877 | 24-Mar | 1963 | 30-Apr | X cert | X | X | X | 75 |
Brown, Clyde | 1905 | 17-Jan | 1956 | 9-Jun | X | X | X | X | 193 |
Brown, Hazel Violet Clark (1925?) | 1924 | 1-Jan | 1992 | 14-Jul | no obit | X | 76 | ||
Brown, Julia A. | 1989 | 13-Aug | X | X | 193? | ||||
Brown, William Arthur (Arthur Norman Brown lot) (cert) | 1933 | 16-Jun | 1933 | 16-Jun | no obit | X | X | 168 | |
Carlson, Lowell Orient | 1929 | 3-Jul | 2015 | 12-Nov | X | X | X | 171 | |
Carter, Keith Jay | 1921 | 8-Dec | 1998 | 30-Dec | X | X | X | 134 | |
Carter, Zelma May Perry Cox | 1924 | 17-Jul | 1998 | ?-Sep | no obit | X | 134 | ||
Cole, A. | ? | ? | no obit | blank | 138? | ||||
Cole, Blanche Youngbluth | 1891 | 20-Jan | 1947 | 19-Jul | X | X | X | X | 138 |
Cole, Charles Eugene | 1887 | 26-Feb | 1946 | 11-May | X | X | X | X | 138 |
Cole, Horace | 1849 | 4-Dec | 1928 | 23-Jul | X cert | blank | X | 138? | |
Cole, Horace Junior | 1927 | 23-Nov | 1927 | 23-Nov | cert | X | X | X | 138 |
Collins, Jack R. | 1922 | 1-Mar | 1981 | 4-Dec | X | X | 164 | ||
Collins, Ralph Munroe | 1905 | 24-Feb | 1975 | 29-Aug | X | X | X | 105 | |
Collins, Ruth Irene Coulter (obit - Molino Cemetery) | 1897 | 19-Mar | 1974 | 13-Jun | X | none | 105? | ||
Collins, Sidney Munroe "Sid" (Ralph Collins lot) | 1874 | 1-Oct | 1964 | 8-Feb | X | X | X | 105 | |
Connell, Mary Emma Gines | 1904 | 16-Jan | 1980 | 12-Apr | no obit | X | 14 | ||
Connell, William (Bill) H. | 1901 | 12-Jan | 1983 | 27-Dec | X | X | 14 | ||
Conway, David G. | 1830 | ?-Apr | 1907 | 1-Oct | X | cross | X | 78 | |
Cooper, Basil Bert | 1926 | 8-Sep | 1994 | 16-Jun | X | X | X | 104 | |
Cox, Emil Irving | 1926 | 26-Mar | 2001 | 13-Aug | X | X | X | 194 | |
Cox, Gerald Otis | 1950 | 8 mos | 1950 | 29-Nov | X | X | X | 194 | |
Cox, Iva Lucille Perry | 1922 | 17-Jul | 1995 | 12-Aug | X | X | X | 194 | |
Cox, Ode Leroy | 1911 | 23-Aug | 1993 | 21-Oct | no obit | X | X | 194 | |
Cox, Otis Elmer | 1884 | 3-May | 1949 | 9-Sep | X | X | X | 194 | |
Cox, Ronald Lee "Ron" | 1943 | 22-Sep | 2010 | 6-Mar | X | X | X | 194 | |
Crumpton, Berneas Mae Burgo White (H.F. Crumpton lot) | 1904 | 2-Jun | 1956 | 24-Nov | X | X | X | 102 | |
Cunnington, Ariana Rose | 2014 | 26-Jul | 2014 | 26-Jul | no obit | X | 79 | ||
Dehlbom, Harold John | 1915 | 11-Aug | 2010 | 28-May | X | X | X | 79 | |
Dehlbom, Julius W. | 1895 | 17-Apr | 1979 | 13-Dec | X | X | X | X | 79 |
Dehlbom, Karen Iola | 1947 | 1-Jul | 1980 | 15-Nov | X | X | 79 | ||
Dehlbom, Norma Irene Lamberson | 1922 | 1-Jun | 2003 | 6-Jun | X | X | X | 79 | |
Duarte, Mary Jane Lawton | 1918 | 21-Oct | 1997 | 6-Jul | X | X | 12 | ||
Duarte, Thomas Franklin | 1917 | 16-Feb | 1992 | 3-Feb | X | X | 12 | ||
Eddy, Ada Cornelia Dimick | 1897 | 5-Jul | 1963 | 23-Aug | X | X | X | X | 103 |
Eddy, Baby Boy | 1949 | 13-Jun | 1949 | 13-Jun | notice | X | X | X | 110 |
Eddy, Billy (cert/permit - William Warren Jr.) | 1944 | 22-Jun | 1945 | 29-May | X | X | X | X | 110 |
Eddy, Ernest Lee, Sr. | 1915 | 6-Jun | 1997 | 9-Jun | X | X | X | 80 | |
Eddy, Ethel May Robinson | 1918 | 4-Sep | 1997 | 9-Mar | X | X | X | 110 | |
Eddy, George Thomas | 1925 | 1-Dec | 2003 | 30-Jun | X | X | X | 80 | |
Eddy, Shane Ray | 1965 | 9-Apr | 1965 | 12-Apr | X | X | X | X | 103 |
Eddy, Shannon Michelle | 1969 | 5-Sep | 2016 | 15-May | no obit | X | X | 103 | |
Eddy, Shirley Beverly Doner | 1921 | 23-Feb | 1995 | 9-Dec | X | X | X | 80 | |
Eddy, Susan May | 1967 | 31-May | 1967 | 31-May | no obit | X | X | 103 | |
Eddy, Warren Lee (18-Apr-1892) | 1892 | 16-Apr | 1956 | 15-Jan | X | X | X | X | 103 |
Eddy, William Warren, Sr. (Feb 20?) | 1921 | 2-Feb | 1978 | 25-Mar | X | X | X | X | 110 |
Erdman Joan Lee | 1938 | 8-Jan | 2018 | 26-Jan | no obit | X | 133 | ||
Erickson, Victor (death cert-age 38/obit says age 45) | 1912 | 10-Jul | X | wood | X | 163 | |||
Eskridge, Elmer Lavern "Vern" | 1935 | 23-Aug | 2010 | 3-Jul | X | X | 134 | ||
Eskridge, James Henry | 1906 | 7-Mar | 1942 | 8-Apr | X | X | X | 134 | |
Farber, Brian Douglas | 1960 | 14-May | 1980 | 26-Jan | X | space | X | 111 | |
Florea, Cheryl Lee Metro | 1950 | 25-Aug | 2013 | 3-Jul | X | X | 81 | ||
Florea, Clarence Jean "Sonny" | 1939 | 1-Oct | 2008 | 21-Feb | X | X | X | 81 | |
Florea, Frank Elias | 1901 | 19-Mar | 1994 | 29-Jan | X | X | X | 81 | |
Florea, Irene Delmer Burgo | 1906 | 6-Aug | 1964 | 5-Aug | X | X | X | X | 81 |
Florea, Jerry Walter | 1930 | 13-Feb | 1979 | 19-Nov | no obit | X | X | X | 81 |
Florea, Richard Roy | 1944 | 12-Dec | 2005 | 14-Jun | OBIT | X | X | 81 | |
Funderburg, Betty Jane Hudson | 1935 | 23-Mar | 1989 | 10-Jul | X | X | X | 107 | |
Funderburg, Floyd Cody "Shorty" | 1921 | 15-Apr | 2004 | 18-Jul | X | X | X | 107 | |
Funderburg, Isaac Henry | 1982 | 7-Oct | 1983 | 7-Jun | X | X | 107 | ||
Gentry, Danny Ray | 1955 | 26-Oct | 2016 | 20-Jul | no obit | X | 136 | ||
Gentry, Floyd | 1927 | 29-Apr | 1991 | 15-Apr | X | X | 136 | ||
Gentry, Francis "Leona" Hunsaker Downing | 1928 | 15-Jan | 1997 | 2-Oct | X | X | 136 | ||
Gines, Daisy Emma Fewkes | 1873 | 6-Apr | 1958 | 21-May | X | X | X | X | 14 |
Gines, William | 1832 | 9-Sep | 1907 | 29-Sep | X | X | X | X | 14 |
Gines, William Ira | 1873 | 1-May | 1957 | 24-May | X | X | X | X | 14 |
Guthrie, Fern Margaret Florea | 1934 | 12-Feb | 2015 | 2-Aug | no obit | X | X | 81 | |
Harrington, Chancy Jerald Laverne (Jerry) | 1929 | 28-Dec | 2004 | 11-Jun | X | X | X | 48 | |
Harrington, Charles Edward "Chucky" | 1935 | 29-Mar | 1961 | 24-Jun | X | X | X | X | 48 |
Harrington, Charles William, Jr. "Bill" | 1895 | 27-Feb | 1980 | 7-Feb | X | X | X | X | 48 |
Harrington, Charles William, Sr. | 1869 | 6-Mar | 1955 | 13-Nov | X | X | X | X | 48 |
Harrington, Dale Donald | 1933 | 9-Jul | 2012 | 29-Jun | X | X | X | 48 | |
Harrington, Hazel Irene Newcomb | 1901 | 5-Oct | 1998 | 3-Apr | X | X | X | 48 | |
Hatchett, Rufus Aubrey "Si" | 1884 | 12-Jul | 1920 | 9-Oct | X | X | X | X | 13 |
Henson, Bernice Maxine Radeleff Espich | 1915 | 5-Jun | 2006 | 16-Nov | X | rocks | 74 | ||
Henson, Harold Wesley "Uncle Bo" | 1942 | 12-May | 2001 | 21-Jun | X | X | 74 | ||
Hinthorne, Genevieve Josephine Johnson | 1901 | 17-Mar | 1922 | 15-Sep | X | none | X | X? | 108? |
Hjilte (Hjelte) (Jelte), Marie Slater (1909) | 1908 | 20-Oct | 1959 | 20-Aug | X | X | X | 169 | |
Hogan, Larry Thomas | 1935 | 10-Dec | 2007 | 2-Aug | no obit | X | 14 | ||
Hogan,, Rachel M. Connell | 1939 | 26-Sep | 2009 | 23-Oct | notice | X | 14 | ||
Hollenbeck, Constance Olivia Robinson Keller | 1909 | 6-May | 2007 | 31-Dec | X | X | X | 133 | |
Howerton, Joseph Henry | 1852 | 15-Oct | 1938 | 10-Oct | X cert | X | X | 135 | |
Howerton, Marie Frances "Mamie" Ewing Dana | 1891 | 12-Mar | 1985 | 3-Jul | X | X | 104 | ||
Howerton, Pearl Clifton | 1891 | 11-Dec | 1984 | 10-Jul | X | X | X | 104 | |
Hubbell, James Hill | 1930 | 23-Dec | alive | * | space | X | 42 | ||
Hubbell, June Susann "Sue" Schmitz | 1929 | 4-Jun | 2002 | 18-Apr | X | X | X | 42 | |
Jeppesen, Beatrice Mary Eddy Nelson | 1923 | 18-Mar | 1990 | 6-May | X | X | X | 103 | |
Jeppesen, Gloria Jean | 1958 | 20-Jul | 1975 | 2-Jul | X | X | X | 103 | |
Jeppesen, Jacob Spackman "Jake" | 1922 | 17-Jul | 1990 | 6-Jan | X | X | X | 80 | |
Jones, Alma Treharne --permit says Nov 22 | 1887 | 23-Jan | 1970 | 21-Nov | X | X | X | 140 | |
Keller, Harry Clinton "Clint" | 1931 | 2-Jun | 2015 | 7-Dec | X | none | X | 133? | |
Keller, Harry Ross (Constance Keller lot) | 1909 | 18-Feb | 1943 | 7-Sep | X | X | X | 133 | |
Keller, Infant Girl | 1967 | 5-Dec | no obit | none | 133? | ||||
Kopas, Amos John | 1982 | 19-Feb | 2017 | 26-Nov | X | X | 21 | ||
Kopas, Mary Virginia Sigmund | 1953 | 20-Nov | 2017 | 20-Dec | X | X | 21 | ||
Kramer, Charles Lauren | 1918 | 5-Jul | 1984 | 21-Apr | X | X | X | 77 | |
Kramer, Donella Lee McColl | 1920 | 26-Aug | 2002 | 28-Dec | X | X | X | 77 | |
Kramer, Richard Allen | 1949 | 26-Jul | 1949 | 28-Jul | no obit | none | 77? | ||
Krasselt, James | 1939 | 21-Feb | 2012 | 23-Jun | X | removed | 107 | ||
Krigbaum, Beverly Nadine Young | 1934 | 12-Jan | 2019 | 4-Sep | X | space | 139 | ||
Krigbaum, LaMoine R. | 1929 | age 78 | 2010 | 26-May | X | space | 139 | ||
Lamberson, Denver Lee | 1918 | 4-Jul | 1986 | 4-Mar | X | X | X | 135 | |
Lamberson, Edna May Robinson | 1900 | 5-Dec | 1935 | 1-Nov | X | X | X | 135 | |
Larson, Lloyd Truman | 1924 | 26-Jul | 1963 | 11-Dec | X | X | X | X | 18 |
Larson, Mary Emma Lowery | 1924 | 1-Oct | 1978 | 15-Aug | X | X | X | X | 18 |
LaSalle, Ole | 1863 | 16-Apr | 1919 | 26-Apr | X | X | X | X | 45 |
Lowery, Berdine M. Gines | 1899 | 13-Nov | 1971 | 14-Jan | X | X | X | X | 14 |
Lowery, Robert William (Sept 21, 1899) | 1899 | 21-Nov | 1952 | 9-Feb | X | X | X | X | 14 |
Lynch, Daniel Joseph | 1873 | 18-Sep | 1937 | 25-Jun | X | X | X | 137 | |
Lynch, Margaret Dwyer | 1876 | 15-Mar | 1925 | 2-Jun | X | X | X | 137 | |
Mace, John Chester (moved to Grandview in BF) | 1906 | 5-Aug | 1965 | 20-May | thanks | moved | X | moved | |
Mack, Leonard Dale | 1945 | 8-Mar | 1985 | 14-Feb | no obit | X | 134 | ||
Madden, Luke Timothy | 1953 | 26-Jan | 2004 | 18-Feb | no obit | X | 74 | ||
Madden, Mark Andrew | 1950 | 9-Feb | 2007 | 12-Jun | X | X | 74 | ||
Madden, Matthew Christopher | 1948 | 3-Apr | 1999 | 3-Nov | X | X | 74 | ||
Madden, Patricia Ann Henson Rutherford | 1935 | 23-Dec | 2011 | 7-Jun | X | X | 74 | ||
Madden, Wanda Lois Provost | 1929 | 26-Apr | 2003 | 8-May | no obit | X | 74 | ||
McBeth, Clarence H. 'Mac' | 1894 | 14-Mar | 1966 | 17-Apr | X | X | X | 102 | |
McBeth, Margaret L. Gray Burgo | 1888 | 24-Jul | 1965 | 17-Aug | X | X | X | 102 | |
McColl, Blanche Minnie Ohme | 1912 | 7-Mar | 1974 | 28-Sep | X | X | X | X | 77 |
McColl, Donald Chisholm (Dan) | 1879 | 18-Jan | 1963 | 8-Mar | X | X | X | X | 77 |
McColl, Eugene LaRue (Larne) "Gene" | 1910 | 17-Oct | 1978 | 18-Aug | X | X | X | X | 106 |
McColl, Katherine Pearl Clark | 1917 | 6-Aug | 1981 | 23-Nov | X | X | 106 | ||
McColl, Myrtle Mae Hoagland (May) | 1884 | 15-Jul | 1965 | 7-Mar | X | X | X | X | 77 |
Meier, Christine | 1986 | ? | 1986 | ? | no obit | none | 19? | ||
Merritt, Gale G | 2019 | 11-May | no obit | 76? | |||||
Merritt made by Janice Shiell | stone | X | 76 | ||||||
Molt, James Leroy "Jim" | 1946 | 7-Dec | 1998 | 15-Dec | X | X | 134 | ||
Molt, John Ashley | 1944 | 13-Aug | 1984 | 3-Jun | X | X | 134 | ||
Molt, Lillian Aelene 'Sis' Perry Eskridge | 1915 | 28-Jan | 1991 | 16-Sep | X | X | 134 | ||
Moore, Alexander "Alex/Elex/Elrick" (permit 12-Apr) | 1852 | 8-Mar | 1925 | 14-Apr | X | X | X | X | 47 |
Moore, Eloise Genevire/Genevieve (Tom Moore lot) | 1921 | 8-Jun | 1926 | 1-Oct | X cert | none | X | X | 108? |
Moore, Ida Ryan | 1870 | ?-Mar | 1909 | 17-Apr | X | X | X | X | 47 |
Moore, Will | ? | ? | no info | ? | X? | ? | |||
Morkeberg, Anna Leta Thomas (Reynolds-Lee) May-4 | 1897 | 15-Feb | 1978 | 5-May | X | X | X | X | 195 |
Morkeberg, Edward James | 1929 | 1-Oct | 1929 | 12-Oct | no obit | tree | X | X | 195 |
Morkeberg, Hans Henry (Henrik) | 1882 | 18-Apr | 1961 | 18-Mar | X | X | X | X | 195 |
Morkeberg, Hans Ludvig | 1858 | 23-Jun | 1932 | 18-Jun | X | X | X | 195 | |
Morkeberg, James Sophus T. | 1888 | 1-May | 1957 | 10-Nov | X | X | X | X | 195 |
Morkeberg, Lorine Marie (Cox-Smith) | 1926 | 13-May | ? | no obit | none | X | 195? | ||
Morkeberg, William Lars (permit 8-Mar-1928) | 1928 | Feb-29 | 1928 | 18-Mar | no obit | tree | X | X | 195 |
Nelson, Charles | 1875 | 11-Sep | 1961 | 5-Jan | X | X | X | X | 45 |
Nelson, George Thomas | 1946 | 11-Sep | 1995 | 2-Jul | X | X | 80 | ||
Nelson, Mary Margot Erickson Johnson LaSalle | 1871 | 17-Dec | 1963 | 26-Sep | X | X | X | X | 45 |
Newton, Infant | ? | ? | ? | ? | X? | ? | |||
Nunn, Nellie Adelia Smith (Infant-born)(C.J. Nunn lot) | 1910 | 7-Jun | 1935 | 4-Sep | X cert | X | X | 109 | |
Oakes, Robert Donald | 1927 | 1-Jan | 1987 | 28-Oct | X | X | 140 | ||
Oakes, Sallie Pearl Staton | 1929 | 21-Mar | 1997 | 19-Dec | X | X | 140 | ||
Olsen, Katherine McCormick | 1942 | 22-Sep | 2009 | 1-Jul | X | X | X | 137 | |
Olson, Carson Wilfred (aged man) (metal marker?) | 1899 | 12-Dec | 1965 | 26-Apr | X | X | X | 75 | |
Olson, Harry M. (metal marker?) | 1974 | 8-Mar | no obit | X | X | 75 | |||
Olson, John Olof "J.C." (Dec 22, 1916) | 1826 | 25-Mar | 1915 | 20-Dec | X | X | X | 16 | |
Olson, Marget Erickson (Margaret) (Jul 20, 1923) | 1835 | 21-Nov | 1923 | 21-Jul | X | X | X | 16 | |
O'Shea, Elizabeth "Betty" (see Saunders) | 1920 | 7-Feb | 2008 | 11-Mar | X | X | 75 | ||
O'Shea, Francis Albert | 1931 | 28-Jun | 2003 | 20-Jan | X | X | 75 | ||
Peterson, Anna Olson | 1860 | 26-Feb | 1951 | 16-Oct | X | X | X | X | 16 |
Peterson, B. Eric (Back Erik Persson) | 1847 | 29-Sep | 1904 | 12-Mar | X | X | X | 16 | |
Peterson, B. Martin (Back Mats Persson) | 1856 | 27-Jul | 1935 | 23-Oct | X | X | X | 17 | |
Peterson, B. Nels (Back Nils Persson) | 1851 | 8-Jun | 1932 | 8-Dec | X | X | X | 16 | |
Peterson, Frank Edward | 1881 | 21-Dec | 1910 | 10-Jun | X | X | X | X? | 16 |
Peterson, Fred (Feb 21) | 1890 | 22-Feb | 1953 | 20-Apr | X | X | X | X | 17 |
Peterson, Mary Olson | 1863 | 30-Nov | 1937 | 12-Jul | X | X | X | 17 | |
Peterson, Raymond "Ray"(permit-May24/obit May29) | 1901 | 22-Dec | 1924 | 28-May | X | X | X | X | 17 |
Pierson, Dorothy Mae Berg | 1917 | 13-Dec | 2007 | 28-Jun | X | rock | 42? | ||
Read, Martin Green | 1891 | 13-Sep | 1963 | 9-Mar | X | X | X | X | 17 |
Read, Mary Peterson | 1888 | 31-Jan | 1961 | 19-Jul | X | X | X | X | 19 |
Reed, Edith Grace Hill Olson (metal marker?) | 1897 | 16-Feb | 1973 | 3-Sep | X | X | X | 75 | |
Reed, Marianne Pocius | 1929 | 19-Feb | 1985 | 24-Jun | X | X | 19 | ||
Robinson, Carol Jean Haggerty | 1947 | 19-Jun | 2019 | 1-Jun | X | none | 135 | ||
Robinson, Isaac Elden/Eldon (permit 25-July) (Issac) | 1902 | 16-Oct | 1958 | 24-Jul | X | X | X | 135 | |
Robinson, Isaac Francis "Ike" (Issac) | 1873 | 29-Jun | 1965 | 16-Jun | X | X | X | X | 135 |
Robinson, Nancy Margaret "Maggie" Howerton | 1878 | 15-Apr | 1960 | 19-Aug | X | X | X | X | 135 |
Robinson, Sarah Olivia "Libbie" Gray (permit 26-Jan) | 1886 | 24-Oct | 1967 | 27-Jan | X | X | X | X | 110 |
Robinson, Thomas Benjamin | 1884 | 6-Oct | 1968 | 6-Jul | X | X | X | X | 110 |
Robinson, Vernie Lee | 1895 | 30-Sep | 1970 | 20-Aug | X | X | X | X | 135 |
Rutherford, Steven Edward | 1959 | 22-Jun | 2000 | 14-May | X | X | 73 | ||
Saunders, Charles Warwick | 1908 | 21-Sep | 1972 | 29-Jul | X | X | 75 | ||
Saunders-O'Shea, Liesbeth(Elizabeth) Irmgard Mueller | 1920 | 7-Feb | 2008 | 11-Mar | X | X | 75 | ||
Schiller, Fred | 1906 | 4-Sep | 1994 | 27-May | X | none | 141 | ||
Schlener, Elena Pilar Mazzetti | 1957 | 21-Jan | 2008 | 18-Dec | X | X | 46 | ||
Schlener, Frances Marie Read | 1922 | 11-Feb | 2006 | 2-Jun | OBIT | X | X | 17 | |
Schlener, John August | 1917 | 5-Mar | 2009 | 29-Nov | X | X | X | 17 | |
Shiell made by Janice | stone | X | 76 | ||||||
Shiell, Gordon Allen | 1934 | 9-Sep | 2009 | 8-Oct | X | X | 76 | ||
Shiell, Janice Lucille Merritt | 1933 | 19-May | 2004 | 2-Jul | X | X | 76 | ||
Simmons, Cleo Wilbur | 1900 | 29-Apr | 1920 | 19-May | X | X | X | X | 13 |
Simmons, Harriet Emma Gines | 1861 | 6-Mar | 1933 | 15-Mar | X | X | X | 13 | |
Simmons, Lewis Jordan | 1846 | 17-Dec | 1914 | 6-Dec | X | X | X | 13 | |
Simmons, Mayo William | 1900 | 29-Apr | 1937 | 23-Sep | X | X | X | X? | 13 |
Stanley, Phillip Patrick | 1932 | 10-Feb | 2003 | 26-Jun | X | X | 80 | ||
Stephenson, Boy | 1925 | 31-Jan | ? | no obit | none | 139? | |||
Stephenson, Mable Marie Robinson (4-Feb-1899) | 1899 | 24-Feb | 1982 | 5-May | X | X | X | 139 | |
Stephenson, Samuel Eldon | 1926 | 22-Aug | 1926 | 22-Aug | no obit | space | 139? | ||
Stephenson, Samuel Walter Pvt. | 1897 | 16-Apr | 1971 | 14-Nov | X | X | X | 139 | |
Sweatman, George W. "Pappy" | 1912 | 25-Jan | 1974 | 16-Mar | X | X | X | 110 | |
Thomas, Henry | 1871 | 9-Mar | 1968 | 3-Nov | X | X | X | X | 134 |
Thomas, Ollie Elizabeth Perry Tarbet (1872?) | 1873 | 23-Jun | 1945 | 3-Feb | X | X | X | X | 134 |
Thompson, John Christian (Johnny) | 1884 | 17-May | 1964 | 14-Jun | X | X | X | X | 19 |
Thompson, Marie Bach Larsen | 1883 | 24-Jul | 1976 | 19-Nov | X | X | X | X | 19 |
Trulove, Tanya Nichole | 1982 | age 4 | 1987 | 30-May | X | X | 108 | ||
Tucker, Alice M. Drew | 1926 | 18-Jun | 2005 | 12-Mar | OBIT | X | 82 | ||
Tucker, Bruce Eldridge, Sr. | 1921 | 16-Jan | 1999 | 6-Jun | X | X | 82 | ||
Tucker, Nathan William | 1980 | 5-Jul | 2002 | 3-Feb | X | X | 82 | ||
Tucker, Shirley Adelle Mickelson Brady | 1939 | 14-Jul | 2018 | 5-Dec | notice | X | 82 | ||
VanEtten, John Kenneth Young | 1931 | 24-Dec | 1997 | 24-Jan | X | X | X | 107 | |
VanEtten, Myrtle Frances Robinson Young | 1907 | 14-Oct | 1997 | 1-Nov | OBIT | X | X | 139 | |
VanEtten, Orval | 1900 | 28-Dec | 1970 | 13-Dec | X | X | X | X | 139 |
VanEtten, Rosemary Christine Wanner | 1963 | 9-Jul | 2006 | 5-Sep | X | X | 165 | ||
VanEtten, Shannon Nieman | 1962 | 28-Jun | 2013 | 16-Nov | no obit | X | 165 | ||
Walty, Ida Thoro Moore (John Christian Moore - lot) | 1888 | 19-Nov | 1908 | 24-Jul | X | space | X | 47? | |
Walty, Ruby | ? | ? | no info | ? | X | 47? | |||
Washburn, Eileen Yvonne Anderson | 1928 | 25-Jul | 2005 | 24-Feb | X | X | 169 | ||
Washburn, Warren James | 1953 | 31-Mar | 2006 | 22-Sep | X | X | 169 | ||
Washburn, Warren Lester | 1915 | 14-Aug | 2006 | 17-Apr | notice | X | 169 | ||
Waters, Diana J. Dehlbom (Watters) | 1949 | 1-Oct | 2015 | 20-Nov | notice | rock | 79 | ||
Wellner, Joseph Howe | 1881 | 23-Oct | 1971 | 7-Jul | X | space | X | 140 | |
West, James Thomas 'Tom' | 1950 | 14-Jun | 2016 | 7-Apr | X | ? | X | 112? | |
West, Mary Westbrook Lee | 1926 | 5-Jul | 1972 | 4-Aug | no obit | X | X | 112 | |
White, Matthew J. | 1969 | 19-Feb | 1983 | 16-Aug | X | X | 76 | ||
Whitman Infant (father -Harry bought plot 166 on date) | ? | 1925 | 18-Mar | no obit | X | X? | 166 | ||
Wilder, James Ryland "Jamie" | 1948 | 22-Nov | 1997 | 27-Feb | no obit | X | 20 | ||
Williams, Marie Julietta Burgo Conners | 1910 | 21-Feb | 1980 | 16-Aug | X | X | 102 | ||
Williams, William John "Bud" (marriage cert) (1910) | 1909 | 20-Dec | 1994 | 15-May | no obit | X | 102 | ||
Winkelseth, George | 1950 | 25-Aug | 2013 | 3-Jul | X | ? | ? | ||
Worrell, William Charles "BG" | 1957 | 1-Oct | 2018 | 1-Jul | X | X | 11 | ||
:: Page Last Updated - Boundary County Team - January 2024 ::
:: Cemetery Survey - Boundary County Historical Society - September 2019 ::