The curator at the Boundary County Historical Society, Sue Kemmis, spends each summer and fall walking and mapping a Boundary County cemetery and then with the help of society volunteers, gathers information through older cemetery survey lists, cemtery burial records, death records, obituaries, the Boundary County History published in 1985, etc. and creates complete lists for each.
The Parker Family Cemetery Walk was held in the Fall of 2021. The new burial list below was researched during the summer of 2021.
A good deal was learned about many of the people resting here, please feel free to contact us for obituaries or more information.
The burials are:
Name | Birth Year | Birth Date | Death Year | Death Date | Obit | Tombstone |
---|---|---|---|---|---|---|
Butler, Elnora Jane Vold | 1924 | 19-Oct | 2002 | 22-Mar | X | X |
Butler, Lloyd M | 1924 | 11-Apr | 2013 | 5-Jan | X | X |
Gordon, Debra Hummel | 1955 | 24-May | 2019 | 17-Jan | X | X |
Hummel, Jack Ervin | 1931 | 14-May | 1970 | 19-Dec | X | X |
Nichols, Ramon | 1937 | 16-Apr | 2001 | 6-May | X | |
Nichols-Henslee, Sylvia | 1956 | 1973 | X | |||
Parker, Allen (son of Israel) | 1908 | 26-Jun | no | |||
Parker, Baby Girl | 1932 | 3-Aug | 1932 | 3-Aug | X | |
Parker, Betty Ann Johnston | 1865 | 13-Oct | 1949 | 17-Oct | X | X |
Parker, Betty J | 2003 | X | ||||
Parker, Donna | 1936 | 12-Dec | 2002 | 29-Dec | X | |
Parker, Frank Woods | 1914 | 2-Aug | 1991 | 26-Nov | notice | X |
Parker, John LaFayette | 1889 | 26-Feb | 1928 | 27-Mar | X | X |
Parker, Walter James | 1892 | 27-Feb | 1952 | 18-Aug | X | X |
Parker, William Cyrus | 1869 | 18-Mar | 1948 | 16-Jan | X | X |
Parker, William C. "Bill" | 1933 | 20-Apr | 2003 | 27-May | X | X |
Pinson, Faye Vinion Hummel | 1931 | 12-Jun | 2013 | 6-Jun | X | X |
Sands, Mary Elizabeth 'Betty' Vold | 1923 | 5-Mar | 2009 | 16-Aug | X | X |
Sands, Norvel Rilley | 1919 | 14-Mar | 1987 | 30-Aug | X | X |
Sands, Roger William | 1955 | 2-Jan | 2012 | 25-Aug | X | |
Taylor, Jason Eric | 1986 | X | ||||
Unknown Infant | prior | 1908 | no | |||
Vinion, Francis Engel 'Franz' | 1909 | 23-Dec | 1998 | 6-Oct | X | X |
Vinion, Florence E. Augusta Parker | 1904 | 21-May | 1935 | 17-Jun | X | X |
Vinion, Lucille E. | 1917 | 29-Apr | 1974 | 24-May | X | X |
Vold, Agnes Marie | 1921 | 29-Dec | 1936 | 28-Feb | X | X |
Vold, Edward Anton | 1891 | 7-Oct | 1967 | 28-Sep | X | X |
Vold, Mary Alice (Mar27) | 1902 | 27-Apr | 1975 | 27-Dec | X | X |
Updated August 14 2022